Estelle Brewer
12 Estelle Brewer
-
- Height:
- 5-3
-
- Hometown:
- Nederland, Colo.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Nederland
-
- Major:
- Undeclared
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 2
-
- +/-
- -2
Bio
Why did you choose Concordia: I chose Concordia because of the welcoming atmosphere and how nice everyone is!
Post Graduation plans: Get out and see the world and adopt a puppy!
Volunteer Activities: Nederland Ice Rink (2015-2020), Nederland High School (2018-2020)
The BREWER File
Favorite food: Mac and cheese pizza
Favorite restaurant: Kathmandu Nepalis Cuisine
Favorite movie: Pitch Perfect
Favorite non-school book: Harry Potter series
Favorite musical group: Kelly Clarkson
My dream job is: Broadway actor
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 2 | 0 |
| +/- | -2 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 3 | 3 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 6 | - |
| Feb 20 | at Hamline | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 12 | - |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 7 | - |
| Mar 12 | Augsburg | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| Mar 13 | Augsburg | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 20 | 33 | .377 |
| 2021-22 | 25 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 211 | 100 | 111 | .474 |
| 2022-23 | 24 | 2 | 1 | 3 | 12 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 244 | 104 | 140 | .426 |
| 2023-24 | 25 | 2 | 0 | 2 | 6 | -17 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 160 | 79 | 81 | .494 |
| Total | 79 | 5 | 1 | 6 | 26 | -26 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 668 | 303 | 365 | .454 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 20 | 33 | .377 |
| Conference | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 11 | 23 | .324 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 9 | 14 | .391 |
| Away | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 11 | 19 | .367 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 15 | .286 |
| Losses | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 10 | 12 | .455 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |
| Month | |||||||||||||||||
| February | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 15 | 25 | .375 |
| March | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 8 | .385 |
