Callie Fagerstrom
-
- Height:
- 5-7
-
- Hometown:
- Thief River Falls, Minn.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Lincoln - MN Virtual Acad.
-
- Major:
- Nursing
-
- gp
- 5
-
- p
- 3
-
- g
- 1
-
- a
- 2
-
- pim
- 8
-
- +/-
- -1
Bio
Personal: Participated in hockey and tennis in high school...2017 All-State Honorable Mention...2017 All-Section First Team...2016 All-Section First Team...2015 All-Section Second Team...enjoys playing tennis, working out, singing and spending time at the lake...daughter of Jeff and Wendy
Why did you choose Concordia: Concordia has fantastic nursing and hockey programs and is close to home
Post Graduation plans: Be a pediatric nurse at a hospital in the Fargo-Moorhead or Twin Cities area
Volunteer Activities: Eventide Senior Living Communities (2017-2018), Grizzlies Special Olympic hockey (2017-2018), Colleges Against Cancer (2017-2019), Cobber Kids (2017-2019), National Student Nurses Association (2019-2020), Concordia Student Nurses Association (2019-current), Athletes In Action (2018-current), Cru (2018-current)
The FAGERSTROM File
Favorite food: Peanut butter and pretzels
Favorite restaurant: Noodles & Co, Chick-fil-a
Favorite movie: Any Marvel, Star Wars, Harry Potter or Romcom movie
Favorite non-school book: The Hunger Games series
Favorite musical group: Newsboys, Ed Sheeran, Jonas Brothers, some Taylor Swift
My dream job is: Pediatric nurse at Mayo Clinic
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 3 | 1 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| PIM | 8 | 2 |
| +/- | -1 | -1 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 17 | 12 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| Feb 20 | at Hamline | W, 3-1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 | 1 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 12 | Augsburg | W, 4-2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 13 | Augsburg | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 8 | 8 | 16 | 22 | -9 | 6 | 0 | 0 | 2 | 1 | 0 | 59 | 4 | 1 | 3 | .250 |
| 2018-19 | 25 | 6 | 6 | 12 | 14 | -8 | 3 | 0 | 0 | 1 | 0 | 0 | 64 | 2 | 1 | 1 | .500 |
| 2019-20 | 11 | 2 | 2 | 4 | 8 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| 2020-21 | 5 | 1 | 2 | 3 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| Total | 67 | 17 | 18 | 35 | 52 | -20 | 11 | 0 | 1 | 3 | 1 | 0 | 158 | 6 | 2 | 4 | .333 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 1 | 2 | 3 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| Conference | 3 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 0 | 1 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Losses | 2 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| February | 3 | 1 | 0 | 1 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| March | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
