Paige Hanson
19 Paige Hanson
-
- Height:
- 5-7
-
- Hometown:
- Fargo, N.D.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Fargo Davies
-
- Major:
- Elementary Education
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Why did you choose Concordia: It was close to home and I really enjoyed the small campus
Post Graduation plans: Become a teacher or go to more school for my master's degree
The HANSON File
Favorite food: Pasta
Favorite restaurant: Noodles & Co.
Favorite movie: The 10 Things I hate About You
Favorite non-school book: The Great Gatsby
Favorite musical group: Kane Brown
My dream job is: Elementary teacher
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 |
| Feb 20 | at Hamline | W, 3-1 |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 |
| Mar 12 | Augsburg | W, 4-2 |
| Mar 13 | Augsburg | L, 2-0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Hamline | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Augsburg | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Augsburg | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2021-22 | 25 | 1 | 3 | 4 | 18 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 2 | 2 | 0 | 1.000 |
| 2022-23 | 25 | 3 | 11 | 14 | 12 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 1 | 1 | 0 | 1.000 |
| 2023-24 | 24 | 2 | 7 | 9 | 10 | -16 | 1 | 0 | 0 | 1 | 0 | 0 | 62 | 0 | 0 | 0 | - |
| Total | 75 | 6 | 21 | 27 | 40 | -29 | 2 | 0 | 0 | 2 | 0 | 0 | 145 | 3 | 3 | 0 | 1.000 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
