Josie Hell
26 Josie Hell
-
- Height:
- 5-6
-
- Hometown:
- Fargo, N.D.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Fargo North
-
- Major:
- Undeclared
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Why did you choose Concordia: The small class sizes
Post Graduation plans: Undecided
The HELL File
Favorite restaurant: Applebee's
Favorite non-school book: Becoming by Michelle Obama
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 |
| Feb 20 | at Hamline | W, 3-1 |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 |
| Mar 12 | Augsburg | W, 4-2 |
| Mar 13 | Augsburg | L, 2-0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Hamline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Augsburg | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Augsburg | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 24 | 5 | 2 | 7 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 13 | 7 | 6 | .538 |
| 2022-23 | 24 | 1 | 0 | 1 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 30 | 25 | 5 | .833 |
| 2023-24 | 25 | 2 | 0 | 2 | 4 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 1 | .000 |
| Total | 73 | 8 | 2 | 10 | 25 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 44 | 32 | 12 | .727 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
