Maiah McCowan
-
- Height:
- 5-4
-
- Hometown:
- Mandan, N.D.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Mandan
-
- Major:
- Business & Healthcare Administration
-
- gp
- 4
-
- p
- 1
-
- g
- 1
-
- a
- 0
-
- pim
- 0
-
- +/-
- -1
Bio
Personal: Participated in hockey, cross country and soccer in high school...West Region All-Conference...team MVP...four-year Academic All-Conference in three sports...four-year Presidential Award winner...enjoys hunting and fishing and coaching hockey...daughter of Dave and Leann
Why did you choose Concordia: It is close to home and I could still play hockey
Post Graduation plans: Commission as a Second Lt. in the US Air Force
Volunteer Activities: Colleges Against Cancer
The MCCOWAN File
Favorite food: Ravioli
Favorite restaurant: Texas Roadhouse
Favorite movie: Black Hawk Down
My dream job is: Healthcare administrator at a VA hospital
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | -1 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 1 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 6 | 3 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 3 | - |
| Feb 20 | at Hamline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | - |
| Mar 12 | Augsburg | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 3 | - |
| Mar 13 | Augsburg | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 3 | 5 | 8 | 6 | -8 | 0 | 1 | 2 | 0 | 1 | 0 | 22 | 88 | 29 | 59 | .330 |
| 2018-19 | 25 | 0 | 1 | 1 | 4 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 191 | 74 | 117 | .387 |
| 2019-20 | 24 | 5 | 2 | 7 | 12 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 169 | 73 | 96 | .432 |
| 2020-21 | 4 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 14 | 4 | 10 | .286 |
| 2021-22 | 25 | 3 | 3 | 6 | 10 | -4 | 0 | 1 | 0 | 1 | 0 | 0 | 51 | 157 | 66 | 91 | .420 |
| Total | 104 | 12 | 11 | 23 | 32 | -32 | 0 | 2 | 2 | 3 | 1 | 0 | 152 | 619 | 246 | 373 | .397 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 4 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 14 | 4 | 10 | .286 |
| Conference | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | .429 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 3 | 7 | .300 |
| Away | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | .000 |
| Losses | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | .429 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| Month | |||||||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | .250 |
| March | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 4 | .333 |
