Brenna Mjoness
16 Brenna Mjoness
-
- Height:
- 5-5
-
- Hometown:
- Moorhead, Minn.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Moorhead
-
- Major:
- Finance and Marketing
-
- gp
- 5
-
- p
- 3
-
- g
- 0
-
- a
- 3
-
- pim
- 2
-
- +/-
- -1
Bio
Personal: Participated in hockey, tennis and softball in high school...enjoys painting and baking...daughter of Pamela and Andrew
Why did you choose Concordia: Close to home
Post Graduation plans: Hopefully get a job
The MJONESS File
Favorite food: Seafood
Favorite restaurant: Texas Roadhouse
Favorite movie: Descendants 1,2 & 3
Favorite non-school book: Divergent series
Favorite musical group: Jake Owen
My dream job is: To own my own business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 3 | 1 |
| Goals | 0 | 0 |
| Assists | 3 | 1 |
| PIM | 2 | 2 |
| +/- | -1 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 9 | 8 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 7 | - |
| Feb 20 | at Hamline | W, 3-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 12 | - |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 7 | - |
| Mar 12 | Augsburg | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 5 | - |
| Mar 13 | Augsburg | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 11 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 2 | 2 | 4 | 8 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 197 | 86 | 111 | .437 |
| 2019-20 | 24 | 4 | 3 | 7 | 20 | -8 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 286 | 142 | 144 | .497 |
| 2020-21 | 5 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 80 | 38 | 42 | .475 |
| 2021-22 | 25 | 6 | 3 | 9 | 22 | -9 | 2 | 0 | 0 | 2 | 0 | 0 | 57 | 403 | 199 | 204 | .494 |
| Total | 78 | 12 | 11 | 23 | 52 | -29 | 3 | 0 | 0 | 3 | 0 | 0 | 138 | 966 | 465 | 501 | .481 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 80 | 38 | 42 | .475 |
| Conference | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 22 | 30 | .423 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 44 | 21 | 23 | .477 |
| Away | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 17 | 19 | .472 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 15 | 17 | .469 |
| Losses | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 16 | 18 | .471 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 7 | .500 |
| Month | |||||||||||||||||
| February | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 24 | 26 | .480 |
| March | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 14 | 16 | .467 |
