Megan Mohr
-
- Height:
- 5-5
-
- Hometown:
- Sauk Rapids, Minn.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Sauk Rapids-Rice
-
- Major:
- Nursing
-
- gp
- 5
-
- p
- 2
-
- g
- 1
-
- a
- 1
-
- pim
- 0
-
- +/-
- -2
Bio
Personal: Participated in hockey and lacrosse in high school...named Female Athlete of the Year at Sauk Rapids-Rice HS...two-time team captain...three-time All-Section...two-time St. Cloud Times All-Area...three-time All-Conference...enjoys golfing, rollerblading and spending time with family and friends...daughter of Shelly and Chad
Why did you choose Concordia: Great nursing and hockey programs
Post Graduation plans: Get a nursing job
Volunteer Activities: SAAC (2019-present)
The MOHR File
Favorite food: Strawberries
Favorite restaurant: Chipotle
Favorite movie: Miracle
Favorite musical group: Luke Combs
My dream job is: Getting paid to watch hockey
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 2 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | -2 | -1 |
| Power-play goals | 1 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 8 | 3 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 20 | at Hamline | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 | 1 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Mar 12 | Augsburg | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 13 | Augsburg | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 2 | 13 | 15 | 26 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 1 | 0 | 1.000 |
| 2018-19 | 25 | 3 | 9 | 12 | 6 | -14 | 3 | 0 | 0 | 0 | 1 | 0 | 43 | 3 | 1 | 2 | .333 |
| 2019-20 | 20 | 3 | 4 | 7 | 14 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 37 | 1 | 0 | 1 | .000 |
| 2020-21 | 5 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Total | 73 | 9 | 27 | 36 | 46 | -19 | 7 | 0 | 0 | 1 | 1 | 0 | 122 | 5 | 2 | 3 | .400 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Conference | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Losses | 2 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| February | 3 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
