McKenzie Oelkers
5 McKenzie Oelkers
-
- Height:
- 5-6
-
- Hometown:
- Warroad, Minn.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Warroad
-
- Major:
- Elementary Education
-
- gp
- 5
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 4
-
- +/-
- 1
Bio
Why did you choose Concordia: Friendly environment, great education and hockey program
Post Graduation plans: Attend graduate school to further my education
The OELKERS File
Favorite food: Raspberries
Favorite restaurant: Chick-fil-a
Favorite movie: Lion King
Favorite non-school book: Tuesdays With Morrie
Favorite musical group: Luke Combs
My dream job is: Speech and Language Pathologist
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 5 | 3 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 4 | 4 |
| +/- | 1 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 3 | 3 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Feb 20 | at Hamline | W, 3-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | - |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Mar 12 | Augsburg | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 13 | Augsburg | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 2 | 1 | 3 | 16 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 214 | 76 | 138 | .355 |
| 2020-21 | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 5 | .286 |
| 2021-22 | 24 | 3 | 6 | 9 | 16 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 29 | 15 | 14 | .517 |
| 2022-23 | 25 | 1 | 5 | 6 | 16 | -15 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 39 | 21 | 18 | .538 |
| 2023-24 | 25 | 3 | 6 | 9 | 14 | -12 | 1 | 0 | 0 | 1 | 0 | 0 | 55 | 55 | 21 | 34 | .382 |
| Total | 103 | 9 | 19 | 28 | 66 | -42 | 2 | 1 | 0 | 2 | 0 | 0 | 162 | 344 | 135 | 209 | .392 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 5 | .286 |
| Conference | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | .400 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Away | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | .167 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | .250 |
| Losses | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Month | |||||||||||||||||
| February | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | .286 |
| March | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
