Lynze Swanson
3 Lynze Swanson
-
- Height:
- 5-7
-
- Hometown:
- Williston, N.D.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Williston
-
- Major:
- Elementary Education
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- -1
Bio
Personal: Participated in hockey, volleyball and softball in high school...All-State...Athlete of the Week...enjoys listening to music, sports, lake days and hanging out with friends and family...daughter of Tami and Chad
Why did you choose Concordia: The people
Post Graduation plans: Get a teaching job back home
The SWANSON File
Favorite food: Chicken and rice
Favorite restaurant: Raising Canes
Favorite movie: The Benchwarmers
Favorite non-school book: Thin Space
Favorite musical group: Queen
My dream job is: Teacher
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | -1 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Hamline | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | - |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Augsburg | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 6 | - |
| Mar 13 | Augsburg | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 7 | 29 | .194 |
| 2019-20 | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 9 | .500 |
| 2020-21 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | .133 |
| 2021-22 | 22 | 1 | 2 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 156 | 58 | 98 | .372 |
| Total | 40 | 1 | 2 | 3 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 225 | 76 | 149 | .338 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | .133 |
| Conference | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | .000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | .250 |
| Away | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | .000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | .133 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | .000 |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | .250 |
