Kiana Flaig
1 Kiana Flaig
-
- Height:
- 5-4
-
- Hometown:
- Roseau, Minn.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Roseau
-
- Major:
- Clinical Laboratory Science
-
- gp
- 20
-
- gs
- 20
-
- min
- 1131:20
-
- ga
- 50
-
- gaa
- 2.65
-
- sv
- 532
Bio
Why did you choose Concordia: Great education and it felt like home!
Post Graduation plans: Work as a lab technician in a hospital
Volunteer Activities: Junior Volunteers (hospital volunteer) (2014-19)
The FLAIG File
Favorite food: Chicken Alfredo
Favorite restaurant: Olive Garden
Favorite movie: A Simple Factor
Favorite musical group: Taylor Swift
My dream job is: Lab Technician
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 14 |
| Games started | 20 | 14 |
| Minutes | 1131:20 | 816:29 |
| Goals against | 50 | 36 |
| Goals-against average | 2.65 | 2.65 |
| Saves | 532 | 390 |
| Save pct | .914 | .915 |
| Wins | 8 | 5 |
| Losses | 12 | 9 |
| Ties | 0 | 0 |
| Win pct | .400 | .357 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Finlandia | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 6 | Finlandia | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Mary's (Minn.) | L, 3-2 | 1 | 58:59 | 3 | 3.05 | 22 | .880 | 0 | 1 | 0 |
| Nov 13 | at Saint Mary's (Minn.) | L, 3-1 | 1 | 58:52 | 2 | 2.04 | 23 | .920 | 0 | 1 | 0 |
| Nov 19 | St. Olaf | W, 8-2 | 1 | 46:41 | 2 | 2.57 | 20 | .909 | 1 | 0 | 0 |
| Nov 20 | St. Olaf | L, 4-2 | 1 | 56:46 | 3 | 3.17 | 19 | .864 | 0 | 1 | 0 |
| Nov 23 | at Northland | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 3 | at Augsburg | W, 3-2 | 1 | 61:54 | 2 | 1.94 | 36 | .947 | 1 | 0 | 0 |
| Dec 4 | at Augsburg | L, 3-0 | 1 | 58:24 | 3 | 3.08 | 32 | .914 | 0 | 1 | 0 |
| Dec 10 | Wis.-Eau Claire | W, 3-2 | 1 | 63:49 | 2 | 1.88 | 35 | .946 | 1 | 0 | 0 |
| Dec 11 | Wis.-Eau Claire | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wis.-River Falls | L, 4-3 | 1 | 59:56 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Jan 8 | at Wis.-River Falls | L, 5-2 | 1 | 11:06 | 3 | 16.22 | 12 | .800 | 0 | 1 | 0 |
| Jan 21 | Gust. Adolphus | L, 3-1 | 1 | 57:51 | 3 | 3.11 | 39 | .929 | 0 | 1 | 0 |
| Jan 22 | Gust. Adolphus | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Scholastica | L, 4-2 | 1 | 57:09 | 4 | 4.20 | 21 | .840 | 0 | 1 | 0 |
| Jan 29 | at St. Scholastica | L, 4-2 | 1 | 59:20 | 3 | 3.03 | 28 | .903 | 0 | 1 | 0 |
| Feb 4 | Saint Benedict | L, 4-2 | 1 | 58:33 | 3 | 3.07 | 26 | .897 | 0 | 1 | 0 |
| Feb 5 | Saint Benedict | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bethel (Minn.) | W, 3-2 | 1 | 59:38 | 2 | 2.01 | 27 | .931 | 1 | 0 | 0 |
| Feb 13 | at Bethel (Minn.) | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Feb 19 | Hamline | L, 4-3 | 1 | 62:22 | 4 | 3.85 | 32 | .889 | 0 | 1 | 0 |
| Feb 20 | Hamline | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Feb 23 | St. Catherine | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 26 | at Gust. Adolphus | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 21 | 1181:24 | 59 | 3.00 | 629 | .914 | 6 | 15 | 0 | .286 |
| 2020-21 | 5 | 5 | 302:49 | 8 | 1.59 | 118 | .937 | 2 | 2 | 0 | .500 |
| 2021-22 | 20 | 20 | 1131:20 | 50 | 2.65 | 532 | .914 | 8 | 12 | 0 | .400 |
| 2022-23 | 17 | 16 | 930:12 | 48 | 3.10 | 485 | .910 | 4 | 11 | 1 | .281 |
| Total | 63 | 62 | 3545:45 | 165 | 2.79 | 1764 | .914 | 20 | 40 | 1 | .336 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 20 | 1131:20 | 50 | 2.65 | 532 | .914 | 8 | 12 | 0 | .400 |
| Conference | 14 | 14 | 816:29 | 36 | 2.65 | 390 | .915 | 5 | 9 | 0 | .357 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 526:02 | 18 | 2.05 | 246 | .932 | 5 | 4 | 0 | .556 |
| Away | 11 | 11 | 605:18 | 32 | 3.17 | 286 | .899 | 3 | 8 | 0 | .273 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 8 | 472:02 | 10 | 1.27 | 222 | .957 | 8 | 0 | 0 | 1.000 |
| Losses | 12 | 12 | 659:18 | 40 | 3.64 | 310 | .886 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 5 | 5 | 281:18 | 10 | 2.13 | 102 | .911 | 2 | 3 | 0 | .400 |
| December | 3 | 3 | 184:07 | 7 | 2.28 | 103 | .936 | 2 | 1 | 0 | .667 |
| January | 5 | 5 | 245:22 | 17 | 4.16 | 130 | .884 | 0 | 5 | 0 | .000 |
| February | 7 | 7 | 420:33 | 16 | 2.28 | 197 | .925 | 4 | 3 | 0 | .571 |
