Jade Ford
14 Jade Ford
-
- Height:
- 5-8
-
- Hometown:
- Lakeville, Minn.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Apple Valley
-
- Major:
- Undeclared
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Why did you choose Concordia: Loved the campus and the small class sizes
Post Graduation plans: Undecided
The FORD File
Favorite food: Chicken Tacos
Favorite restaurant: Punch Pizza
Favorite movie: Tangled
Favorite TV/Streaming Series: Grey's Anatomy
Place in the World You Most Want to Visit: Turks and Caicos
My dream job is: To be rich
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Bethel (Minn.) | W, 3-2 |
| Feb 13 | at Bethel (Minn.) | W, 2-1 |
| Feb 19 | Hamline | L, 4-3 |
| Feb 20 | Hamline | W, 2-1 |
| Feb 23 | St. Catherine | W, 1-0 |
| Feb 26 | at Gust. Adolphus | L, 5-1 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Finlandia | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Finlandia | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Mary's (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | St. Olaf | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | St. Olaf | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Northland | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Augsburg | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Augsburg | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Wis.-Eau Claire | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wis.-Eau Claire | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wis.-River Falls | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Wis.-River Falls | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Gust. Adolphus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Gust. Adolphus | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Scholastica | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at St. Scholastica | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saint Benedict | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Saint Benedict | L by SO, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bethel (Minn.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hamline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hamline | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | St. Catherine | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Gust. Adolphus | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
