Concordia-M'hd Women's Hockey 2021-22
Concordia-M'head Individual Game-by-Game (as of Oct 31, 2024)
All games
#20 Maiah McCowan
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 05, 2021 FINLANDIA.............. 1 1 0 1 2 .500 +1 0/0 0 1 0 1 0 0 0
Nov 06, 2021 FINLANDIA.............. 2 1 0 1 5 .286 +1 0/0 0 0 0 0 0 0 0
Nov 12, 2021 at Saint Mary's (MN)... 3 0 0 0 3 .200 -1 1/2 0 0 0 0 0 0 0
Nov 13, 2021 at Saint Mary's (MN)... 4 0 0 0 2 .167 -1 0/0 0 0 0 0 0 0 0
11/19/2021 ST. OLAF............... 5 0 0 0 1 .154 +1 0/0 0 0 0 0 0 0 0
11/20/2021 ST. OLAF............... 6 0 1 1 1 .143 0 0/0 0 0 0 0 0 0 0
Nov 23, 2021 at Northland........... 7 0 0 0 6 .100 0 0/0 0 0 0 0 0 0 0
12/03/21 at Augsburg University. 8 0 0 0 1 .095 -1 1/2 0 0 0 0 0 0 0
12/04/21 at Augsburg University. 9 0 0 0 0 .095 0 0/0 0 0 0 0 0 0 0
12/10/2021 WIS.-EAU CLAIRE........ 10 0 0 0 0 .095 0 0/0 0 0 0 0 0 0 0
12/11/2021 WIS.-EAU CLAIRE........ 11 0 0 0 0 .095 -2 0/0 0 0 0 0 0 0 0
Jan 07, 2022 at UW-River Falls...... 12 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0
Jan 08, 2022 at UW-River Falls...... 13 0 0 0 2 .083 -2 1/2 0 0 0 0 0 0 0
01/21/2022 GUST. ADOLPHUS......... 14 0 0 0 0 .083 0 1/2 0 0 0 0 0 0 0
01/22/2022 GUST. ADOLPHUS......... 15 0 0 0 2 .077 0 0/0 0 0 0 0 0 0 0
1/28/2022 at St. Scholastica..... 16 0 0 0 2 .071 -1 0/0 0 0 0 0 0 0 0
01/29/2022 at St. Scholastica..... 17 0 1 1 3 .065 0 0/0 0 0 0 0 0 0 0
02/04/2022 SAINT BENEDICT......... 18 0 0 0 0 .065 -1 0/0 0 0 0 0 0 0 0
02/05/2022 SAINT BENEDICT......... 19 0 0 0 5 .056 0 0/0 0 0 0 0 0 0 0
02/12/2022 at Bethel (MN)......... 20 0 0 0 1 .054 0 0/0 0 0 0 0 0 0 0
02/13/2022 at Bethel (MN)......... 21 0 0 0 2 .051 0 0/0 0 0 0 0 0 0 0
02/19/2022 HAMLINE................ 22 0 0 0 6 .044 -1 1/2 0 0 0 0 0 0 0
02/20/2022 HAMLINE................ 23 0 1 1 2 .043 +2 0/0 0 0 0 0 0 0 0
02/23/2022 ST. CATHERINE.......... 24 0 0 0 2 .041 0 0/0 0 0 0 0 0 0 0
02/26/2022 at Gust. Adolphus...... 25 1 0 1 2 .059 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 25 3 3 6 51 .059 -4 5/10 0 1 0 1 0 0 0
Games played: 25
Shots per game: 2.0
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2