Becca Macklin
gp
7
gs
5
min
351:37
ga
13
gaa
2.22
sv
168
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 5 | 2 |
| Minutes | 351:37 | 125:00 |
| Goals against | 13 | 6 |
| Goals-against average | 2.22 | 2.88 |
| Saves | 168 | 73 |
| Save pct | .928 | .924 |
| Wins | 2 | 0 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Win pct | .500 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Bethel (Minn.) | W, 3-2 |
| Feb 13 | at Bethel (Minn.) | W, 2-1 |
| Feb 19 | Hamline | L, 4-3 |
| Feb 20 | Hamline | W, 2-1 |
| Feb 23 | St. Catherine | W, 1-0 |
| Feb 26 | at Gust. Adolphus | L, 5-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Finlandia | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Finlandia | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Nov 12 | at Saint Mary's (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | St. Olaf | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | St. Olaf | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Northland | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Dec 3 | at Augsburg | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Augsburg | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Wis.-Eau Claire | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wis.-Eau Claire | L, 4-1 | 1 | 57:43 | 3 | 3.12 | 31 | .912 | 0 | 1 | 0 |
| Jan 7 | at Wis.-River Falls | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Wis.-River Falls | L, 5-2 | 0 | 48:54 | 2 | 2.45 | 32 | .941 | 0 | 0 | 0 |
| Jan 21 | Gust. Adolphus | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Gust. Adolphus | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 44 | .898 | 0 | 1 | 0 |
| Jan 28 | at St. Scholastica | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at St. Scholastica | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saint Benedict | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Saint Benedict | L by SO, 1-1 | 1 | 65:00 | 1 | 0.92 | 29 | .967 | 0 | 0 | 1 |
| Feb 12 | at Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bethel (Minn.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hamline | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hamline | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | St. Catherine | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Gust. Adolphus | L, 5-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 351:37 | 13 | 2.22 | 168 | .928 | 2 | 2 | 1 | .500 |
| Conference | 2 | 2 | 125:00 | 6 | 2.88 | 73 | .924 | 0 | 1 | 1 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 242:43 | 11 | 2.72 | 116 | .913 | 1 | 2 | 1 | .375 |
| Away | 3 | 1 | 108:54 | 2 | 1.10 | 52 | .963 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 120:00 | 2 | 1.00 | 32 | .941 | 2 | 0 | 0 | 1.000 |
| Losses | 4 | 2 | 166:37 | 10 | 3.60 | 107 | .915 | 0 | 2 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 29 | .967 | 0 | 0 | 1 | .500 |
| November | 2 | 2 | 120:00 | 2 | 1.00 | 32 | .941 | 2 | 0 | 0 | 1.000 |
| December | 1 | 1 | 57:43 | 3 | 3.12 | 31 | .912 | 0 | 1 | 0 | .000 |
| January | 2 | 1 | 108:54 | 7 | 3.86 | 76 | .916 | 0 | 1 | 0 | .000 |
| February | 2 | 1 | 65:00 | 1 | 0.92 | 29 | .967 | 0 | 0 | 1 | .500 |
