2021-22 Ice hockey Statistics Concordia-M'head
-
Games25
-
Goals57
-
Assists80
-
Goals/g2.28
-
Shots/g30.8
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/28/2022 | at St. Scholastica | L, 4-2 |
| 1/29/2022 | at St. Scholastica | L, 4-2 |
| 2/4/2022 | Saint Benedict | L, 4-2 |
| 2/5/2022 | Saint Benedict | L by SO, 1-1 |
| 2/12/2022 | at Bethel (Minn.) | W, 3-2 |
| 2/13/2022 | at Bethel (Minn.) | W, 2-1 |
| 2/19/2022 | Hamline | L, 4-3 |
| 2/20/2022 | Hamline | W, 2-1 |
| 2/23/2022 | St. Catherine | W, 1-0 |
| 2/26/2022 | at Gust. Adolphus | L, 5-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Finlandia | W, 1-0 | 1 | 1 | 29 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 0 | 0.00 | 18 | 1.000 | 0 |
| Nov 6 | Finlandia | W, 6-2 | 6 | 10 | 44 | 24 | 1 | 5 | 20.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 12 | .857 | 0 |
| Nov 12 | at Saint Mary's (Minn.) | L, 3-2 | 2 | 2 | 36 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Nov 13 | at Saint Mary's (Minn.) | L, 3-1 | 1 | 2 | 45 | 6 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 1 |
| Nov 19 | St. Olaf | W, 8-2 | 8 | 11 | 47 | 15 | 3 | 4 | 75.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Nov 20 | St. Olaf | L, 4-2 | 2 | 3 | 31 | 6 | 1 | 4 | 25.0 | 1 | 3 | 66.7 | 0 | 2 | 3 | 3.00 | 19 | .864 | 1 |
| Nov 23 | at Northland | W, 4-0 | 4 | 5 | 68 | 2 | 1 | 3 | 33.3 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 20 | 1.000 | 0 |
| Dec 3 | at Augsburg | W, 3-2 | 3 | 4 | 16 | 12 | 1 | 4 | 25.0 | 0 | 7 | 100.0 | 1 | 1 | 2 | 1.94 | 36 | .947 | 0 |
| Dec 4 | at Augsburg | L, 3-0 | 0 | 0 | 23 | 12 | 0 | 6 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 32 | .914 | 0 |
| Dec 10 | Wis.-Eau Claire | W, 3-2 | 3 | 4 | 20 | 8 | 2 | 5 | 40.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 1.88 | 35 | .946 | 0 |
| Dec 11 | Wis.-Eau Claire | L, 4-1 | 1 | 2 | 25 | 10 | 0 | 4 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.02 | 31 | .912 | 1 |
| Jan 7 | at Wis.-River Falls | L, 4-3 | 3 | 3 | 20 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 30 | .882 | 0 |
| Jan 8 | at Wis.-River Falls | L, 5-2 | 2 | 4 | 12 | 8 | 1 | 2 | 50.0 | 1 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 44 | .898 | 0 |
| Jan 21 | Gust. Adolphus | L, 3-1 | 1 | 1 | 12 | 6 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 1 | 3 | 3.00 | 39 | .929 | 0 |
| Jan 22 | Gust. Adolphus | L, 5-1 | 1 | 2 | 12 | 12 | 0 | 2 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 5 | 5.00 | 44 | .898 | 0 |
| Jan 28 | at St. Scholastica | L, 4-2 | 2 | 4 | 44 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| Jan 29 | at St. Scholastica | L, 4-2 | 2 | 3 | 39 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 28 | .903 | 1 |
| Feb 4 | Saint Benedict | L, 4-2 | 2 | 2 | 37 | 4 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 26 | .897 | 1 |
| Feb 5 | Saint Benedict | L by SO, 1-1 | 1 | 0 | 30 | 4 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0.92 | 29 | .967 | 0 |
| Feb 12 | at Bethel (Minn.) | W, 3-2 | 3 | 5 | 34 | 8 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Feb 13 | at Bethel (Minn.) | W, 2-1 | 2 | 3 | 39 | 10 | 2 | 3 | 66.7 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Feb 19 | Hamline | L, 4-3 | 3 | 4 | 31 | 10 | 1 | 5 | 20.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 3.85 | 32 | .889 | 0 |
| Feb 20 | Hamline | W, 2-1 | 2 | 2 | 31 | 14 | 0 | 6 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 1 | 1.00 | 36 | .973 | 0 |
| Feb 23 | St. Catherine | W, 1-0 | 1 | 2 | 37 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Feb 26 | at Gust. Adolphus | L, 5-1 | 1 | 1 | 9 | 22 | 0 | 1 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 5 | 5.00 | 26 | .839 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 57 | 80 | 2.28 | 771 | 223 | 17 | 87 | 19.5 | 18 | 95 | 81.1 | 2 | 4 | 63 | 2.50 | 705 | .918 | 5 |
| Conference | 16 | 35 | 48 | 2.19 | 507 | 131 | 11 | 58 | 19.0 | 12 | 60 | 80.0 | 1 | 4 | 42 | 2.60 | 468 | .918 | 4 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 13 | 32 | 44 | 2.46 | 386 | 125 | 8 | 49 | 16.3 | 12 | 53 | 77.4 | 1 | 3 | 29 | 2.20 | 367 | .927 | 3 |
| Away | 12 | 25 | 36 | 2.08 | 385 | 98 | 9 | 38 | 23.7 | 6 | 42 | 85.7 | 1 | 1 | 34 | 2.83 | 338 | .909 | 2 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 10 | 33 | 47 | 3.30 | 365 | 105 | 11 | 40 | 27.5 | 5 | 44 | 88.6 | 2 | 1 | 12 | 1.19 | 259 | .956 | 0 |
| Losses | 14 | 23 | 33 | 1.64 | 376 | 114 | 6 | 44 | 13.6 | 12 | 49 | 75.5 | 0 | 3 | 50 | 3.56 | 417 | .893 | 5 |
| Ties | 1 | 1 | 0 | 1.00 | 30 | 4 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0.92 | 29 | .967 | 0 |
| November | 7 | 24 | 34 | 3.43 | 300 | 67 | 7 | 23 | 30.4 | 3 | 25 | 88.0 | 1 | 2 | 12 | 1.71 | 139 | .921 | 2 |
| December | 4 | 7 | 10 | 1.75 | 84 | 42 | 3 | 19 | 15.8 | 3 | 21 | 85.7 | 1 | 1 | 10 | 2.45 | 134 | .931 | 1 |
| January | 6 | 11 | 17 | 1.83 | 139 | 38 | 3 | 17 | 17.6 | 5 | 19 | 73.7 | 0 | 1 | 24 | 4.00 | 206 | .896 | 1 |
| February | 8 | 15 | 19 | 1.88 | 248 | 76 | 4 | 28 | 14.3 | 7 | 30 | 76.7 | 0 | 0 | 17 | 2.09 | 226 | .930 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 5 | Finlandia | W, 1-0 | 123 |
| Nov 6 | Finlandia | W, 6-2 | 111 |
| Nov 12 | at Saint Mary's (Minn.) | L, 3-2 | 150 |
| Nov 13 | at Saint Mary's (Minn.) | L, 3-1 | 150 |
| Nov 19 | St. Olaf | W, 8-2 | 152 |
| Nov 20 | St. Olaf | L, 4-2 | 78 |
| Nov 23 | at Northland | W, 4-0 | 110 |
| Dec 3 | at Augsburg | W, 3-2 | 168 |
| Dec 4 | at Augsburg | L, 3-0 | 152 |
| Dec 10 | Wis.-Eau Claire | W, 3-2 | 142 |
| Dec 11 | Wis.-Eau Claire | L, 4-1 | 162 |
| Jan 7 | at Wis.-River Falls | L, 4-3 | 175 |
| Jan 8 | at Wis.-River Falls | L, 5-2 | 166 |
| Jan 21 | Gust. Adolphus | L, 3-1 | 162 |
| Jan 22 | Gust. Adolphus | L, 5-1 | 154 |
| Jan 28 | at St. Scholastica | L, 4-2 | 191 |
| Jan 29 | at St. Scholastica | L, 4-2 | 125 |
| Feb 4 | Saint Benedict | L, 4-2 | 172 |
| Feb 5 | Saint Benedict | L by SO, 1-1 | 143 |
| Feb 12 | at Bethel (Minn.) | W, 3-2 | 127 |
| Feb 13 | at Bethel (Minn.) | W, 2-1 | 153 |
| Feb 19 | Hamline | L, 4-3 | 145 |
| Feb 20 | Hamline | W, 2-1 | 155 |
| Feb 23 | St. Catherine | W, 1-0 | 145 |
| Feb 26 | at Gust. Adolphus | L, 5-1 | 743 |
