Becca Macklin
gp
10
gs
8
min
522:42
ga
27
gaa
3.10
sv
247
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 8 | 6 |
| Minutes | 522:42 | 369:27 |
| Goals against | 27 | 23 |
| Goals-against average | 3.10 | 3.74 |
| Saves | 247 | 204 |
| Save pct | .901 | .899 |
| Wins | 2 | 0 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Win pct | .250 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Augsburg | L, 3-1 |
| Feb 4 | Augsburg | W, 2-0 |
| Feb 10 | at Gust. Adolphus | L, 5-0 |
| Feb 11 | at Gust. Adolphus | L, 9-0 |
| Feb 17 | Saint Mary's (Minn.) | W by SO, 1-1 |
| Feb 18 | Saint Mary's (Minn.) | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Northland | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Finlandia | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Nov 5 | at Finlandia | W, 6-0 | 1 | 59:35 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Nov 11 | Saint Benedict | L, 3-2 | 1 | 59:04 | 3 | 3.05 | 34 | .919 | 0 | 1 | 0 |
| Nov 12 | at Saint Benedict | L, 4-0 | 1 | 59:55 | 4 | 4.01 | 35 | .897 | 0 | 1 | 0 |
| Nov 18 | at St. Catherine | L, 4-2 | 1 | 57:47 | 4 | 4.15 | 24 | .857 | 0 | 1 | 0 |
| Nov 19 | at St. Catherine | L, 4-2 | 1 | 57:02 | 4 | 4.21 | 28 | .875 | 0 | 1 | 0 |
| Dec 2 | at Hamline | L, 4-3 | 1 | 61:38 | 4 | 3.89 | 32 | .889 | 0 | 1 | 0 |
| Dec 3 | at Hamline | L, 2-0 | 1 | 58:49 | 1 | 1.02 | 38 | .974 | 0 | 1 | 0 |
| Dec 9 | at Wis.-Eau Claire | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Wis.-Eau Claire | L, 8-0 | 0 | 33:40 | 4 | 7.13 | 21 | .840 | 0 | 0 | 0 |
| Jan 6 | Wis.-River Falls | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Wis.-River Falls | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | St. Scholastica | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Scholastica | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Bethel (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Olaf | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Olaf | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Augsburg | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Augsburg | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gust. Adolphus | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gust. Adolphus | L, 9-0 | 0 | 15:12 | 3 | 11.84 | 13 | .813 | 0 | 0 | 0 |
| Feb 17 | Saint Mary's (Minn.) | W by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Mary's (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 522:42 | 27 | 3.10 | 247 | .901 | 2 | 6 | 0 | .250 |
| Conference | 7 | 6 | 369:27 | 23 | 3.74 | 204 | .899 | 0 | 6 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 59:04 | 3 | 3.05 | 34 | .919 | 0 | 1 | 0 | .000 |
| Away | 9 | 7 | 463:38 | 24 | 3.11 | 213 | .899 | 2 | 5 | 0 | .286 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 119:35 | 0 | 0.00 | 22 | 1.000 | 2 | 0 | 0 | 1.000 |
| Losses | 8 | 6 | 403:07 | 27 | 4.02 | 225 | .893 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 6 | 6 | 353:23 | 15 | 2.55 | 143 | .905 | 2 | 4 | 0 | .333 |
| December | 3 | 2 | 154:07 | 9 | 3.50 | 91 | .910 | 0 | 2 | 0 | .000 |
| February | 1 | 0 | 15:12 | 3 | 11.84 | 13 | .813 | 0 | 0 | 0 | - |
