Jerica Friese
29

Jerica Friese

gp
24
p
18
g
12
a
6
pim
8
+/-
-11
Player Stats
  Overall Conference
Games 24 18
Points 18 13
Goals 12 9
Assists 6 4
PIM 8 6
+/- -11 -9
Power-play goals 5 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 15 10
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 1 0
Shots 62 46
Recent Results
Date Opponent Result
Feb 3 Augsburg L, 3-1
Feb 4 Augsburg W, 2-0
Feb 10 at Gust. Adolphus L, 5-0
Feb 11 at Gust. Adolphus L, 9-0
Feb 17 Saint Mary's (Minn.) W by SO, 1-1
Feb 18 Saint Mary's (Minn.) L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 Northland W, 2-1 - - - - - - - - - - - - - - - -
Nov 4 at Finlandia W, 8-0 1 0 2 2 0 2 0 0 0 0 0 5 - 4 0 -
Nov 5 at Finlandia W, 6-0 1 3 0 3 0 2 1 0 0 1 0 8 - 0 2 -
Nov 11 Saint Benedict L, 3-2 1 1 1 2 0 -1 1 0 0 0 0 5 - 3 1 -
Nov 12 at Saint Benedict L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 6 2 -
Nov 18 at St. Catherine L, 4-2 1 0 1 1 2 1 0 0 0 0 0 2 - 11 9 -
Nov 19 at St. Catherine L, 4-2 1 2 0 2 0 -1 1 0 0 0 0 9 - 17 5 -
Dec 2 at Hamline L, 4-3 1 1 0 1 0 -2 0 0 0 0 0 2 - 6 15 -
Dec 3 at Hamline L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 6 6 -
Dec 9 at Wis.-Eau Claire L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 14 5 -
Dec 10 at Wis.-Eau Claire L, 8-0 1 0 0 0 2 -3 0 0 0 0 0 1 - 7 12 -
Jan 6 Wis.-River Falls L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 7 7 -
Jan 7 Wis.-River Falls L, 9-2 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 3 -
Jan 13 St. Scholastica L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 3 4 -
Jan 14 St. Scholastica W, 5-2 - 2 0 2 0 1 1 0 0 0 0 2 - 4 2 -
Jan 20 Bethel (Minn.) L, 3-2 - 1 0 1 2 -2 1 0 0 0 0 5 - 8 4 -
Jan 21 Bethel (Minn.) W, 3-2 - 1 0 1 0 1 0 0 0 1 0 2 - 5 6 -
Jan 27 at St. Olaf L, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 4 5 -
Jan 28 at St. Olaf L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 2 - 1 8 -
Feb 3 Augsburg L, 3-1 1 1 0 1 0 0 0 0 0 0 0 3 - 7 7 -
Feb 4 Augsburg W, 2-0 - 0 0 0 0 2 0 0 0 0 0 3 - 9 7 -
Feb 10 at Gust. Adolphus L, 5-0 1 0 0 0 0 -1 0 0 0 0 0 2 - 3 11 -
Feb 11 at Gust. Adolphus L, 9-0 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 17 Saint Mary's (Minn.) W by SO, 1-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 1 1 -
Feb 18 Saint Mary's (Minn.) L, 4-3 - 0 2 2 0 1 0 0 0 0 0 1 - 1 4 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 5 2 1 3 2 0 0 0 0 0 0 0 11 0 0 0 -
2021-22 23 14 8 22 6 0 8 0 0 2 1 1 72 96 51 45 .531
2022-23 24 12 6 18 8 -11 5 0 0 2 0 1 62 253 127 126 .502
2023-24 25 7 2 9 12 -14 1 1 0 0 0 0 62 110 60 50 .545
2024-25 25 9 5 14 6 -8 3 0 0 0 0 0 39 139 78 61 .561
Total 102 44 22 66 34 -33 17 1 0 4 1 2 246 598 316 282 .528
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 12 6 18 8 -11 5 0 0 2 0 1 62 253 127 126 .502
Conference 18 9 4 13 6 -9 4 0 0 1 0 0 46 192 95 97 .495
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 6 3 9 2 -2 3 0 0 1 0 0 25 94 48 46 .511
Away 13 6 3 9 6 -9 2 0 0 1 0 1 37 159 79 80 .497
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 6 2 8 0 8 2 0 0 2 0 1 20 39 22 17 .564
Losses 18 6 4 10 8 -18 3 0 0 0 0 0 41 212 104 108 .491
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 1 2 1 1 .500
                                   
November 6 6 4 10 2 2 3 0 0 1 0 1 30 60 41 19 .683
December 4 1 0 1 2 -7 0 0 0 0 0 0 5 71 33 38 .465
January 8 4 0 4 4 -6 2 0 0 1 0 0 15 71 32 39 .451
February 6 1 2 3 0 0 0 0 0 0 0 0 12 51 21 30 .412