2023-24 Ice hockey Statistics Concordia-M'head

  • Games
    25
  • Goals
    49
  • Assists
    62
  • Goals/g
    1.96
  • Shots/g
    24.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2024 at Bethel (Minn.) W, 3-2
1/20/2024 at Bethel (Minn.) L, 5-2
1/26/2024 St. Olaf L, 2-1
1/27/2024 St. Olaf L, 4-0
2/2/2024 at Augsburg L, 2-0
2/3/2024 at Augsburg L, 3-0
2/9/2024 Gust. Adolphus L, 5-1
2/10/2024 Gust. Adolphus L, 6-0
2/16/2024 at Saint Mary's (Minn.) L, 3-1
2/17/2024 at Saint Mary's (Minn.) L by SO, 3-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 28 Dubuque W, 6-1 6 8 27 12 1 11 9.1 0 4 100.0 1 0 1 1.00 5 .833 0
Nov 9 at Saint Benedict L, 5-2 2 4 22 12 1 4 25.0 1 5 80.0 0 0 4 4.00 22 .846 1
Nov 11 Saint Benedict L, 5-4 4 5 13 6 1 5 20.0 0 3 100.0 0 0 5 4.99 29 .853 0
Nov 17 St. Catherine L, 3-2 2 2 31 4 1 4 25.0 0 2 100.0 0 0 3 3.00 15 .833 0
Nov 18 St. Catherine W by SO, 3-3 3 5 32 4 0 2 0.0 1 2 50.0 0 0 3 2.77 15 .833 0
Nov 21 at Northland W, 3-1 3 6 48 8 0 5 0.0 0 3 100.0 0 0 1 1.00 7 .875 0
Nov 22 at Northland L, 5-3 3 2 44 6 1 5 20.0 0 2 100.0 0 0 5 5.00 20 .800 0
Dec 1 Hamline L, 5-2 2 3 16 2 1 4 25.0 1 1 0.0 0 0 4 4.00 21 .840 1
Dec 2 Hamline L, 2-1 1 0 17 6 0 3 0.0 1 3 66.7 0 0 2 2.00 29 .935 0
Dec 15 Wis.-Superior W, 2-1 2 4 21 6 1 2 50.0 0 2 100.0 0 0 1 1.00 13 .929 0
Dec 16 Wis.-Superior W, 7-3 7 8 22 8 1 3 33.3 1 4 75.0 0 1 3 3.00 24 .889 0
Jan 5 at Wis.-River Falls L, 8-0 0 0 14 12 0 4 0.0 2 6 66.7 0 0 8 8.00 36 .818 0
Jan 6 at Wis.-River Falls L, 7-0 0 0 12 2 0 4 0.0 0 1 100.0 0 0 7 7.00 30 .811 0
Jan 12 at St. Scholastica L, 4-3 3 2 29 6 1 3 33.3 0 2 100.0 0 0 4 3.98 17 .810 0
Jan 13 at St. Scholastica L, 3-0 0 0 30 10 0 3 0.0 1 3 66.7 0 0 2 2.00 16 .889 1
Jan 19 at Bethel (Minn.) W, 3-2 3 5 34 10 2 5 40.0 1 5 80.0 0 0 2 1.96 17 .895 0
Jan 20 at Bethel (Minn.) L, 5-2 2 3 30 4 0 3 0.0 0 1 100.0 0 0 4 4.00 20 .833 1
Jan 26 St. Olaf L, 2-1 1 0 26 4 0 2 0.0 0 1 100.0 0 0 2 2.00 17 .895 0
Jan 27 St. Olaf L, 4-0 0 0 26 6 0 2 0.0 2 3 33.3 0 1 4 4.00 24 .857 0
Feb 2 at Augsburg L, 2-0 0 0 20 8 0 4 0.0 2 4 50.0 0 0 2 2.00 27 .931 0
Feb 3 at Augsburg L, 3-0 0 0 18 10 0 5 0.0 0 5 100.0 0 0 3 3.00 36 .923 0
Feb 9 Gust. Adolphus L, 5-1 1 0 14 8 0 4 0.0 2 4 50.0 0 0 5 5.00 41 .891 0
Feb 10 Gust. Adolphus L, 6-0 0 0 10 6 0 3 0.0 1 3 66.7 0 0 6 6.00 51 .895 0
Feb 16 at Saint Mary's (Minn.) L, 3-1 1 2 25 10 0 3 0.0 1 4 75.0 0 0 3 3.00 31 .912 0
Feb 17 at Saint Mary's (Minn.) L by SO, 3-3 3 3 30 12 1 4 25.0 1 6 83.3 0 0 3 2.77 37 .925 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 49 62 1.96 611 182 12 97 12.4 18 79 77.2 1 2 87 3.45 600 .873 4
Conference 18 28 34 1.56 423 128 8 63 12.7 15 57 73.7 0 1 61 3.35 465 .884 4
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 29 35 2.42 255 72 6 45 13.3 9 32 71.9 1 2 39 3.23 284 .879 1
Away 13 20 27 1.54 356 110 6 52 11.5 9 47 80.9 0 0 48 3.66 316 .868 3
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 5 21 31 4.20 152 44 5 26 19.2 2 18 88.9 1 1 8 1.59 66 .892 0
Losses 18 22 23 1.22 397 122 6 65 9.2 14 53 73.6 0 1 73 4.05 482 .868 4
Ties 2 6 8 3.00 62 16 1 6 16.7 2 8 75.0 0 0 6 2.77 52 .897 0
 
October 1 6 8 6.00 27 12 1 11 9.1 0 4 100.0 1 0 1 1.00 5 .833 0
November 6 17 24 2.83 190 40 4 25 16.0 2 17 88.2 0 0 21 3.45 108 .837 1
December 4 12 15 3.00 76 22 3 12 25.0 3 10 70.0 0 1 10 2.50 87 .897 1
January 8 9 10 1.13 201 54 3 26 11.5 6 22 72.7 0 1 33 4.11 177 .843 2
February 6 5 5 0.83 117 54 1 23 4.3 7 26 73.1 0 0 22 3.62 223 .910 0
Attendance Statistics
Date Opponent Score Attend
Oct 28 Dubuque W, 6-1 121
Nov 9 at Saint Benedict L, 5-2 105
Nov 11 Saint Benedict L, 5-4 105
Nov 17 St. Catherine L, 3-2 123
Nov 18 St. Catherine W by SO, 3-3 135
Nov 21 at Northland W, 3-1 45
Nov 22 at Northland L, 5-3 79
Dec 1 Hamline L, 5-2 117
Dec 2 Hamline L, 2-1 158
Dec 15 Wis.-Superior W, 2-1 137
Dec 16 Wis.-Superior W, 7-3 123
Jan 5 at Wis.-River Falls L, 8-0 258
Jan 6 at Wis.-River Falls L, 7-0 228
Jan 12 at St. Scholastica L, 4-3 179
Jan 13 at St. Scholastica L, 3-0 110
Jan 19 at Bethel (Minn.) W, 3-2 126
Jan 20 at Bethel (Minn.) L, 5-2 353
Jan 26 St. Olaf L, 2-1 123
Jan 27 St. Olaf L, 4-0 123
Feb 2 at Augsburg L, 2-0 116
Feb 3 at Augsburg L, 3-0 150
Feb 9 Gust. Adolphus L, 5-1 124
Feb 10 Gust. Adolphus L, 6-0 132
Feb 16 at Saint Mary's (Minn.) L, 3-1 212
Feb 17 at Saint Mary's (Minn.) L by SO, 3-3 124