Hailee Bailey
-
- Height:
- 5-4
-
- Hometown:
- Sauk Centre, Minn.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Alexandria
-
- Major:
- Psychology
-
- gp
- 4
-
- gs
- 3
-
- min
- 177:50
-
- ga
- 12
-
- gaa
- 4.05
-
- sv
- 75
Bio
Why did you pick Concordia: The small class sizes and the hockey
Post Graduation plans: Attend grad school for physical therapy
Volunteer Activities: Youth coaching
The BAILEY File
Favorite food: Sushi
Favorite restaurant: Chipotle
Favorite movie: Top Gun
Favorite tv/streaming series: Keeping up with the Kardashians
Top song(s) on your playlist: Love, Wasted on You, Head Over Boots
The place in the world I most want to visit: Greece
Favorite professional sports team: Minnesota Wild
Favorite professional athlete growing up: Marc Andre Fleury
My dream job is: To be a physical therapist in an orthopedic setting
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 3 | 2 |
| Minutes | 177:50 | 118:35 |
| Goals against | 12 | 9 |
| Goals-against average | 4.05 | 4.55 |
| Saves | 75 | 51 |
| Save pct | .862 | .850 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Augsburg | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Augsburg | L, 3-2 | 1 | 59:55 | 3 | 3.00 | 26 | .897 | 0 | 1 | 0 |
| Nov 22 | at Gust. Adolphus | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gust. Adolphus | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Saint Mary's (Minn.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Saint Mary's (Minn.) | L, 6-4 | 0 | 38:40 | 3 | 4.66 | 17 | .850 | 0 | 0 | 0 |
| Dec 13 | at Wis.-Superior | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wis.-Superior | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wis.-River Falls | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wis.-River Falls | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Wis.-Eau Claire | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | at Wis.-Eau Claire | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 14 | Wis.-Superior | L, 3-2 | 1 | 59:15 | 3 | 3.04 | 24 | .889 | 0 | 1 | 0 |
| Jan 17 | St. Scholastica | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Scholastica | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Olaf | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Olaf | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Catherine | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at St. Catherine | L, 4-3 | 1 | 20:00 | 3 | 9.00 | 8 | .727 | 0 | 0 | 0 |
| Feb 7 | at Hamline | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | at Hamline | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | Bethel (Minn.) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bethel (Minn.) | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Saint Benedict | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Saint Benedict | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 1 | 42:06 | 7 | 9.98 | 31 | .816 | 0 | 1 | 0 | .000 |
| 2023-24 | 14 | 14 | 783:34 | 49 | 3.75 | 319 | .867 | 3 | 11 | 0 | .214 |
| 2024-25 | 4 | 3 | 177:50 | 12 | 4.05 | 75 | .862 | 0 | 2 | 0 | .000 |
| 2025-26 | 11 | 5 | 309:53 | 20 | 3.87 | 137 | .873 | 1 | 4 | 0 | .200 |
| Total | 31 | 23 | 1313:23 | 88 | 4.02 | 562 | .865 | 4 | 18 | 0 | .182 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 3 | 177:50 | 12 | 4.05 | 75 | .862 | 0 | 2 | 0 | .000 |
| Conference | 3 | 2 | 118:35 | 9 | 4.55 | 51 | .850 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 157:50 | 9 | 3.42 | 67 | .882 | 0 | 2 | 0 | .000 |
| Away | 1 | 1 | 20:00 | 3 | 9.00 | 8 | .727 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 4 | 3 | 177:50 | 12 | 4.05 | 75 | .862 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 59:55 | 3 | 3.00 | 26 | .897 | 0 | 1 | 0 | .000 |
| December | 1 | 0 | 38:40 | 3 | 4.66 | 17 | .850 | 0 | 0 | 0 | - |
| January | 1 | 1 | 59:15 | 3 | 3.04 | 24 | .889 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 20:00 | 3 | 9.00 | 8 | .727 | 0 | 0 | 0 | - |
