2024-25 Cobber Women's Hockey
Concordia-M'head Individual Game-by-Game (as of Feb 23, 2025)
All games
#11 Jaclyn Lloyd
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 15, 2024 AUGSBURG............... 1 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 16, 2024 AUGSBURG............... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 22, 2024 at Gustavus Adolphus... 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 23, 2024 at Gustavus Adolphus... 4 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 06, 2024 SAINT MARY'S (MINN.)... 5 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 07, 2024 SAINT MARY'S (MINN.)... 6 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0
Dec 13, 2024 at Wis.-Superior....... 7 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 14, 2024 at Wis.-Superior....... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 03, 2025 WIS.-RIVER FALLS....... 9 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Jan 04, 2025 WIS.-RIVER FALLS....... 10 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Jan 10, 2025 at Wis.-Eau Claire..... 11 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Jan 11, 2025 at Wis.-Eau Claire..... 12 0 0 0 2 .000 -2 2/7 0 0 0 0 0 0 0
Jan 14, 2025 WIS.-SUPERIOR.......... 13 0 0 0 3 .000 -1 1/2 0 0 0 0 0 0 0
Jan 17, 2025 ST. SCHOLASTICA........ 14 0 1 1 1 .000 +2 0/0 0 0 0 0 0 0 0
Jan 18, 2025 ST. SCHOLASTICA........ 15 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 24, 2025 at St. Olaf............ 16 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Jan 25, 2025 at St. Olaf............ 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 31, 2025 at St. Catherine....... 18 1 0 1 1 .053 +1 0/0 0 0 0 1 0 0 0
Feb 01, 2025 at St. Catherine....... 19 0 0 0 1 .050 0 1/2 0 0 0 0 0 0 0
Feb 07, 2025 at Hamline............. 20 0 0 0 2 .045 -1 0/0 0 0 0 0 0 0 0
Feb 08, 2025 at Hamline............. 21 0 0 0 1 .043 0 0/0 0 0 0 0 0 0 0
Feb 14, 2025 BETHEL (MINN.)......... 22 0 0 0 1 .042 0 0/0 0 0 0 0 0 0 0
Feb 15, 2025 BETHEL (MINN.)......... 23 1 0 1 1 .080 +1 0/0 0 0 0 0 0 0 0
Feb 21, 2025 SAINT BENEDICT......... 24 0 0 0 0 .080 +1 1/2 0 0 0 0 0 0 0
Feb 22, 2025 at Saint Benedict...... 25 0 0 0 2 .074 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 25 2 1 3 27 .074 -4 10/23 0 0 0 1 0 0 0
Games played: 25
Shots per game: 1.1
Goals per game: 0.1
Assists per game: 0.0
Points per game: 0.1