2024-25 Ice hockey Statistics Concordia-M'head

  • Games
    25
  • Goals
    53
  • Assists
    65
  • Goals/g
    2.12
  • Shots/g
    23.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2025 at St. Olaf L, 1-0
1/25/2025 at St. Olaf L, 3-1
1/31/2025 at St. Catherine W, 3-2
2/1/2025 at St. Catherine L, 4-3
2/7/2025 at Hamline L, 5-0
2/8/2025 at Hamline L, 5-0
2/14/2025 Bethel (Minn.) W, 5-1
2/15/2025 Bethel (Minn.) W, 5-3
2/21/2025 Saint Benedict W, 5-4
2/22/2025 at Saint Benedict L, 5-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Nov 15 Augsburg L, 6-0 0 0 13 4 0 3 0.0 1 2 50.0 0 1 6 6.00 26 .813 0
Nov 16 Augsburg L, 3-2 2 3 26 8 0 2 0.0 1 4 75.0 0 0 3 3.00 26 .897 0
Nov 22 at Gust. Adolphus L, 5-4 4 4 14 14 0 3 0.0 2 7 71.4 0 0 5 5.00 37 .881 0
Nov 23 at Gust. Adolphus L, 6-2 2 2 8 12 1 6 16.7 2 6 66.7 0 1 5 5.00 16 .762 1
Dec 6 Saint Mary's (Minn.) W, 2-1 2 0 24 6 0 3 0.0 1 3 66.7 0 0 1 0.99 32 .970 0
Dec 7 Saint Mary's (Minn.) L, 6-4 4 7 28 4 0 1 0.0 1 2 50.0 0 0 6 6.00 24 .800 0
Dec 13 at Wis.-Superior L, 2-1 1 2 29 6 1 4 25.0 0 3 100.0 0 0 2 2.00 19 .905 0
Dec 14 at Wis.-Superior L, 4-3 3 5 29 8 1 5 20.0 0 4 100.0 0 0 4 4.00 29 .879 0
Jan 3 Wis.-River Falls L, 4-1 1 0 21 4 0 3 0.0 0 2 100.0 0 0 4 4.00 42 .913 0
Jan 4 Wis.-River Falls L, 7-1 1 0 18 6 0 1 0.0 1 3 66.7 0 0 7 7.00 40 .851 0
Jan 10 at Wis.-Eau Claire W, 3-1 3 2 24 10 0 3 0.0 0 4 100.0 1 0 1 1.00 44 .978 0
Jan 11 at Wis.-Eau Claire L, 5-1 1 1 25 13 0 4 0.0 3 7 57.1 0 0 5 5.00 33 .868 0
Jan 14 Wis.-Superior L, 3-2 2 3 19 6 0 3 0.0 1 3 66.7 0 0 3 3.00 24 .889 0
Jan 17 St. Scholastica W, 3-2 3 4 45 6 0 3 0.0 0 3 100.0 0 0 2 2.00 19 .905 0
Jan 18 St. Scholastica L, 2-0 0 0 44 4 0 3 0.0 0 2 100.0 0 1 1 1.00 21 .955 1
Jan 24 at St. Olaf L, 1-0 0 0 24 10 0 3 0.0 0 5 100.0 0 0 1 0.95 24 .960 0
Jan 25 at St. Olaf L, 3-1 1 1 21 6 0 1 0.0 1 3 66.7 0 0 3 3.00 19 .864 0
Jan 31 at St. Catherine W, 3-2 3 5 20 6 0 4 0.0 0 3 100.0 0 0 2 2.00 10 .833 0
Feb 1 at St. Catherine L, 4-3 3 5 23 14 2 4 50.0 2 7 71.4 0 0 4 3.84 32 .889 0
Feb 7 at Hamline L, 5-0 0 0 21 4 0 4 0.0 0 2 100.0 0 1 5 5.00 24 .828 0
Feb 8 at Hamline L, 5-0 0 0 14 4 0 4 0.0 1 2 50.0 0 0 5 5.00 32 .865 0
Feb 14 Bethel (Minn.) W, 5-1 5 4 26 8 1 3 33.3 1 4 75.0 0 0 1 1.00 29 .967 0
Feb 15 Bethel (Minn.) W, 5-3 5 8 17 8 2 5 40.0 1 3 66.7 0 0 3 3.00 24 .889 0
Feb 21 Saint Benedict W, 5-4 5 6 25 4 2 3 66.7 1 2 50.0 0 0 4 4.00 31 .886 0
Feb 22 at Saint Benedict L, 5-2 2 3 25 4 0 3 0.0 2 2 0.0 0 0 4 4.00 25 .862 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 53 65 2.12 583 179 10 81 12.3 22 88 75.0 1 4 87 3.47 682 .887 3
Conference 18 41 52 2.28 418 126 8 58 13.8 17 62 72.6 0 4 61 3.37 451 .881 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 30 35 2.50 306 68 5 33 15.2 9 33 72.7 0 2 41 3.41 338 .892 1
Away 13 23 30 1.77 277 111 5 48 10.4 13 55 76.4 1 2 46 3.51 344 .882 2
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 7 26 29 3.71 181 48 5 24 20.8 4 22 81.8 1 0 14 2.00 189 .931 0
Losses 18 27 36 1.50 402 131 5 57 8.8 18 66 72.7 0 4 73 4.04 493 .871 3
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
November 4 8 9 2.00 61 38 1 14 7.1 6 19 68.4 0 2 19 4.75 105 .847 1
December 4 10 14 2.50 110 24 2 13 15.4 2 12 83.3 0 0 13 3.24 104 .889 0
January 10 15 16 1.50 261 71 0 28 0.0 6 35 82.9 1 1 29 2.89 276 .905 1
February 7 20 26 2.86 151 46 7 26 26.9 8 22 63.6 0 1 26 3.69 197 .883 1
Attendance Statistics
Date Opponent Score Attend
Nov 15 Augsburg L, 6-0 136
Nov 16 Augsburg L, 3-2 123
Nov 22 at Gust. Adolphus L, 5-4 312
Nov 23 at Gust. Adolphus L, 6-2 291
Dec 6 Saint Mary's (Minn.) W, 2-1 143
Dec 7 Saint Mary's (Minn.) L, 6-4 145
Dec 13 at Wis.-Superior L, 2-1 233
Dec 14 at Wis.-Superior L, 4-3 105
Jan 3 Wis.-River Falls L, 4-1 189
Jan 4 Wis.-River Falls L, 7-1 189
Jan 10 at Wis.-Eau Claire W, 3-1 51
Jan 11 at Wis.-Eau Claire L, 5-1 74
Jan 14 Wis.-Superior L, 3-2 116
Jan 17 St. Scholastica W, 3-2 112
Jan 18 St. Scholastica L, 2-0 109
Jan 24 at St. Olaf L, 1-0 318
Jan 25 at St. Olaf L, 3-1 183
Jan 31 at St. Catherine W, 3-2 76
Feb 1 at St. Catherine L, 4-3 157
Feb 7 at Hamline L, 5-0 127
Feb 8 at Hamline L, 5-0 113
Feb 14 Bethel (Minn.) W, 5-1 158
Feb 15 Bethel (Minn.) W, 5-3 187
Feb 21 Saint Benedict W, 5-4 123
Feb 22 at Saint Benedict L, 5-2 237