2025-26 Ice hockey Statistics Concordia-M'head

  • Games
    25
  • Goals
    56
  • Assists
    89
  • Goals/g
    2.24
  • Shots/g
    26.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 St. Olaf L, 1-0
1/24/2026 St. Olaf L, 5-4
1/30/2026 St. Catherine L, 6-3
1/31/2026 St. Catherine W, 4-2
2/6/2026 Hamline L, 4-3
2/7/2026 Hamline L, 9-1
2/13/2026 at Bethel (Minn.) L, 2-1
2/14/2026 at Bethel (Minn.) L, 4-0
2/20/2026 Saint Benedict L, 3-1
2/21/2026 at Saint Benedict L, 3-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 31 Wis.-Eau Claire L, 3-1 1 2 17 2 0 2 0.0 0 1 100.0 0 0 3 3.00 17 .850 0
Nov 1 Wis.-Eau Claire L, 2-0 0 0 13 10 0 4 0.0 0 4 100.0 0 0 2 2.00 22 .917 1
Nov 14 at Augsburg L, 4-2 2 3 17 8 1 4 25.0 1 4 75.0 0 0 4 4.00 34 .895 0
Nov 15 at Augsburg L, 5-0 0 0 21 4 0 5 0.0 0 1 100.0 0 0 5 5.00 29 .853 0
Nov 21 Gust. Adolphus W, 3-2 3 6 17 4 1 4 25.0 0 1 100.0 0 0 2 2.00 50 .962 0
Nov 22 Gust. Adolphus L, 3-2 2 3 9 12 0 2 0.0 2 6 66.7 1 0 3 3.00 39 .929 0
Dec 5 at Saint Mary's (Minn.) L, 4-3 3 4 25 6 0 2 0.0 0 2 100.0 0 0 4 4.00 21 .840 0
Dec 6 at Saint Mary's (Minn.) W, 2-1 2 3 33 8 0 4 0.0 1 4 75.0 0 0 1 1.00 22 .957 0
Dec 12 Wis.-Superior W, 3-1 3 5 29 8 1 3 33.3 1 4 75.0 0 0 1 1.00 22 .957 0
Dec 13 Wis.-Superior W, 4-1 4 8 38 12 1 3 33.3 0 5 100.0 0 0 1 1.00 25 .962 0
Jan 2 at Wis.-River Falls L, 5-2 2 4 16 12 1 3 33.3 1 6 83.3 0 0 5 5.00 38 .884 0
Jan 3 at Wis.-River Falls L, 10-1 1 1 22 8 0 3 0.0 3 4 25.0 0 0 10 10.00 43 .811 0
Jan 6 at Wis.-Superior W, 4-2 4 6 39 12 1 5 20.0 0 5 100.0 0 0 2 2.00 29 .935 0
Jan 16 at St. Scholastica W, 5-3 5 8 39 4 1 1 100.0 0 2 100.0 0 0 3 3.00 26 .897 0
Jan 17 at St. Scholastica W, 5-2 5 5 32 6 0 0 0.0 0 3 100.0 0 0 2 2.00 19 .905 0
Jan 23 St. Olaf L, 1-0 0 0 40 8 0 1 0.0 0 4 100.0 0 0 1 1.00 27 .964 0
Jan 24 St. Olaf L, 5-4 4 7 33 6 1 5 20.0 2 3 33.3 0 0 5 4.97 23 .821 0
Jan 30 St. Catherine L, 6-3 3 3 42 10 1 4 25.0 2 5 60.0 1 0 6 6.00 31 .838 1
Jan 31 St. Catherine W, 4-2 4 7 29 18 2 6 33.3 1 9 88.9 0 0 2 2.00 30 .938 0
Feb 6 Hamline L, 4-3 3 6 31 8 1 4 25.0 1 4 75.0 0 0 4 3.94 34 .895 0
Feb 7 Hamline L, 9-1 1 2 18 4 0 2 0.0 0 2 100.0 0 0 9 9.00 31 .775 0
Feb 13 at Bethel (Minn.) L, 2-1 1 1 26 6 1 1 100.0 0 3 100.0 0 0 2 1.89 44 .957 0
Feb 14 at Bethel (Minn.) L, 4-0 0 0 26 4 0 3 0.0 1 2 50.0 0 1 4 4.00 27 .871 1
Feb 20 Saint Benedict L, 3-1 1 2 29 4 1 4 25.0 0 1 100.0 0 0 3 3.00 29 .906 1
Feb 21 at Saint Benedict L, 3-2 2 3 24 6 2 4 50.0 0 3 100.0 0 0 3 3.00 24 .889 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 56 89 2.24 665 190 16 79 20.3 16 88 81.8 2 1 87 3.47 736 .894 4
Conference 18 41 63 2.28 491 126 12 56 21.4 11 59 81.4 2 1 63 3.49 540 .896 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 29 51 2.23 345 106 9 44 20.5 9 49 81.6 2 0 42 3.23 380 .900 3
Away 12 27 38 2.25 320 84 7 35 20.0 7 39 82.1 0 1 45 3.73 356 .888 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 8 30 48 3.75 256 72 7 26 26.9 3 33 90.9 0 0 14 1.75 223 .941 0
Losses 17 26 41 1.53 409 118 9 53 17.0 13 55 76.4 2 1 73 4.27 513 .875 4
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 1 1 2 1.00 17 2 0 2 0.0 0 1 100.0 0 0 3 3.00 17 .850 0
November 5 7 12 1.40 77 38 2 19 10.5 3 16 81.3 1 0 16 3.20 174 .916 1
December 4 12 20 3.00 125 34 2 12 16.7 2 15 86.7 0 0 7 1.75 90 .928 0
January 9 28 41 3.11 292 84 7 28 25.0 9 41 78.0 1 0 36 4.00 266 .881 1
February 6 8 14 1.33 154 32 5 18 27.8 2 15 86.7 0 1 25 4.12 189 .883 2
Attendance Statistics
Date Opponent Score Attend
Oct 31 Wis.-Eau Claire L, 3-1 168
Nov 1 Wis.-Eau Claire L, 2-0 127
Nov 14 at Augsburg L, 4-2 113
Nov 15 at Augsburg L, 5-0 0
Nov 21 Gust. Adolphus W, 3-2 105
Nov 22 Gust. Adolphus L, 3-2 132
Dec 5 at Saint Mary's (Minn.) L, 4-3 110
Dec 6 at Saint Mary's (Minn.) W, 2-1 113
Dec 12 Wis.-Superior W, 3-1 194
Dec 13 Wis.-Superior W, 4-1 152
Jan 2 at Wis.-River Falls L, 5-2 231
Jan 3 at Wis.-River Falls L, 10-1 428
Jan 6 at Wis.-Superior W, 4-2 94
Jan 16 at St. Scholastica W, 5-3 111
Jan 17 at St. Scholastica W, 5-2 205
Jan 23 St. Olaf L, 1-0 123
Jan 24 St. Olaf L, 5-4 156
Jan 30 St. Catherine L, 6-3 155
Jan 31 St. Catherine W, 4-2 127
Feb 6 Hamline L, 4-3 121
Feb 7 Hamline L, 9-1 114
Feb 13 at Bethel (Minn.) L, 2-1 112
Feb 14 at Bethel (Minn.) L, 4-0 98
Feb 20 Saint Benedict L, 3-1 105
Feb 21 at Saint Benedict L, 3-2 145