Cobber Women's Hockey Year-By-Year Results
Year-By-Year Records
| Year | Overall | MIAC | MIAC Finish | Coach |
| 2026 | 8-17-0 | 5-13-0 | T8th | Jason Gregoire |
| 2025 | 7-18-0 | 6-12-0 | 7th | Jason Gregoire |
| 2024 | 5-18-2 | 1-15-2 | 10th | Jason Gregoire |
| 2023 | 6-18-1 | 3-14-1 | 10th | Mo Greiner |
| 2022 | 10-14-1 | 5-10-1 | 8th | Mo Greiner |
| 2021 | 2-2-1 | - | - | Mo Greiner |
| 2020 | 8-17-0 | 6-12-0 | T7th | Mo Greiner |
| 2019 | 9-13-3 | 6-9-3 | 6th | Mo Greiner |
| 2018 | 9-12-5 | 6-7-5 | 5th | Jason Gregoire |
| 2017 | 14-9-3 | 11-5-2 | 3rd | Jason Gregoire |
| 2016 | 14-12-1 | 11-7-0 | 4th | Jason Gregoire |
| 2015 | 10-13-3 | 9-6-3 | 3rd | Jason Gregoire |
| 2014 | 13-10-4 | 11-5-2 | 4th | Sarah Erickson |
| 2013 | 13-8-5 | 11-4-3 | 3rd | Brett Bruininks |
| 2012 | 15-6-5 | 10-3-5 | 2nd | Brett Bruininks |
| 2011 | 15-8-4 | 8-6-4 | 5th | Brett Bruininks |
| 2010 | 12-11-2 | 7-9-2 | 7th | Ace Gregg |
| 2009 | 10-11-5 | 7-7-4 | 4th | Ace Gregg |
| 2008 | 10-12-2 | 10-6-2 | 3rd | Ace Gregg |
| 2007 | 9-11-2 | 8-9-1 | 6th | Ace Gregg |
| 2006 | 6-14-3 | 6-10-2 | 7th | Kerry Norman |
| 2005 | 4-18-2 | 3-13-2 | 8th | Kerry Norman |
| 2004 | 8-12-0 | 7-11-0 | 6th | Kerry Norman |
| 2003 | 14-8-1 | 12-5-1 | 2nd | Kerry Norman |
| 2002 | 13-9-1 | 11-6-1 | 4th | Arnie Caplan |
| 2001 | 13-9-0 | 9-9-0 | 6th (10) | Deb Lien |
| 2000 | 9-15-1 | 2-11-1 | 7th (8) | Deb Lien |
| 1999 | 6-5-1 | - | - | Deb Lien |
