2013-14 Cobber Wrestling Roster
| Name | Cl. | Ht. | Wt. Class | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-8 | Wt. Class: 141 | Hometown/High School: Spicer, Minn. / New London-Spicer |
|
|
Cl.: Fr. | Ht.: 5-11 | Wt. Class: 165 | Hometown/High School: Kalispell, Mont. / Glacier |
|
|
Cl.: So. | Ht.: 6-1 | Wt. Class: 157 | Hometown/High School: Kalispell, Mont. / Glacier |
|
|
Cl.: Fr. | Ht.: 6-0 | Wt. Class: 184 | Hometown/High School: Pelican Rapids, Minn. / Pelican Rapids |
|
|
Cl.: Fr. | Ht.: 6-1 | Wt. Class: 157 | Hometown/High School: Mahtomedi, Minn. / Mahtomedi |
|
|
Cl.: Jr. | Ht.: 5-6 | Wt. Class: 133 | Hometown/High School: Thief River Falls, Minn. / Lincoln |
|
|
Cl.: Sr. | Ht.: 6-0 | Wt. Class: 197 | Hometown/High School: Eureka, Mont. / Lincoln County |
|
|
Cl.: So. | Ht.: 5-6 | Wt. Class: 133 | Hometown/High School: South Bend, Ind. / Penn |
|
|
Cl.: So. | Ht.: 5-9 | Wt. Class: 157 | Hometown/High School: Bloomington, Minn. / Kennedy |
|
|
Cl.: Fr. | Ht.: 5-10 | Wt. Class: 174 | Hometown/High School: Eden Prairie, Minn. / Eden Prairie |
|
|
Cl.: So. | Ht.: 6-0 | Wt. Class: 184 | Hometown/High School: Fargo, N.D. / Fargo Davies |
|
|
Cl.: Fr. | Ht.: 6-2 | Wt. Class: 197 | Hometown/High School: Blaine, Minn. / Centennial |
|
|
Cl.: So. | Ht.: 5-4 | Wt. Class: 125 | Hometown/High School: Callaway, Minn. / Detroit Lakes |
|
|
Cl.: Jr. | Ht.: 6-0 | Wt. Class: 174 | Hometown/High School: Monticello, Minn. / Monticello |
|
|
Cl.: Jr. | Ht.: 5-9 | Wt. Class: 141 | Hometown/High School: Eagan, Minn. / Eagan |
|
|
Cl.: Sr. | Ht.: 5-10 | Wt. Class: 165 | Hometown/High School: Circle Pines, Minn. / Centennial |
|
|
Cl.: So. | Ht.: 5-10 | Wt. Class: 165 | Hometown/High School: Hawick, Minn. / New London-Spicer |
|
|
Cl.: Jr. | Ht.: 6-2 | Wt. Class: 184 | Hometown/High School: Pine River, Minn. / Pequot Lakes |
|
|
Cl.: So. | Ht.: 5-11 | Wt. Class: 165 | Hometown/High School: Kindred, N.D. / Kindred |
|
|
Cl.: Sr. | Ht.: 6-3 | Wt. Class: 285 | Hometown/High School: Oakes, N.D. / Oakes |
|
|
Cl.: Jr. | Ht.: 5-7 | Wt. Class: 141 | Hometown/High School: North Branch, Minn. / North Branch |
|
|
Cl.: Jr. | Ht.: 5-9 | Wt. Class: 165 | Hometown/High School: Eyota, Minn. / Dover-Eyota |
|
|
Cl.: Fr. | Ht.: 6-3 | Wt. Class: 174 | Hometown/High School: Boise, Idaho / Borah |
|
|
Cl.: Fr. | Ht.: 5-9 | Wt. Class: 197 | Hometown/High School: Tower City, N.D. / Valley City |
|
|
Cl.: Sr. | Ht.: 6-0 | Wt. Class: 157 | Hometown/High School: Thief River Falls, Minn. / Lincoln |
|
|
Cl.: Sr. | Ht.: 5-10 | Wt. Class: 149 | Hometown/High School: Hoffman, Minn. / West Central Area |
|
|
Cl.: Fr. | Ht.: 5-8 | Wt. Class: 133 | Hometown/High School: Wheaton, Minn. / Wheaton Area |
|
|
Cl.: Jr. | Ht.: 5-10 | Wt. Class: 125 | Hometown/High School: Wheaton, Minn. / Wheaton Area |
|
|
Cl.: Fr. | Ht.: 5-7 | Wt. Class: 125 | Hometown/High School: Spicer, Minn. / New London-Spicer |
|
|
Cl.: Fr. | Ht.: 5-6 | Wt. Class: 133 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Jr. | Ht.: 6-2 | Wt. Class: 197 | Hometown/High School: Fargo, N.D. / Fargo North |
|
|
Cl.: Fr. | Ht.: 5-10 | Wt. Class: 174 | Hometown/High School: Horace, N.D. / West Fargo |
|
|
Cl.: Fr. | Ht.: 5-4 | Wt. Class: 124 | Hometown/High School: Saint James, Minn. / Saint James |
|
|
Cl.: Fr. | Ht.: 5-10 | Wt. Class: 157 | Hometown/High School: Valley City, N.D. / Valley City |
|
|
Cl.: Fr. | Ht.: 6-0 | Wt. Class: 197 | Hometown/High School: Cambridge, Minn. / Cambridge-Isanti |
|
|
Cl.: Fr. | Ht.: 6-3 | Wt. Class: 285 | Hometown/High School: Escondido, Calif. / Orange Glen |
|
|
Cl.: Fr. | Ht.: 5-10 | Wt. Class: 197 | Hometown/High School: Glyndon, Minn. / Moorhead |
Coaching Staff
