2016-17 Cobber Wrestling Roster
| Name | Cl. | Ht. | Wt. Class | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 6-2 | Wt. Class: 285 | Hometown/High School: Havre, Mont. / Havre |
|
|
Cl.: So. | Ht.: 5-8 | Wt. Class: 141 | Hometown/High School: Park Rapids, Minn. / Park Rapids |
|
|
Cl.: Sr. | Ht.: 6-1 | Wt. Class: 174 | Hometown/High School: Mahtomedi, Minn. / Mahtomedi |
|
|
Cl.: So. | Ht.: 5-10 | Wt. Class: 197 | Hometown/High School: St. Michael, Minn. / St. Michael-Albertville |
|
|
Cl.: Jr. | Ht.: 5-11 | Wt. Class: 184 | Hometown/High School: St. Michael, Minn. / St. Michael-Albertville |
|
|
Cl.: Sr. | Ht.: 6-2 | Wt. Class: 285 | Hometown/High School: Blaine, Minn. / Centennial |
|
|
Cl.: Fr. | Ht.: 5-9 | Wt. Class: 165 | Hometown/High School: Spicer, Minn. / Willmar |
|
|
Cl.: Jr. | Ht.: 5-6 | Wt. Class: 133 | Hometown/High School: St. Michael, Minn. / St. Michael-Albertville |
|
|
Cl.: Fr. | Ht.: 6-1 | Wt. Class: 174 | Hometown/High School: Apple Valley, Minn. / Eastview |
|
|
Cl.: Fr. | Ht.: 6-1 | Wt. Class: 285 | Hometown/High School: Apple Valley, Minn. / Eastview |
|
|
Cl.: So. | Ht.: 5-11 | Wt. Class: 157 | Hometown/High School: Pine River, Minn. / Pine River-Backus |
|
|
Cl.: Fr. | Ht.: 5-11 | Wt. Class: 174 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Jr. | Ht.: 5-11 | Wt. Class: 157 | Hometown/High School: Lonsdale, Minn. / New Prague |
|
|
Cl.: Jr. | Ht.: 6-3 | Wt. Class: 285 | Hometown/High School: Rockville, Minn. / ROCORI |
|
|
Cl.: So. | Ht.: 6-0 | Wt. Class: 174 | Hometown/High School: Detroit Lakes, Minn. / Detroit Lakes |
|
|
Cl.: Jr. | Ht.: 5-9 | Wt. Class: 165 | Hometown/High School: Hastings, Minn. / Hastings |
|
|
Cl.: So. | Ht.: 5-11 | Wt. Class: 149 | Hometown/High School: Woodbury, Minn. / Woodbury |
|
|
Cl.: Fr. | Ht.: 5-9 | Wt. Class: 141 | Hometown/High School: Elk River, Minn. / Spectrum |
|
|
Cl.: Jr. | Ht.: 5-10 | Wt. Class: 174 | Hometown/High School: Hastings, Minn. / Hastings |
|
|
Cl.: Jr. | Ht.: 5-9 | Wt. Class: 141 | Hometown/High School: Sioux Falls, S.D. / Brandon Valley |
|
|
Cl.: So. | Ht.: 6-2 | Wt. Class: 197 | Hometown/High School: El Paso, Ill. / El Paso-Gridley |
|
|
Cl.: Jr. | Ht.: 5-9 | Wt. Class: 157 | Hometown/High School: St. Michael, Minn. / St. Michael-Albertville |
|
|
Cl.: Jr. | Ht.: 5-6 | Wt. Class: 125 | Hometown/High School: New London, Minn. / New London-Spicer |
|
|
Cl.: Jr. | Ht.: 6-2 | Wt. Class: 197 | Hometown/High School: Frazee, Minn. / Frazee |
|
|
Cl.: So. | Ht.: 5-5 | Wt. Class: 141 | Hometown/High School: Crookston, Minn. / Crookston |
Coaching Staff
