Laura Prosinski
-
- Height:
- 5-5
-
- Hometown:
- Billings, Mont.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Billings West
-
- Major:
- Nursing
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 2
Bio
Personal: Valedicorian...Honor roll...All-State
2010...All-state honorable mention 2009...Hobbies include boating,
reading, shopping, camping...daughter of Steve and Shelley
Why Concordia? It offered great nursing and soccer
programs!
Favorite food: Chinese food
Favorite restaurant: Olive Garden
Favorite movies: Hangover
Favorite TV show: Grey's Anatomy, The Bachelor
Favorite Musical groups: The Beatles,
anything!
The place in the world I most want to visit:
Someplace warm with a beach
If I were to play another sport it would be:
Dance
Favorite pro sports team: The women's US soccer
team
The major sporting event I most want to go to: The
World Cup
My bucket list includes: Visiting every
continent
A non-athletic talent I have: Annoying Marta
My favorite thing about Concordia women's soccer
is: How much fun we have
Post Graduate Plans: Get a job as a nurse and make the big bucks
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Games started | 23 | 11 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 42 | 23 |
| Shot Pct | .048 | .087 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Wis.-Whitewater | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at St. Scholastica | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Wis.-River Falls | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Wartburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hamline | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Gust. Adolphus | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Carleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | St. Thomas (Minn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Augustana (Ill.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Wheaton (Ill.) | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Wis.-Eau Claire | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | St. Catherine | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at St. Olaf | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Augsburg | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at St. Benedict | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | St. Benedict | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Augsburg | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Lake Forest | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Cal Lutheran | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Washington (Mo.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Wis.-Whitewater | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at St. Scholastica | T, 1-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 8 | Wis.-River Falls | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | Wartburg | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 12 | Hamline | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Gust. Adolphus | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 22 | Carleton | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | St. Thomas (Minn.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at St. Mary's (Minn.) | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | at Augustana (Ill.) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Wheaton (Ill.) | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Bethel (Minn.) | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Wis.-Eau Claire | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | St. Catherine | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at St. Olaf | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | Augsburg | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at St. Benedict | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 31 | St. Benedict | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Augsburg | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Lake Forest | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 11 | vs. Cal Lutheran | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 16 | at Washington (Mo.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Wis.-Whitewater | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at St. Scholastica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Wis.-River Falls | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wartburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hamline | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Gust. Adolphus | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Carleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | St. Thomas (Minn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Augustana (Ill.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Wheaton (Ill.) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Wis.-Eau Claire | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | St. Catherine | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at St. Olaf | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Augsburg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at St. Benedict | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | St. Benedict | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Augsburg | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Lake Forest | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Cal Lutheran | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Washington (Mo.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | 2 | 2 | 6 |
| Conference | 11 | 11 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 10 | 10 | 2 | 1 | 5 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 17 | 17 | 2 | 1 | 5 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 |
| October | 10 | 10 | 1 | 1 | 3 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 42 | .048 | 20 | .476 |
| Conference | 11 | 23 | .087 | 8 | .348 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 12 | .000 | 6 | .500 |
| Away | 10 | 26 | .077 | 12 | .462 |
| Neutral | 3 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 17 | 29 | .069 | 14 | .483 |
| Losses | 4 | 8 | .000 | 3 | .375 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 22 | .045 | 11 | .500 |
| October | 10 | 15 | .067 | 6 | .400 |
| November | 4 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | .09 | .09 | .26 |
| Conference | 11 | 11 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 10 | 10 | .20 | .10 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 17 | 17 | .12 | .06 | .29 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .13 | .38 |
| October | 10 | 10 | .10 | .10 | .30 |
| November | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1.83 | .048 | .87 | .476 |
| Conference | 11 | 2.09 | .087 | .73 | .348 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.20 | .000 | .60 | .500 |
| Away | 10 | 2.60 | .077 | 1.20 | .462 |
| Neutral | 3 | 1.33 | .000 | .67 | .500 |
| Result | |||||
| Wins | 17 | 1.71 | .069 | .82 | .483 |
| Losses | 4 | 2.00 | .000 | .75 | .375 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 2.75 | .045 | 1.38 | .500 |
| October | 10 | 1.50 | .067 | .60 | .400 |
| November | 4 | 1.00 | .000 | .75 | .750 |
