Gina Weiss
-
- Height:
- 5-3
-
- Hometown:
- Monticello, Minn.
-
- Position:
- F/M
-
- Year:
- Jr.
-
- High School:
- Monticello
-
- Major:
- Chemistry & Spanish
-
- Minor:
- Biology
-
- g
- 9
-
- a
- 4
-
- pts
- 22
-
- gw
- 3
Bio
Personal: Lettered in soccer, lacrosse and track; NHS and valedictorian; daughter of Michael, siblings Angela and Danielle; Hobbies include running, trap shooting, lacrosse, tandom biking, cribbage, dice with buddies, swing dancing, and snowboarding
Why Concordia? Jamie St. Germaine
The WEISS File
Place I would most like to visit: Dubai
Favorite food: Cheese-stuffed crust
Favorite restaurant: Hu-Hot
Favorite movies: Crank
Favorite TV show: The O.C., That 70's Show, Scrubs
Favorite music groups: Everything
Favorite book: Twilight series
Favorite holiday: Christmas
One thing I can't live without: Phone
What is the best gift you ever received: Ipod
Greatest personal sports moment: 7th at state first year in track
If I were to play another sport, it would be: gymnastics
Favorite pro sports team: Twins
My dream job is: Lottery Winner
The most unusual thing the average person would not know about me: I have webbed toes
Before each game I: Listen to music
What is your greatest fear? Snakes
What was the first CD you ever owned? NSYNC
One thing I absolutely have to do before I turn 40: Visit another country
The best thing about Fargo-Moorhead is: 3 colleges
Favorite part of practice or game day:
Stretching
Post Graduate Plans: Med-School
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Games started | 22 | 10 |
| Goals | 9 | 6 |
| Assists | 4 | 3 |
| Points | 22 | 15 |
| Shots | 59 | 31 |
| Shot Pct | .153 | .194 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Wis.-Whitewater | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at St. Scholastica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Wis.-River Falls | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Wartburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hamline | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Gust. Adolphus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Carleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | St. Thomas (Minn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | at Augustana (Ill.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Wheaton (Ill.) | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at Bethel (Minn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Wis.-Eau Claire | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | St. Catherine | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | at St. Olaf | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 23 | Augsburg | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at St. Benedict | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | St. Benedict | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Augsburg | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Lake Forest | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | vs. Cal Lutheran | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Washington (Mo.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Wis.-Whitewater | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at St. Scholastica | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 8 | Wis.-River Falls | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 9 | Wartburg | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Hamline | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Gust. Adolphus | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | Carleton | L, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 26 | St. Thomas (Minn.) | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 29 | at St. Mary's (Minn.) | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 7 | at Augustana (Ill.) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Wheaton (Ill.) | L, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 13 | at Bethel (Minn.) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Wis.-Eau Claire | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | St. Catherine | W, 3-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 20 | at St. Olaf | W, 6-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 23 | Augsburg | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | at St. Benedict | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | St. Benedict | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 3 | Augsburg | W by PK, 0-0 | 1 | 4 | .000 | 4 | 1.000 |
| Nov 10 | vs. Lake Forest | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Nov 11 | vs. Cal Lutheran | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 16 | at Washington (Mo.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Wis.-Whitewater | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at St. Scholastica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Wis.-River Falls | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Wartburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hamline | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Gust. Adolphus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Carleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | St. Thomas (Minn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Augustana (Ill.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Wheaton (Ill.) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Wis.-Eau Claire | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | St. Catherine | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at St. Olaf | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Augsburg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at St. Benedict | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | St. Benedict | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Augsburg | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Lake Forest | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | vs. Cal Lutheran | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Washington (Mo.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 22 | 9 | 4 | 22 |
| Conference | 11 | 10 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 3 | 1 | 7 |
| Away | 10 | 10 | 5 | 3 | 13 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 17 | 16 | 8 | 3 | 19 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 0 | 4 |
| October | 10 | 10 | 6 | 4 | 16 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 59 | .153 | 31 | .525 |
| Conference | 11 | 31 | .194 | 14 | .452 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 27 | .111 | 15 | .556 |
| Away | 10 | 25 | .200 | 13 | .520 |
| Neutral | 3 | 7 | .143 | 3 | .429 |
| Result | |||||
| Wins | 17 | 42 | .190 | 22 | .524 |
| Losses | 4 | 9 | .111 | 4 | .444 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 24 | .083 | 10 | .417 |
| October | 10 | 23 | .261 | 13 | .565 |
| November | 4 | 11 | .091 | 8 | .727 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 22 | .39 | .17 | .96 |
| Conference | 11 | 10 | .55 | .27 | 1.36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .30 | .10 | .70 |
| Away | 10 | 10 | .50 | .30 | 1.30 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 17 | 16 | .47 | .18 | 1.12 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .00 | .50 |
| October | 10 | 10 | .60 | .40 | 1.60 |
| November | 4 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 2.57 | .153 | 1.35 | .525 |
| Conference | 11 | 2.82 | .194 | 1.27 | .452 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.70 | .111 | 1.50 | .556 |
| Away | 10 | 2.50 | .200 | 1.30 | .520 |
| Neutral | 3 | 2.33 | .143 | 1.00 | .429 |
| Result | |||||
| Wins | 17 | 2.47 | .190 | 1.29 | .524 |
| Losses | 4 | 2.25 | .111 | 1.00 | .444 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 3.00 | .083 | 1.25 | .417 |
| October | 10 | 2.30 | .261 | 1.30 | .565 |
| November | 4 | 2.75 | .091 | 2.00 | .727 |
