Elizabeth Robinson
-
- Height:
- 5-6
-
- Hometown:
- Minneapolis, Minn.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Southwest
-
- Major:
- Biology
-
- Minor:
- English Writing & Psychology & Environmental Studies
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 3
Bio
Personal: Participated in soccer in high school...National Honors Society, 3 Varsity sport letters, All-City 3 times, Captain 2 years...enjoys sports, playing outside and traveling...daughter of Linda and Tim
Why Concordia? Great soccer program and academics!
The ROBINSON File
Favorite food: Olive Garden's chicken & shrimp carbonara
Favorite restaurant: Chipotle
Favorite movies: Parenthood, Friends, Parks & Rec
Favorite TV show: Friends and New Girls
Favorite Musical groups: The one, the only, queen B
The place in the world I most want to visit: Antarctica
If I were to play another sport it would be: Gymnastics
Favortie pro sports team: Arsenal
The major sporting event I most want to go to: Anything that Arsenal is playing in
My bucket list includes: Go to all 7 continents
A non-athletic talent I have: Finding lost things (Laura loses a lot of things)
My favorite thing about Concordia women's soccer is: Libby & Christi
What does it mean to be a Cobber: Leave everything on the field
If you could trade places for a day with a person, who would it be and why: Arsenal's manager Arsene Wenger so I could hang out with the boys
If I had a million dollars, I would: Buy our homefield lights
The best sporting event I ever attended was: Chelsea vs. New Castle
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 21 | 11 |
| Goals | 7 | 6 |
| Assists | 1 | 1 |
| Points | 15 | 13 |
| Shots | 61 | 35 |
| Shot Pct | .115 | .171 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Wis.-Stevens Point | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Wis.-Oshkosh | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Wheaton (Ill.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | St. Scholastica | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Lawrence | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | St. Catherine | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Gust. Adolphus | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | Wis.-Eau Claire | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at St. Olaf | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Augsburg | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Saint Mary's (Minn.) | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | St. Thomas (Minn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Hamline | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Bethel (Minn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Loras | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Carleton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Macalester | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Saint Benedict | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Carleton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Augsburg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Aurora | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Wis.-Stevens Point | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Aug 30 | vs. Wis.-Oshkosh | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Wheaton (Ill.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | St. Scholastica | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Lawrence | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | St. Catherine | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 20 | at Gust. Adolphus | W, 4-1 | 1 | 7 | .286 | 3 | .429 |
| Sep 21 | Wis.-Eau Claire | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at St. Olaf | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 1 | Augsburg | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | at Saint Mary's (Minn.) | W, 2-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 8 | St. Thomas (Minn.) | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | Hamline | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Bethel (Minn.) | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | at Loras | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 25 | Carleton | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Macalester | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 1 | at Saint Benedict | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 5 | Carleton | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 8 | at Augsburg | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 15 | vs. Aurora | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Wis.-Stevens Point | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Wis.-Oshkosh | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Wheaton (Ill.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | St. Scholastica | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Lawrence | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | St. Catherine | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Gust. Adolphus | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Wis.-Eau Claire | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at St. Olaf | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Augsburg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Mary's (Minn.) | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 8 | St. Thomas (Minn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Hamline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Bethel (Minn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Loras | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Carleton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Macalester | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Saint Benedict | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Carleton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Augsburg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Aurora | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 7 | 1 | 15 |
| Conference | 11 | 11 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 0 | 4 |
| Away | 9 | 9 | 5 | 1 | 11 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 7 | 0 | 14 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 1 | 7 |
| October | 8 | 8 | 3 | 0 | 6 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2.90 | .115 | 1.33 | .459 |
| Conference | 11 | 3.18 | .171 | 1.73 | .543 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.10 | .095 | .90 | .429 |
| Away | 9 | 4.00 | .139 | 2.00 | .500 |
| Neutral | 2 | 2.00 | .000 | .50 | .250 |
| Result | |||||
| Wins | 13 | 3.08 | .175 | 1.62 | .525 |
| Losses | 5 | 2.60 | .000 | .60 | .231 |
| Month | |||||
| August | 2 | 3.00 | .000 | 2.00 | .667 |
| September | 7 | 3.14 | .136 | 1.43 | .455 |
| October | 8 | 2.63 | .143 | 1.25 | .476 |
| November | 4 | 3.00 | .083 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 61 | .115 | 28 | .459 |
| Conference | 11 | 35 | .171 | 19 | .543 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 21 | .095 | 9 | .429 |
| Away | 9 | 36 | .139 | 18 | .500 |
| Neutral | 2 | 4 | .000 | 1 | .250 |
| Result | |||||
| Wins | 13 | 40 | .175 | 21 | .525 |
| Losses | 5 | 13 | .000 | 3 | .231 |
| Month | |||||
| August | 2 | 6 | .000 | 4 | .667 |
| September | 7 | 22 | .136 | 10 | .455 |
| October | 8 | 21 | .143 | 10 | .476 |
| November | 4 | 12 | .083 | 4 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 1-1 | 3 |
| Conference | 11 | 0 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 1-1 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 1-1 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 1-1 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .33 | .05 | .71 |
| Conference | 11 | 11 | .55 | .09 | 1.18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .00 | .40 |
| Away | 9 | 9 | .56 | .11 | 1.22 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .54 | .00 | 1.08 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .14 | 1.00 |
| October | 8 | 8 | .38 | .00 | .75 |
| November | 4 | 4 | .25 | .00 | .50 |
