Alison Enno
-
- Height:
- 5-3
-
- Hometown:
- Horace, N.D.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- West Fargo
-
- Major:
- Business Finance
-
- Minor:
- Education
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Personal: Participated in basketball and soccer in high school...soccer All-Conference, EDC and State...enjoys sports and crafts...daughter of Shari and Al
Why Concordia? Liked the vibe, everyone is friendly, mom went here
Post Gradution Plans: Get a job or work for my parents
The ENNO File
Favorite food: Pizza, steak, shrimp
Favorite restaurant: Texas Roadhouse
Favorite movies: Endless Love, South Paw
Favorite TV show: Teen Wolf, Teen Mom
Favorite Musical groups: One Direction
Favorite book: The Celler
The place in the world I most want to visit: Mexico or Fiji
The major sporting even I most want to go to: FIFA men's USA soccer
My dream job is: Coaching soccer/basketball, take over the family business,
My bucket list includes: Cliff jumping, deep sea snorkling
My favorite thing about Concordia soccer is: They are friendly and outgoing
What does it mean to be a Cobber: Be friendly, confident
If you could trade places for a day with a person, who would it be and why: Carrie Underwood or Alex Morgan
How would you change the world: Being who I am and teaching kids/coaching
What are you most thankful for: My family and friends
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 5 | 2 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 15 | 6 |
| Shot Pct | .067 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Pacific Lutheran | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at St. Scholastica | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | vs. Wis.-Whitewater | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Wis.-Eau Claire | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Hamline | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Macalester | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Buena Vista | W, 2-0 | - | - | - | - | - |
| Sep 26 | St. Olaf | L, 3-1 | - | - | - | - | - |
| Sep 30 | at St. Thomas (Minn.) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Saint Mary's (Minn.) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Wis.-Stevens Point | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Carleton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Augsburg | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Saint Benedict | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Northwestern (Minn.) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Bethel (Minn.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Gust. Adolphus | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at St. Catherine | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Macalester | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Gust. Adolphus | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Pacific Lutheran | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at St. Scholastica | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | vs. Wis.-Whitewater | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Wis.-Eau Claire | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Hamline | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Macalester | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Buena Vista | W, 2-0 | - | - | - | - | - |
| Sep 26 | St. Olaf | L, 3-1 | - | - | - | - | - |
| Sep 30 | at St. Thomas (Minn.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Saint Mary's (Minn.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Wis.-Stevens Point | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Carleton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Augsburg | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Saint Benedict | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Northwestern (Minn.) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Bethel (Minn.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Gust. Adolphus | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at St. Catherine | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 3 | at Macalester | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Gust. Adolphus | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Pacific Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at St. Scholastica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Wis.-Whitewater | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Wis.-Eau Claire | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Hamline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Macalester | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Buena Vista | W, 2-0 | - | - | - | - | - |
| Sep 26 | St. Olaf | L, 3-1 | - | - | - | - | - |
| Sep 30 | at St. Thomas (Minn.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Saint Mary's (Minn.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wis.-Stevens Point | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Carleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Augsburg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Saint Benedict | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Northwestern (Minn.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Bethel (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Gust. Adolphus | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at St. Catherine | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Macalester | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Gust. Adolphus | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 18 | 5 | 1 | 1 | 3 |
| Total | 18 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 18 | 15 | .067 | 4 | .267 |
| Total | 18 | 15 | .067 | 4 | .267 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 18 | 1 | 0 | 0-0 | 1 |
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 5 | .06 | .06 | .17 |
| Total | 18 | 5 | .06 | .06 | .17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | .83 | .067 | .22 | .267 |
| Total | 18 | .83 | .067 | .22 | .267 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 1 | 1 | 3 |
| Conference | 10 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 10 | 3 | 1 | 1 | 3 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 3 | 1 | 1 | 3 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 5 | 1 | 1 | 3 |
| October | 9 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .067 | 4 | .267 |
| Conference | 10 | 6 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 1 | .200 |
| Away | 10 | 9 | .111 | 2 | .222 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 11 | 8 | .125 | 3 | .375 |
| Losses | 7 | 7 | .000 | 1 | .143 |
| Month | |||||
| September | 7 | 6 | .167 | 3 | .500 |
| October | 9 | 7 | .000 | 1 | .143 |
| November | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .06 | .06 | .17 |
| Conference | 10 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 10 | 3 | .10 | .10 | .30 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 3 | .09 | .09 | .27 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 5 | .14 | .14 | .43 |
| October | 9 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .067 | .22 | .267 |
| Conference | 10 | .60 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .17 | .200 |
| Away | 10 | .90 | .111 | .20 | .222 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 11 | .73 | .125 | .27 | .375 |
| Losses | 7 | 1.00 | .000 | .14 | .143 |
| Month | |||||
| September | 7 | .86 | .167 | .43 | .500 |
| October | 9 | .78 | .000 | .11 | .143 |
| November | 2 | 1.00 | .000 | .00 | .000 |
