Maddy Reed
1

Maddy Reed

gp
18
gs
17
min
1647:16
ga
36
gaa
1.97
sv
74
Player Stats
  Overall Conference
Games played 18 11
Games started 17 10
Minutes 1647:16 989:01
Goals against 36 26
Goals-against average 1.97 2.37
Saves 74 50
Save pct .673 .658
Wins 4 1
Losses 11 9
Ties 3 1
Shutouts 5/1 1/0
Recent Results
Date Opponent Result
Oct 12 Augsburg L, 1-0
Oct 15 at Saint Benedict L, 5-1
Oct 16 at Wis.-Superior W, 4-0
Oct 22 Bethel (Minn.) L, 3-2
Oct 25 at Gust. Adolphus L, 3-0
Oct 29 St. Catherine L, 3-0
Date Opponent Score gp wins losses ties shutouts min
Sep 3 Wis.-Stout T, 0-0 1 0 0 1 1/0 110:00
Sep 4 St. Scholastica T, 0-0 1 0 0 1 1/0 110:00
Sep 9 at Pacific Lutheran L, 4-0 1 0 1 0 0/0 90:00
Sep 11 at Puget Sound L, 6-1 1 0 1 0 0/0 90:00
Sep 14 Hamline L, 3-0 1 0 1 0 0/0 90:00
Sep 17 at Macalester T, 1-1 1 0 0 1 0/0 110:00
Sep 21 Minn.-Morris W, 5-0 1 1 0 0 0/1 78:15
Sep 24 at St. Olaf L, 2-1 1 0 1 0 0/0 90:00
Sep 28 St. Thomas (Minn.) L, 2-1 1 0 1 0 0/0 90:00
Oct 1 at Saint Mary's (Minn.) W, 1-0 1 1 0 0 1/0 109:49
Oct 3 at Northwestern (Minn.) W, 4-0 1 1 0 0 1/0 90:00
Oct 8 Carleton L, 3-1 1 0 1 0 0/0 45:00
Oct 12 Augsburg L, 1-0 1 0 1 0 0/0 90:00
Oct 15 at Saint Benedict L, 5-1 1 0 1 0 0/0 90:00
Oct 16 at Wis.-Superior W, 4-0 1 1 0 0 1/0 90:00
Oct 22 Bethel (Minn.) L, 3-2 1 0 1 0 0/0 94:12
Oct 25 at Gust. Adolphus L, 3-0 1 0 1 0 0/0 90:00
Oct 29 St. Catherine L, 3-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 3 Wis.-Stout T, 0-0 1 1 0 4 1.000
Sep 4 St. Scholastica T, 0-0 1 1 0 5 1.000
Sep 9 at Pacific Lutheran L, 4-0 1 1 4 1 .200
Sep 11 at Puget Sound L, 6-1 1 1 6 9 .600
Sep 14 Hamline L, 3-0 1 1 3 2 .400
Sep 17 at Macalester T, 1-1 1 1 1 2 .667
Sep 21 Minn.-Morris W, 5-0 1 1 0 0 -
Sep 24 at St. Olaf L, 2-1 1 1 2 2 .500
Sep 28 St. Thomas (Minn.) L, 2-1 1 1 2 6 .750
Oct 1 at Saint Mary's (Minn.) W, 1-0 1 1 0 5 1.000
Oct 3 at Northwestern (Minn.) W, 4-0 1 1 0 3 1.000
Oct 8 Carleton L, 3-1 1 1 3 9 .750
Oct 12 Augsburg L, 1-0 1 1 1 5 .833
Oct 15 at Saint Benedict L, 5-1 1 0 5 3 .375
Oct 16 at Wis.-Superior W, 4-0 1 1 0 2 1.000
Oct 22 Bethel (Minn.) L, 3-2 1 1 3 6 .667
Oct 25 at Gust. Adolphus L, 3-0 1 1 3 6 .667
Oct 29 St. Catherine L, 3-0 1 1 3 4 .571
  gp gs ga/g gaa sv/g
2015-16 2 1 .33 0.54 .67
2016-17 18 17 2.00 1.97 4.11
2017-18 18 18 1.06 0.99 4.06
2018-19 16 14 1.56 1.57 4.50
Total 54 50 1.47 1.47 4.02
  gp wins losses ties shutouts min
2015-16 2 1 0 0 0/1 167:15
2016-17 18 4 11 3 5/1 1647:16
2017-18 18 5 10 3 4/2 1726:26
2018-19 16 7 8 1 4/1 1429:25
Total 54 17 29 7 13/5 4970:22
  gp min/g
2015-16 2 55:45
2016-17 18 91:31
2017-18 18 95:55
2018-19 16 89:20
Total 54 90:22
  gp gs ga sv sv%
2015-16 2 1 1 2 .667
2016-17 18 17 36 74 .673
2017-18 18 18 19 73 .793
2018-19 16 14 25 72 .742
Total 54 50 81 221 .732
  gp gs ga/g gaa sv/g
Total 18 17 2.00 1.97 4.11
Conference 11 10 2.36 2.37 4.55
Exhibition - - - - -
           
Home 9 9 1.67 1.69 4.56
Away 9 8 2.33 2.22 3.67
Neutral - - - - -
           
Wins 4 4 .00 0.00 2.50
Losses 11 10 3.18 3.32 4.82
           
September 9 9 2.00 1.89 3.44
October 9 8 2.00 2.05 4.78
  gp wins losses ties shutouts min
Total 18 4 11 3 5/1 1647:16
Conference 11 1 9 1 1/0 989:01
Exhibition - 0 0 0 0/0 0:00
             
Home 9 1 6 2 2/1 797:27
Away 9 3 5 1 3/0 849:49
Neutral - 0 0 0 0/0 0:00
             
Wins 4 4 0 0 3/1 368:04
Losses 11 0 11 0 0/0 949:12
             
September 9 1 5 3 2/1 858:15
October 9 3 6 0 3/0 789:01
  gp min/g
Total 18 91:31
Conference 11 89:55
Exhibition - 0:00
     
Home 9 88:36
Away 9 94:25
Neutral - 0:00
     
Wins 4 92:01
Losses 11 86:17
     
September 9 95:22
October 9 87:40
  gp gs ga sv sv%
Total 18 17 36 74 .673
Conference 11 10 26 50 .658
Exhibition - - - - -
           
Home 9 9 15 41 .732
Away 9 8 21 33 .611
Neutral - - - - -
           
Wins 4 4 0 10 1.000
Losses 11 10 35 53 .602
           
September 9 9 18 31 .633
October 9 8 18 43 .705