Maddy Reed
1

Maddy Reed

gp
18
gs
18
min
1726:26
ga
19
gaa
0.99
sv
73
Player Stats
  Overall Conference
Games played 18 11
Games started 18 11
Minutes 1726:26 1050:56
Goals against 19 14
Goals-against average 0.99 1.20
Saves 73 49
Save pct .793 .778
Wins 5 2
Losses 10 8
Ties 3 1
Shutouts 4/2 2/0
Recent Results
Date Opponent Result
Oct 14 at St. Olaf L, 3-0
Oct 15 at Wis.-Stout T, 0-0
Oct 19 at Northwestern (Minn.) W, 2-1
Oct 21 Augsburg L, 1-0
Oct 25 Bethel (Minn.) L, 1-0
Oct 28 at Saint Mary's (Minn.) T, 0-0
Date Opponent Score gp wins losses ties shutouts min
Sep 1 vs. Wis.-River Falls L, 2-0 1 0 1 0 0/0 90:00
Sep 3 vs. Alma T, 0-0 1 0 0 1 1/0 110:00
Sep 8 Buena Vista W, 4-0 1 1 0 0 0/1 83:00
Sep 10 Wis.-Superior W, 3-0 1 1 0 0 0/1 82:30
Sep 12 Saint Benedict L, 1-0 1 0 1 0 0/0 90:00
Sep 16 at Gust. Adolphus L, 2-1 1 0 1 0 0/0 90:00
Sep 17 Wis.-Eau Claire L, 2-0 1 0 1 0 0/0 90:00
Sep 23 at Hamline L, 1-0 1 0 1 0 0/0 90:00
Sep 27 Macalester W, 1-0 1 1 0 0 1/0 108:53
Sep 30 at Carleton W, 2-1 1 1 0 0 0/0 100:00
Oct 7 St. Catherine L, 1-0 1 0 1 0 0/0 90:00
Oct 10 St. Thomas (Minn.) L, 3-0 1 0 1 0 0/0 90:00
Oct 14 at St. Olaf L, 3-0 1 0 1 0 0/0 90:00
Oct 15 at Wis.-Stout T, 0-0 1 0 0 1 1/0 110:00
Oct 19 at Northwestern (Minn.) W, 2-1 1 1 0 0 0/0 110:00
Oct 21 Augsburg L, 1-0 1 0 1 0 0/0 90:00
Oct 25 Bethel (Minn.) L, 1-0 1 0 1 0 0/0 102:03
Oct 28 at Saint Mary's (Minn.) T, 0-0 1 0 0 1 1/0 110:00
Date Opponent Score gp gs ga sv sv%
Sep 1 vs. Wis.-River Falls L, 2-0 1 1 2 6 .750
Sep 3 vs. Alma T, 0-0 1 1 0 3 1.000
Sep 8 Buena Vista W, 4-0 1 1 0 0 -
Sep 10 Wis.-Superior W, 3-0 1 1 0 0 -
Sep 12 Saint Benedict L, 1-0 1 1 1 9 .900
Sep 16 at Gust. Adolphus L, 2-1 1 1 2 8 .800
Sep 17 Wis.-Eau Claire L, 2-0 1 1 2 2 .500
Sep 23 at Hamline L, 1-0 1 1 1 5 .833
Sep 27 Macalester W, 1-0 1 1 0 4 1.000
Sep 30 at Carleton W, 2-1 1 1 1 6 .857
Oct 7 St. Catherine L, 1-0 1 1 1 2 .667
Oct 10 St. Thomas (Minn.) L, 3-0 1 1 3 7 .700
Oct 14 at St. Olaf L, 3-0 1 1 3 0 .000
Oct 15 at Wis.-Stout T, 0-0 1 1 0 8 1.000
Oct 19 at Northwestern (Minn.) W, 2-1 1 1 1 5 .833
Oct 21 Augsburg L, 1-0 1 1 1 4 .800
Oct 25 Bethel (Minn.) L, 1-0 1 1 1 1 .500
Oct 28 at Saint Mary's (Minn.) T, 0-0 1 1 0 3 1.000
  gp gs ga/g gaa sv/g
2015-16 2 1 .33 0.54 .67
2016-17 18 17 2.00 1.97 4.11
2017-18 18 18 1.06 0.99 4.06
2018-19 16 14 1.56 1.57 4.50
Total 54 50 1.47 1.47 4.02
  gp wins losses ties shutouts min
2015-16 2 1 0 0 0/1 167:15
2016-17 18 4 11 3 5/1 1647:16
2017-18 18 5 10 3 4/2 1726:26
2018-19 16 7 8 1 4/1 1429:25
Total 54 17 29 7 13/5 4970:22
  gp min/g
2015-16 2 55:45
2016-17 18 91:31
2017-18 18 95:55
2018-19 16 89:20
Total 54 90:22
  gp gs ga sv sv%
2015-16 2 1 1 2 .667
2016-17 18 17 36 74 .673
2017-18 18 18 19 73 .793
2018-19 16 14 25 72 .742
Total 54 50 81 221 .732
  gp gs ga/g gaa sv/g
Total 18 18 1.06 0.99 4.06
Conference 11 11 1.27 1.20 4.45
Exhibition - - - - -
           
Home 9 9 1.00 0.98 3.22
Away 7 7 1.14 1.03 5.00
Neutral 2 2 1.00 0.90 4.50
           
Wins 5 5 .40 0.37 3.00
Losses 10 10 1.70 1.68 4.40
           
September 10 10 .90 0.87 4.30
October 8 8 1.25 1.14 3.75
  gp wins losses ties shutouts min
Total 18 5 10 3 4/2 1726:26
Conference 11 2 8 1 2/0 1050:56
Exhibition - 0 0 0 0/0 0:00
             
Home 9 3 6 0 1/2 826:26
Away 7 2 3 2 2/0 700:00
Neutral 2 0 1 1 1/0 200:00
             
Wins 5 5 0 0 1/2 484:23
Losses 10 0 10 0 0/0 912:03
             
September 10 4 5 1 2/2 934:23
October 8 1 5 2 2/0 792:03
  gp min/g
Total 18 95:55
Conference 11 95:32
Exhibition - 0:00
     
Home 9 91:50
Away 7 100:00
Neutral 2 100:00
     
Wins 5 96:53
Losses 10 91:12
     
September 10 93:26
October 8 99:00
  gp gs ga sv sv%
Total 18 18 19 73 .793
Conference 11 11 14 49 .778
Exhibition - - - - -
           
Home 9 9 9 29 .763
Away 7 7 8 35 .814
Neutral 2 2 2 9 .818
           
Wins 5 5 2 15 .882
Losses 10 10 17 44 .721
           
September 10 10 9 43 .827
October 8 8 10 30 .750