Kalli Baarstad
g
10
a
4
pts
24
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 17 | 10 |
| Goals | 10 | 4 |
| Assists | 4 | 3 |
| Points | 24 | 11 |
| Shots | 47 | 25 |
| Shot Pct | .213 | .160 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Buena Vista | W, 3-0 |
| Sep 2 | at Neb. Wesleyan | L, 2-1 |
| Sep 8 | St. Scholastica | W, 3-0 |
| Sep 9 | at Minn.-Morris | W, 9-0 |
| Sep 12 | at Saint Benedict | L, 3-0 |
| Sep 15 | Gust. Adolphus | L, 3-2 |
| Sep 22 | Hamline | W, 3-0 |
| Sep 23 | Wis.-River Falls | L, 2-1 |
| Sep 25 | at Macalester | T, 1-1 |
| Sep 29 | Carleton | T, 1-1 |
| Oct 3 | Northwestern (Minn.) | T, 1-1 |
| Oct 6 | at St. Catherine | L, 3-2 |
| Oct 7 | at Wis.-Superior | W, 3-1 |
| Oct 13 | St. Olaf | W, 1-0 |
| Oct 17 | at St. Thomas (Minn.) | L, 4-1 |
| Oct 20 | at Augsburg | L, 3-0 |
| Oct 24 | at Bethel (Minn.) | L, 4-0 |
| Oct 27 | Saint Mary's (Minn.) | W, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
