Maddy Reed
1

Maddy Reed

gp
16
gs
14
min
1429:25
ga
25
gaa
1.57
sv
72
Player Stats
  Overall Conference
Games played 16 10
Games started 14 9
Minutes 1429:25 913:53
Goals against 25 21
Goals-against average 1.57 2.07
Saves 72 52
Save pct .742 .712
Wins 7 3
Losses 8 6
Ties 1 1
Shutouts 4/1 2/0
Recent Results
Date Opponent Result
Oct 7 at Wis.-Superior W, 3-1
Oct 13 St. Olaf W, 1-0
Oct 17 at St. Thomas (Minn.) L, 4-1
Oct 20 at Augsburg L, 3-0
Oct 24 at Bethel (Minn.) L, 4-0
Oct 27 Saint Mary's (Minn.) W, 3-2
Date Opponent Score gp wins losses ties shutouts min
Aug 31 at Buena Vista W, 3-0 1 1 0 0 1/0 90:00
Sep 2 at Neb. Wesleyan L, 2-1 1 0 1 0 0/0 110:00
Sep 8 St. Scholastica W, 3-0 1 1 0 0 1/0 90:00
Sep 9 at Minn.-Morris W, 9-0 1 1 0 0 0/1 72:19
Sep 12 at Saint Benedict L, 3-0 1 0 1 0 0/0 90:00
Sep 15 Gust. Adolphus L, 3-2 1 0 1 0 0/0 90:00
Sep 22 Hamline W, 3-0 1 1 0 0 1/0 90:00
Sep 23 Wis.-River Falls L, 2-1 1 0 1 0 0/0 90:00
Sep 25 at Macalester T, 1-1 1 0 0 1 0/0 110:00
Sep 29 Carleton T, 1-1 - - - - - -
Oct 3 Northwestern (Minn.) T, 1-1 - - - - - -
Oct 6 at St. Catherine L, 3-2 1 0 1 0 0/0 84:25
Oct 7 at Wis.-Superior W, 3-1 1 1 0 0 0/0 63:13
Oct 13 St. Olaf W, 1-0 1 1 0 0 1/0 101:54
Oct 17 at St. Thomas (Minn.) L, 4-1 1 0 1 0 0/0 90:00
Oct 20 at Augsburg L, 3-0 1 0 1 0 0/0 90:00
Oct 24 at Bethel (Minn.) L, 4-0 1 0 1 0 0/0 68:49
Oct 27 Saint Mary's (Minn.) W, 3-2 1 1 0 0 0/0 98:45
Date Opponent Score gp gs ga sv sv%
Aug 31 at Buena Vista W, 3-0 1 1 0 1 1.000
Sep 2 at Neb. Wesleyan L, 2-1 1 1 2 5 .714
Sep 8 St. Scholastica W, 3-0 1 1 0 6 1.000
Sep 9 at Minn.-Morris W, 9-0 1 0 0 0 -
Sep 12 at Saint Benedict L, 3-0 1 1 3 5 .625
Sep 15 Gust. Adolphus L, 3-2 1 1 3 4 .571
Sep 22 Hamline W, 3-0 1 1 0 3 1.000
Sep 23 Wis.-River Falls L, 2-1 1 1 2 8 .800
Sep 25 at Macalester T, 1-1 1 1 1 1 .500
Sep 29 Carleton T, 1-1 - - - - -
Oct 3 Northwestern (Minn.) T, 1-1 - - - - -
Oct 6 at St. Catherine L, 3-2 1 0 1 6 .857
Oct 7 at Wis.-Superior W, 3-1 1 1 0 0 -
Oct 13 St. Olaf W, 1-0 1 1 0 12 1.000
Oct 17 at St. Thomas (Minn.) L, 4-1 1 1 4 7 .636
Oct 20 at Augsburg L, 3-0 1 1 3 5 .625
Oct 24 at Bethel (Minn.) L, 4-0 1 1 4 2 .333
Oct 27 Saint Mary's (Minn.) W, 3-2 1 1 2 7 .778
  gp gs ga/g gaa sv/g
2015-16 2 1 .33 0.54 .67
2016-17 18 17 2.00 1.97 4.11
2017-18 18 18 1.06 0.99 4.06
2018-19 16 14 1.56 1.57 4.50
Total 54 50 1.47 1.47 4.02
  gp wins losses ties shutouts min
2015-16 2 1 0 0 0/1 167:15
2016-17 18 4 11 3 5/1 1647:16
2017-18 18 5 10 3 4/2 1726:26
2018-19 16 7 8 1 4/1 1429:25
Total 54 17 29 7 13/5 4970:22
  gp min/g
2015-16 2 55:45
2016-17 18 91:31
2017-18 18 95:55
2018-19 16 89:20
Total 54 90:22
  gp gs ga sv sv%
2015-16 2 1 1 2 .667
2016-17 18 17 36 74 .673
2017-18 18 18 19 73 .793
2018-19 16 14 25 72 .742
Total 54 50 81 221 .732
  gp gs ga/g gaa sv/g
Total 16 14 1.56 1.57 4.50
Conference 10 9 2.10 2.07 5.20
Exhibition - - - - -
           
Home 6 6 1.17 1.12 6.67
Away 10 8 1.80 1.86 3.20
Neutral - - - - -
           
Wins 7 6 .29 0.30 4.14
Losses 8 7 2.75 2.78 5.25
           
August 1 1 .00 0.00 1.00
September 8 7 1.38 1.33 4.00
October 7 6 2.00 2.11 5.57
  gp wins losses ties shutouts min
Total 16 7 8 1 4/1 1429:25
Conference 10 3 6 1 2/0 913:53
Exhibition - 0 0 0 0/0 0:00
             
Home 6 4 2 0 3/0 560:39
Away 10 3 6 1 1/1 868:46
Neutral - 0 0 0 0/0 0:00
             
Wins 7 7 0 0 4/1 606:11
Losses 8 0 8 0 0/0 713:14
             
August 1 1 0 0 1/0 90:00
September 8 3 4 1 2/1 742:19
October 7 3 4 0 1/0 597:06
  gp min/g
Total 16 89:20
Conference 10 91:23
Exhibition - 0:00
     
Home 6 93:26
Away 10 86:53
Neutral - 0:00
     
Wins 7 86:36
Losses 8 89:09
     
August 1 90:00
September 8 92:47
October 7 85:18
  gp gs ga sv sv%
Total 16 14 25 72 .742
Conference 10 9 21 52 .712
Exhibition - - - - -
           
Home 6 6 7 40 .851
Away 10 8 18 32 .640
Neutral - - - - -
           
Wins 7 6 2 29 .935
Losses 8 7 22 42 .656
           
August 1 1 0 1 1.000
September 8 7 11 32 .744
October 7 6 14 39 .736