Anna Dekkenga
02 Anna Dekkenga
-
- Height:
- 5-6
-
- Hometown:
- Sioux Falls, S.D.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Lincoln
-
- Major:
- Neuroscience
-
- Minor:
- Psychology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: Participated in soccer, track, and cross country... Daughter to Catherine and Jacob
Why did you pick Concordia: Great size, beautiful campus and the soccer program
Post Graduation plans: Medical School
Volunteer Activities: Dorothy Day food pantry, Feed My Starving Children
The DEKKENGA File
Favorite food: Mashed Potatoes
Favorite restaurant: Olive Garden
Favorite movie: 10 Things I Hate About You
Favorite musical group: NF
My dream job is: Astronaut
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Stout | L, 1-0 | - | - | - | - | - |
| Sep 3 | Wis.-Eau Claire | L, 4-1 | - | - | - | - | - |
| Sep 5 | Loras | L, 5-0 | - | - | - | - | - |
| Sep 8 | Minn.-Crookston | W, 3-1 | - | - | - | - | - |
| Sep 10 | Minn.-Morris | W, 6-0 | - | - | - | - | - |
| Sep 12 | Neb. Wesleyan | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Macalester | L, 1-0 | - | - | - | - | - |
| Sep 18 | St. Scholastica | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Carleton | L, 3-1 | - | - | - | - | - |
| Sep 29 | Saint Benedict | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Saint Mary's (Minn.) | L, 1-0 | - | - | - | - | - |
| Oct 9 | Gust. Adolphus | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at St. Catherine | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Augsburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | St. Olaf | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Bethel (Minn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Hamline | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Stout | L, 1-0 | - | - | - | - | - |
| Sep 3 | Wis.-Eau Claire | L, 4-1 | - | - | - | - | - |
| Sep 5 | Loras | L, 5-0 | - | - | - | - | - |
| Sep 8 | Minn.-Crookston | W, 3-1 | - | - | - | - | - |
| Sep 10 | Minn.-Morris | W, 6-0 | - | - | - | - | - |
| Sep 12 | Neb. Wesleyan | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Macalester | L, 1-0 | - | - | - | - | - |
| Sep 18 | St. Scholastica | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Carleton | L, 3-1 | - | - | - | - | - |
| Sep 29 | Saint Benedict | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Saint Mary's (Minn.) | L, 1-0 | - | - | - | - | - |
| Oct 9 | Gust. Adolphus | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at St. Catherine | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at Augsburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | St. Olaf | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Bethel (Minn.) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Hamline | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Stout | L, 1-0 | - | - | - | - | - |
| Sep 3 | Wis.-Eau Claire | L, 4-1 | - | - | - | - | - |
| Sep 5 | Loras | L, 5-0 | - | - | - | - | - |
| Sep 8 | Minn.-Crookston | W, 3-1 | - | - | - | - | - |
| Sep 10 | Minn.-Morris | W, 6-0 | - | - | - | - | - |
| Sep 12 | Neb. Wesleyan | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Macalester | L, 1-0 | - | - | - | - | - |
| Sep 18 | St. Scholastica | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Carleton | L, 3-1 | - | - | - | - | - |
| Sep 29 | Saint Benedict | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Saint Mary's (Minn.) | L, 1-0 | - | - | - | - | - |
| Oct 9 | Gust. Adolphus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at St. Catherine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Augsburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | St. Olaf | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Bethel (Minn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Hamline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | 0 | 0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| October | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .33 | .000 | .33 | 1.000 |
| Conference | 6 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| October | 6 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .000 | 2 | 1.000 |
| Conference | 6 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 2 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| October | 6 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .00 | .00 | .00 |
| Conference | 6 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| October | 6 | 5 | .00 | .00 | .00 |
