Taylor Donnay
16 Taylor Donnay
-
- Height:
- 5-5
-
- Hometown:
- Princeton, Minn.
-
- Position:
- D/M
-
- Year:
- Fr.
-
- High School:
- Princeton
-
- Major:
- Nursing
-
- Minor:
- Coaching
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: Participated in soccer and hockey... Daughter to Jenny and Tim
Why did you pick Concordia: Loved the atmosphere
Post Graduation plans: Be a nurse and have a family
The DONNAY File
Favorite food: Pickles
Favorite restaurant: In N Out
Favorite movie: Bridesmaids
Favorite TV/ Streaming series: The Vampire Diaries
The Place in the World I Most Want to Visit: France
My dream job is: To be a pediatric nurse while coaching soccer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Stout | L, 1-0 | - | - | - | - | - |
| Sep 3 | Wis.-Eau Claire | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Loras | L, 5-0 | - | - | - | - | - |
| Sep 8 | Minn.-Crookston | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Minn.-Morris | W, 6-0 | - | - | - | - | - |
| Sep 12 | Neb. Wesleyan | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Macalester | L, 1-0 | - | - | - | - | - |
| Sep 18 | St. Scholastica | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Carleton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Saint Benedict | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Saint Mary's (Minn.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Gust. Adolphus | L, 2-1 | - | - | - | - | - |
| Oct 12 | at St. Catherine | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Augsburg | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | St. Olaf | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Bethel (Minn.) | W, 1-0 | - | - | - | - | - |
| Oct 30 | Hamline | W, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Stout | L, 1-0 | - | - | - | - | - |
| Sep 3 | Wis.-Eau Claire | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Loras | L, 5-0 | - | - | - | - | - |
| Sep 8 | Minn.-Crookston | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Minn.-Morris | W, 6-0 | - | - | - | - | - |
| Sep 12 | Neb. Wesleyan | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Macalester | L, 1-0 | - | - | - | - | - |
| Sep 18 | St. Scholastica | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Carleton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Saint Benedict | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Saint Mary's (Minn.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Gust. Adolphus | L, 2-1 | - | - | - | - | - |
| Oct 12 | at St. Catherine | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Augsburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | St. Olaf | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Bethel (Minn.) | W, 1-0 | - | - | - | - | - |
| Oct 30 | Hamline | W, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Stout | L, 1-0 | - | - | - | - | - |
| Sep 3 | Wis.-Eau Claire | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Loras | L, 5-0 | - | - | - | - | - |
| Sep 8 | Minn.-Crookston | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Minn.-Morris | W, 6-0 | - | - | - | - | - |
| Sep 12 | Neb. Wesleyan | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Macalester | L, 1-0 | - | - | - | - | - |
| Sep 18 | St. Scholastica | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Carleton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Benedict | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Saint Mary's (Minn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Gust. Adolphus | L, 2-1 | - | - | - | - | - |
| Oct 12 | at St. Catherine | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Augsburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | St. Olaf | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Bethel (Minn.) | W, 1-0 | - | - | - | - | - |
| Oct 30 | Hamline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 6 | - | 0 | 0 | 0 |
| Total | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 6 | .17 | .000 | .17 | 1.000 |
| Total | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 6 | 1 | .000 | 1 | 1.000 |
| Total | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 6 | - | .00 | .00 | .00 |
| Total | 6 | - | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .17 | .000 | .17 | 1.000 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .000 | 1 | 1.000 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
