Minn.-Morris at Concordia-M'head September 10, 2021
Box Score
Minn.-Morris
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Bernadette Cienik
|
0 | 0 | 0 | 0 |
|
2
Emma Giere
|
1 | 0 | 0 | 0 |
|
3
Matteya Borah
|
0 | 0 | 0 | 0 |
|
4
Caroline O'Donnell
|
0 | 0 | 0 | 0 |
|
7
Jay Kwateh
|
0 | 0 | 0 | 0 |
|
8
Hannah Pedderson
|
0 | 0 | 0 | 0 |
|
10
Monica Calderon
|
2 | 1 | 0 | 0 |
|
12
Lacey Keller
|
0 | 0 | 0 | 0 |
|
14
Sydney Swanson
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:43
16
Gracie Campos
|
0 | 0 | 0 | 0 |
|
17
Maddie Schneider
|
0 | 0 | 0 | 0 |
|
18
Sydney Lendway
|
0 | 0 | 0 | 0 |
|
19
Kim Peters
|
1 | 0 | 0 | 0 |
|
24
Ayla Wicklow
|
0 | 0 | 0 | 0 |
|
26
Bebe Say
|
1 | 0 | 0 | 0 |
|
28
Khloee Zelinske
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
10
Grace Mork
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
12
Amber Weibye
|
2 | 1 | 1 | 1 |
|
13
Maddy Ims
|
0 | 0 | 0 | 0 |
|
14
Hope Kosek
|
0 | 0 | 0 | 0 |
|
15
Clara Rooney
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bernadette Cienik (L, 0-3-0) | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breanna Nelson (W, 2-3-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
2nd
|
45:54 | Lauren Tschider (Amber Weiybe) | 0 - 1 |
|
Concordia-M'head
2nd
|
59:05 | Megan Barnick (unassisted) | 0 - 2 |
|
Concordia-M'head
2nd
|
61:05 | Sophia Robinson (Lauren Tschider & Megan Barnick) | 0 - 3 |
|
Concordia-M'head
2nd
|
63:40 | Amber Weiybe (unassisted) | 0 - 4 |
|
Concordia-M'head
2nd
|
70:18 | Samantha Dalsin (unassisted) | 0 - 5 |
|
Concordia-M'head
2nd
|
78:43 | Samantha Holmberg (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
2nd
|
62:43 | Yellow card - Gracie Campos |
|
Concordia-M'head
2nd
|
62:43 | Yellow card - Grace Lawlor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 3 | 2 | 5 |
| Concordia-M'head | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 6 | 5 | 11 |
| Concordia-M'head | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 1 | 0 | 1 |
| Concordia-M'head | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 3 | 2 | 5 |
| Concordia-M'head | 3 | 5 | 8 |
| Date/Time | September 10, 2021 - 1:00 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 1:55 |
| Attendance | 155 |
| Referee: | Phillip Salu |
| Asst. Referee: | Connor Dunn |
| : | Zijad Repak |
Play By Play
| 0:00 | Bernadette Cienik at goalie for Minn.-Morris. | ||
| 0:00 | Breanna Nelson at goalie for Concordia-M'head. | ||
| 0:38 | Shot by Concordia-M'head Amber Weiybe, High. | ||
| 02:24 | Shot by Concordia-M'head Lindsey Hildenbrand, Wide Left. | ||
| 02:58 | Shot by Concordia-M'head Samantha Dalsin, Save (by goalie) Bernadette Cienik. | ||
| 03:09 | Corner kick by Concordia-M'head Samantha Dalsin [03:09]. | ||
| Foul on Minn.-Morris. | |||
| 06:00 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) Bernadette Cienik. | ||
| 08:53 | Offside against Concordia-M'head. | ||
| 10:51 | Corner kick by Minn.-Morris Caroline O'Donnell [10:51]. | ||
| 12:14 | Shot by Concordia-M'head Hallie Thompson, High. | ||
| Foul on Concordia-M'head. | |||
| 16:31 | Shot by Minn.-Morris Monica Calderon, Blocked. | ||
| Foul on Minn.-Morris. | |||
| 18:08 | Substitution!Concordia-M'head substitution: Clara Rooney for Alexandra Araiza. | ||
| 18:33 | Corner kick by Concordia-M'head Sophia Robinson [18:33]. | ||
| 20:15 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) Bernadette Cienik. | ||
| 21:07 | Offside against Concordia-M'head. | ||
| 22:40 | Substitution!Minn.-Morris substitution: Lacey Keller for Gracie Campos. | ||
| 23:26 | Shot by Concordia-M'head Samantha Holmberg, Hit Post. | ||
| 25:05 | Substitution!Minn.-Morris substitution: Sydney Swanson for Maddie Schneider. | ||
| 25:05 | Substitution!Concordia-M'head substitution: Grace Mork for Grace Lawlor. | ||
| 25:53 | Shot by Concordia-M'head Samantha Holmberg, Save (by goalie) Bernadette Cienik. | ||
| 28:03 | Shot by Minn.-Morris Kim Peters, Hit Post. | ||
| 28:17 | Shot by Minn.-Morris Bebe Say, Blocked. | ||
| 29:43 | Substitution!Minn.-Morris substitution: Sydney Lendway for Bebe Say. | ||
| 29:43 | Substitution!Concordia-M'head substitution: Megan Barnick for Lindsey Hildenbrand. | ||
| 32:05 | Header Shot by Concordia-M'head Lauren Tschider, Wide Right. | ||
| 34:08 | Shot by Concordia-M'head Lauren Tschider, Wide Left. | ||
| 34:16 | Substitution!Minn.-Morris substitution: Khloee Zelinske for Matteya Borah. | ||
| 34:16 | Substitution!Minn.-Morris substitution: Ayla Wicklow for Kim Peters. | ||
| 34:16 | Substitution!Concordia-M'head substitution: Alexandra Araiza for Samantha Holmberg. | ||
| 37:36 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) Bernadette Cienik. | ||
| 37:48 | Shot by Concordia-M'head Hallie Thompson, Save (by goalie) Bernadette Cienik. | ||
| 37:58 | Corner kick by Concordia-M'head Megan Barnick [37:58]. | ||
| Foul on Minn.-Morris. | |||
| 38:56 | Shot by Concordia-M'head Sophia Robinson, Blocked. | ||
| 39:04 | Corner kick by Concordia-M'head Megan Barnick [39:04]. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:54 | Goal!GOAL by Concordia-M'head Lauren Tschider (FIRST GOAL), Assist by Amber Weiybe * ( 0 - 1 ) |
||
| Foul on Concordia-M'head. | |||
| 50:56 | Header Shot by Concordia-M'head Grace Lawlor, High. | ||
| Foul on Minn.-Morris. | |||
| 52:08 | Shot by Minn.-Morris Monica Calderon, Save (by goalie) Breanna Nelson. | ||
| 52:12 | Substitution!Minn.-Morris substitution: Jay Kwateh for Matteya Borah. | ||
| 54:24 | Shot by Concordia-M'head Samantha Holmberg, High. | ||
| 45:00 | For Concordia-M'head: #1 Breanna Nelson, #3 Lauren Tschider, #5 Megan Barnick, #6 Samantha Holmberg, #7 Emily Larsen, #9 Grace Lawlor, #12 Amber Weiybe, #13 Maddy Ims, #15 Clara Rooney, #20 Hallie Thompson, #26 Sophia Robinson. | ||
| 56:34 | Shot by Concordia-M'head Lauren Tschider, Wide Right. | ||
| 58:38 | Corner kick by Concordia-M'head Megan Barnick [58:38]. | ||
| 59:05 | Goal!GOAL by Concordia-M'head Megan Barnick * ( 0 - 2 ) |
||
| 60:53 | Shot by Concordia-M'head Grace Lawlor, Save (by goalie) Bernadette Cienik. | ||
| 61:03 | Corner kick by Concordia-M'head Megan Barnick [61:03]. | ||
| 61:05 | Goal!GOAL by Concordia-M'head Sophia Robinson, Assist by Lauren Tschider and Megan Barnick * ( 0 - 3 ) |
||
| 61:32 | Substitution!Concordia-M'head substitution: Samantha Dalsin for Grace Lawlor. | ||
| 61:32 | Substitution!Concordia-M'head substitution: Lindsey Hildenbrand for Samantha Holmberg. | ||
| 62:01 | Substitution!Minn.-Morris substitution: Sydney Swanson for Emma Giere. | ||
| 62:01 | Substitution!Minn.-Morris substitution: Khloee Zelinske for Caroline O'Donnell. | ||
| Foul on Minn.-Morris. | |||
| 62:43 | Yellow card on Minn.-Morris Gracie Campos. | ||
| 62:43 | Yellow card on Concordia-M'head Grace Lawlor. | ||
| 62:59 | Substitution!Concordia-M'head substitution: Alexandra Araiza for Megan Barnick. | ||
| 62:59 | Substitution!Concordia-M'head substitution: Hope Kosek for Lauren Tschider. | ||
| 62:59 | Substitution!Concordia-M'head substitution: Samantha Holmberg for Clara Rooney. | ||
| 62:59 | Substitution!Minn.-Morris substitution: Emma Giere for Gracie Campos. | ||
| 65:58 | Substitution!Minn.-Morris substitution: Matteya Borah for Lacey Keller. | ||
| Foul on Concordia-M'head. | |||
| 68:11 | Substitution!Concordia-M'head substitution: Grace Mork for Sophia Robinson. | ||
| 68:57 | Offside against Concordia-M'head. | ||
| 69:27 | Substitution!Minn.-Morris substitution: Caroline O'Donnell for Hannah Pedderson. | ||
| 69:27 | Substitution!Minn.-Morris substitution: Ayla Wicklow for Bebe Say. | ||
| 69:27 | Substitution!Concordia-M'head substitution: Clara Rooney for Hallie Thompson. | ||
| 63:40 | Goal!GOAL by Concordia-M'head Amber Weiybe * ( 0 - 4 ) |
||
| 70:18 | Goal!GOAL by Concordia-M'head Samantha Dalsin * ( 0 - 5 ) |
||
| 72:00 | Corner kick by Concordia-M'head Alexandra Araiza [72:00]. | ||
| Foul on Concordia-M'head. | |||
| 72:49 | Substitution!Concordia-M'head substitution: Sarah Pedersen for Lindsey Hildenbrand. | ||
| 73:39 | Substitution!Minn.-Morris substitution: Hannah Pedderson for Caroline O'Donnell. | ||
| Foul on Concordia-M'head. | |||
| 75:01 | Shot by Minn.-Morris Emma Giere, Wide Left. | ||
| 75:43 | Offside against Concordia-M'head. | ||
| Foul on Concordia-M'head. | |||
| 78:43 | Goal!GOAL by Concordia-M'head Samantha Holmberg * ( 0 - 6 ) |
||
| 78:43 | Substitution!Concordia-M'head substitution: Grace Lawlor for Amber Weiybe. | ||
| 78:43 | Substitution!Minn.-Morris substitution: Maddie Schneider for Khloee Zelinske. | ||
| 78:43 | Substitution!Minn.-Morris substitution: Bebe Say for Caroline O'Donnell. | ||
| 81:20 | Shot by Concordia-M'head Grace Lawlor, Save (by goalie) Bernadette Cienik. | ||
| 82:07 | Substitution!Minn.-Morris substitution: Lacey Keller for Sydney Lendway. | ||
| 83:35 | Shot by Concordia-M'head Samantha Dalsin, Save (by goalie) Bernadette Cienik. | ||
| 83:47 | Corner kick by Concordia-M'head Alexandra Araiza [83:47]. | ||
| 84:10 | Shot by Concordia-M'head Alexandra Araiza, Save (by goalie) Bernadette Cienik. | ||
| 84:44 | Shot by Concordia-M'head Grace Mork, Save (by goalie) Bernadette Cienik. | ||
| 86:17 | Substitution!Concordia-M'head substitution: Lauren Tschider for Grace Lawlor. | ||
| 86:17 | Substitution!Concordia-M'head substitution: Lindsey Hildenbrand for Hope Kosek. | ||
| 86:17 | Substitution!Minn.-Morris substitution: Sydney Lendway for Ayla Wicklow. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


