Concordia-M'head at Wis.-Platteville September 3, 2023
Box Score
Concordia-M'head
Wis.-Platteville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Kara Ellis
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Kylee James
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Tyra Skjeret
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
- Yellow card 79:53
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Madison Way
|
0 | 0 | 0 | 0 |
|
def 3
Lauren Lodico
|
0 | 0 | 0 | 0 |
|
def 4
Lexi Ward
|
0 | 0 | 0 | 0 |
|
7
Vanessa Peterson
|
1 | 0 | 0 | 0 |
|
mid 8
Alyssa Peterson
|
2 | 1 | 0 | 0 |
|
fwd 9
Sarah Liljestrand
|
1 | 0 | 0 | 0 |
|
mid 10
Arianna Lombardi
|
5 | 3 | 0 | 0 |
|
mid
- Yellow card 79:53
11
Lydia Smith
|
2 | 1 | 0 | 0 |
|
def 12
Veronica Hamilton
|
0 | 0 | 0 | 0 |
|
13
Sophie Carlos
|
0 | 0 | 0 | 0 |
|
14
Jodie Bristol
|
0 | 0 | 0 | 0 |
|
def 16
Bryanne Pinkowski
|
0 | 0 | 0 | 0 |
|
mid 17
Anna Spindle
|
0 | 0 | 0 | 0 |
|
def 23
Amanda Dietz
|
1 | 0 | 0 | 0 |
|
27
Izzy Streeter
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bre Nelson (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Way (T, 1-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Wis.-Platteville
2nd
|
79:53 | Yellow card - Smith, Lydia |
|
Wis.-Platteville
2nd
|
79:53 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 0 | 4 | 4 |
| Wis.-Platteville | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 4 | 5 |
| Wis.-Platteville | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 0 | 2 | 2 |
| Wis.-Platteville | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 6 | 6 | 12 |
| Wis.-Platteville | 7 | 7 | 14 |
| Date/Time | September 3, 2023 - 10:00 AM |
|---|---|
| Location | Platteville, Wis. |
| Stadium | Ralph E. Davis |
| Game length | 2:11 |
| Attendance | 132 |
| Referee: | Nicolas Ramos |
| Asst. Referee: | Charles Isenhart |
| : | Arman Khan |
Play By Play
| 0:00 | Bre Nelson at goalie for Concordia-M'head. | ||
| 0:00 | Way, Madison at goalie for Wis.-Platteville. | ||
| 09:47 | Shot by Wis.-Platteville Dietz, Amanda, Wide. | ||
| Foul on Wis.-Platteville. | |||
| Foul on Concordia-M'head. | |||
| 14:38 | Shot by Wis.-Platteville Lombardi, Arianna, Blocked. | ||
| Foul on Wis.-Platteville. | |||
| Foul on Wis.-Platteville. | |||
| Foul on Concordia-M'head. | |||
| 19:52 | Substitution!Concordia-M'head substitution: Kylee James for Grace Mork. | ||
| 20:35 | Offside against Wis.-Platteville. | ||
| Foul on Wis.-Platteville. | |||
| 24:25 | Substitution!Concordia-M'head substitution: Hannah Mukhtar for Clara Rooney. | ||
| 25:12 | Corner kick by Wis.-Platteville TEAM [25:12]. | ||
| 25:47 | Shot by Wis.-Platteville Smith, Lydia, Blocked. | ||
| 26:40 | Substitution!Wis.-Platteville substitution: Carlos, Sophie for Liljestrand, Sarah. | ||
| 26:40 | Substitution!Wis.-Platteville substitution: Streeter, Izzy for Dietz, Amanda. | ||
| Foul on Concordia-M'head. | |||
| 29:05 | Shot by Wis.-Platteville Smith, Lydia, Save (by goalie) Bre Nelson. | ||
| 32:25 | Substitution!Concordia-M'head substitution: Lucy Halverson for Sheflo, Emma. | ||
| Foul on Concordia-M'head. | |||
| 34:56 | Substitution!Concordia-M'head substitution: Kara Ellis for Ella Shinn. | ||
| 34:56 | Substitution!Wis.-Platteville substitution: Peterson, Vanessa for Smith, Lydia. | ||
| Foul on Wis.-Platteville. | |||
| 34:56 | Substitution!Concordia-M'head substitution: Tyra Skjeret for Chloe Sollom. | ||
| Foul on Concordia-M'head. | |||
| Foul on Wis.-Platteville. | |||
| 34:56 | Shot by Wis.-Platteville Peterson, Vanessa, Wide. | ||
| 34:56 | Substitution!Concordia-M'head substitution: Mikayla Barnick for Hannah Mukhtar. | ||
| Foul on Concordia-M'head. | |||
| 43:45 | Offside against Wis.-Platteville. | ||
| Foul on Wis.-Platteville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Concordia-M'head substitution: Sheflo, Emma for Kylee James. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Clara Rooney for Kara Ellis. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Grace Mork for Mikayla Barnick. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Chloe Sollom for Lucy Halverson. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Ella Shinn for Tyra Skjeret. | ||
| 45:00 | Substitution!Wis.-Platteville substitution: Liljestrand, Sarah for Carlos, Sophie. | ||
| 45:00 | Substitution!Wis.-Platteville substitution: Smith, Lydia for Peterson, Vanessa. | ||
| 48:12 | Corner kick by Concordia-M'head TEAM [48:12]. | ||
| 49:14 | Offside against Concordia-M'head. | ||
| 50:24 | Corner kick by Wis.-Platteville TEAM [50:24]. | ||
| 51:45 | Offside against Concordia-M'head. | ||
| Foul on Wis.-Platteville. | |||
| Foul on Wis.-Platteville. | |||
| Foul on Concordia-M'head. | |||
| 55:45 | Shot by Wis.-Platteville Lombardi, Arianna, Save (by goalie) Bre Nelson. | ||
| 56:45 | Corner kick by Wis.-Platteville TEAM [56:45]. | ||
| 56:49 | Shot by Wis.-Platteville Lombardi, Arianna, Blocked. | ||
| 58:13 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) Way, Madison. | ||
| 59:02 | Substitution!Concordia-M'head substitution: Kelleigh Staples for Darby Hannan. | ||
| 59:55 | Offside against Concordia-M'head. | ||
| 60:35 | Substitution!Wis.-Platteville substitution: Carlos, Sophie for Lombardi, Arianna. | ||
| 60:35 | Substitution!Concordia-M'head substitution: Hannah Mukhtar for Grace Mork. | ||
| Foul on Concordia-M'head. | |||
| 63:00 | Corner kick by Wis.-Platteville TEAM [63:00]. | ||
| 64:32 | Shot by Wis.-Platteville Peterson, Alyssa, Save (by goalie) Bre Nelson. | ||
| 65:32 | Substitution!Concordia-M'head substitution: Kara Ellis for Amber Weibye. | ||
| 66:08 | Shot by Wis.-Platteville Liljestrand, Sarah, Wide. | ||
| 66:37 | Offside against Wis.-Platteville. | ||
| Foul on Wis.-Platteville. | |||
| 68:45 | Corner kick by Wis.-Platteville TEAM [68:45]. | ||
| 69:58 | Substitution!Wis.-Platteville substitution: Lombardi, Arianna for Liljestrand, Sarah. | ||
| 69:58 | Substitution!Concordia-M'head substitution: Lucy Halverson for Clara Rooney. | ||
| 69:58 | Substitution!Concordia-M'head substitution: Darby Hannan for Hallie Thompson. | ||
| 70:02 | Shot by Wis.-Platteville Lombardi, Arianna, Save (by goalie) Bre Nelson. | ||
| 70:08 | Offside against Concordia-M'head. | ||
| 73:12 | Substitution!Concordia-M'head substitution: Hallie Thompson for Ella Shinn. | ||
| 74:36 | Shot by Concordia-M'head Kara Ellis, Blocked. | ||
| 75:44 | Substitution!Wis.-Platteville substitution: Liljestrand, Sarah for Streeter, Izzy. | ||
| 75:57 | Substitution!Concordia-M'head substitution: Amber Weibye for Chloe Sollom. | ||
| 75:57 | Substitution!Concordia-M'head substitution: Grace Mork for Hannah Mukhtar. | ||
| Foul on Wis.-Platteville. | |||
| 77:35 | Shot by Concordia-M'head Sheflo, Emma, Wide. | ||
| 78:14 | Offside against Concordia-M'head. | ||
| Foul on Concordia-M'head. | |||
| 79:53 | Yellow card on Wis.-Platteville Smith, Lydia. | ||
| 79:53 | Yellow card on Concordia-M'head TEAM. | ||
| Foul on Wis.-Platteville. | |||
| 80:29 | Substitution!Wis.-Platteville substitution: Bristol, Jodie for Carlos, Sophie. | ||
| Foul on Concordia-M'head. | |||
| 82:16 | Substitution!Concordia-M'head substitution: Ella Shinn for Emily Larsen. | ||
| Foul on Wis.-Platteville. | |||
| 84:25 | Shot by Wis.-Platteville Peterson, Alyssa, Blocked. | ||
| Foul on Wis.-Platteville. | |||
| Foul on Concordia-M'head. | |||
| 85:59 | Shot by Wis.-Platteville Lombardi, Arianna, Save (by goalie) Bre Nelson. | ||
| 86:30 | Shot by Concordia-M'head Kelleigh Staples, Save (by goalie) Way, Madison. | ||
| 87:02 | Corner kick by Concordia-M'head TEAM [87:02]. | ||
| Foul on Concordia-M'head. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


