St. Olaf at Concordia-M'head October 28, 2023
Box Score
St. Olaf
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Black, Maddie
|
0 | 0 | 0 | 0 |
|
3
Klagge, Marit
|
2 | 0 | 0 | 0 |
|
- Yellow card 69:29
5
Lindaman, Marissa
|
1 | 1 | 0 | 0 |
|
6
Kornwolf, Bella
|
0 | 0 | 0 | 0 |
|
8
Rundle, Roxanne
|
2 | 2 | 0 | 0 |
|
10
VanDeWalker, Wren
|
1 | 1 | 0 | 0 |
|
11
Korbas, Katie
|
1 | 1 | 0 | 0 |
|
14
Manhard, Abbie
|
0 | 0 | 0 | 0 |
|
15
Johnson, Emily
|
2 | 0 | 0 | 1 |
|
16
Prueter, Reiley
|
0 | 0 | 0 | 0 |
|
20
Yi, Faith
|
4 | 2 | 1 | 0 |
|
21
Rediger, Lillian
|
0 | 0 | 0 | 0 |
|
22
Wilson, Rachael
|
0 | 0 | 0 | 0 |
|
23
Timmerman, Megan
|
0 | 0 | 0 | 0 |
|
24
Hummel, Paige
|
0 | 0 | 0 | 0 |
|
30
Duffy-Shaw, Cat
|
1 | 0 | 0 | 0 |
|
31
Beaudry, Katie
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Grace Mork
|
1 | 1 | 1 | 0 |
|
11
Chloe Sollom
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Clara Rooney
|
1 | 0 | 0 | 1 |
|
17
Ella Shinn
|
0 | 0 | 0 | 0 |
|
18
Kylee James
|
0 | 0 | 0 | 0 |
|
19
Emma Sheflo
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Darby Hannan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Black, Maddie (T, 6-5-5) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bre Nelson (T, 5-1-3) | 7 | 1 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
3:45 | Grace Mork (Clara Rooney) | 0 - 1 |
|
St. Olaf
2nd
|
84:26 | Yi, Faith (Johnson, Emily) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
St. Olaf
1st
|
36:43 | Yellow card - Amber Weibye |
|
St. Olaf
2nd
|
69:29 | Yellow card - Lindaman, Marissa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Olaf | 7 | 8 | 15 |
| Concordia-M'head | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Olaf | 1 | 0 | 1 |
| Concordia-M'head | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Olaf | 2 | 2 | 4 |
| Concordia-M'head | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Olaf | 1 | 6 | 7 |
| Concordia-M'head | 6 | 7 | 13 |
| Date/Time | October 28, 2023 - 4:00 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:00 |
| Attendance | 163 |
| Referee: | Philip Salu |
| Asst. Referee: | Tyler Dalsin |
| : | Matt Vonpinnon |
Play By Play
| 0:00 | Bre Nelson at goalie for Concordia-M'head. | ||
| 0:00 | Black, Maddie at goalie for St. Olaf. | ||
| 02:08 | Substitution!Concordia-M'head substitution: Emma Sheflo for Sarah Pedersen. | ||
| 03:45 | Goal!GOAL by Concordia-M'head Grace Mork (FIRST GOAL), Assist by Clara Rooney * ( 0 - 1 ) |
||
| Foul on Concordia-M'head. | |||
| 09:30 | Shot by St. Olaf Klagge, Marit, Wide. | ||
| 09:35 | Shot by St. Olaf Yi, Faith, Defensive Save by Darby Hannan. | ||
| Foul on Concordia-M'head. | |||
| 11:54 | Corner kick by St. Olaf Duffy-Shaw, Cat [11:54]. | ||
| 12:26 | Header Shot by St. Olaf Beaudry, Katie, Save (by goalie) Bre Nelson. | ||
| Foul on St. Olaf. | |||
| Foul on Concordia-M'head. | |||
| 19:05 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) Black, Maddie. | ||
| 19:36 | Substitution!Concordia-M'head substitution: Kylie Osborn for Grace Mork. | ||
| 21:01 | Shot by St. Olaf Yi, Faith, High. | ||
| 23:46 | Substitution!St. Olaf substitution: Timmerman, Megan for Yi, Faith. | ||
| 23:46 | Substitution!St. Olaf substitution: Kornwolf, Bella for Korbas, Katie. | ||
| 26:21 | Substitution!St. Olaf substitution: Lindaman, Marissa for Prueter, Reiley. | ||
| Foul on Concordia-M'head. | |||
| 27:57 | Shot by St. Olaf Duffy-Shaw, Cat, High. | ||
| 32:48 | Substitution!St. Olaf substitution: Rediger, Lillian for Rundle, Roxanne. | ||
| 33:36 | Substitution!Concordia-M'head substitution: Hannah Mukhtar for Kylie Osborn. | ||
| 33:36 | Substitution!Concordia-M'head substitution: Kylee James for Chloe Sollom. | ||
| 33:36 | Substitution!St. Olaf substitution: VanDeWalker, Wren for Johnson, Emily. | ||
| 36:43 | Substitution!Concordia-M'head substitution: Lucy Halverson for Clara Rooney. | ||
| 36:43 | Shot by Concordia-M'head Lucy Halverson, Wide. | ||
| 36:43 | Yellow card on Concordia-M'head Amber Weibye. | ||
| Foul on Concordia-M'head. | |||
| 38:40 | Shot by St. Olaf Lindaman, Marissa, Save (by goalie) Bre Nelson. | ||
| Foul on Concordia-M'head. | |||
| 43:28 | Shot by St. Olaf VanDeWalker, Wren, Save (by goalie) Bre Nelson. | ||
| 43:46 | Corner kick by St. Olaf Duffy-Shaw, Cat [43:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Olaf: #1 Black, Maddie, #3 Klagge, Marit, #8 Rundle, Roxanne, #11 Korbas, Katie, #14 Manhard, Abbie, #15 Johnson, Emily, #16 Prueter, Reiley, #20 Yi, Faith, #22 Wilson, Rachael, #30 Duffy-Shaw, Cat, #31 Beaudry, Katie. | ||
| 45:00 | For Concordia-M'head: #1 Bre Nelson, #7 Emily Larsen, #10 Grace Mork, #11 Chloe Sollom, #12 Amber Weibye, #15 Clara Rooney, #17 Ella Shinn, #19 Emma Sheflo, #20 Hallie Thompson, #24 Darby Hannan, #26 Sophia Robinson. | ||
| 49:56 | Offside against St. Olaf. | ||
| 50:48 | Header Shot by Concordia-M'head Clara Rooney, High. | ||
| Foul on St. Olaf. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 54:44 | Shot by St. Olaf Klagge, Marit, Wide Left. | ||
| 55:10 | Shot by St. Olaf Johnson, Emily, Wide Right. | ||
| Foul on St. Olaf. | |||
| 57:14 | Shot by Concordia-M'head Emma Sheflo, Wide Right. | ||
| 57:25 | Substitution!Concordia-M'head substitution: Kylee James for Grace Mork. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 59:37 | Shot by St. Olaf Korbas, Katie, Save (by goalie) Bre Nelson. | ||
| Foul on St. Olaf. | |||
| 62:06 | Substitution!Concordia-M'head substitution: Lucy Halverson for Amber Weibye. | ||
| 62:51 | Substitution!St. Olaf substitution: Lindaman, Marissa for Prueter, Reiley. | ||
| 64:06 | Substitution!Concordia-M'head substitution: Kylie Osborn for Kylee James. | ||
| 64:06 | Substitution!St. Olaf substitution: Kornwolf, Bella for Yi, Faith. | ||
| 64:06 | Substitution!St. Olaf substitution: VanDeWalker, Wren for Johnson, Emily. | ||
| Foul on Concordia-M'head. | |||
| 68:24 | Shot by St. Olaf Rundle, Roxanne, Save (by goalie) Bre Nelson. | ||
| Foul on St. Olaf. | |||
| 69:29 | Yellow card on St. Olaf Lindaman, Marissa. | ||
| Foul on St. Olaf. | |||
| 69:37 | Shot by Concordia-M'head Sophia Robinson, Wide Left. | ||
| 69:46 | Substitution!St. Olaf substitution: Hummel, Paige for Klagge, Marit. | ||
| 69:46 | Substitution!Concordia-M'head substitution: Amber Weibye for Kylie Osborn. | ||
| 69:46 | Substitution!St. Olaf substitution: Yi, Faith for Lindaman, Marissa. | ||
| 71:13 | Substitution!Concordia-M'head substitution: Hannah Mukhtar for Emma Sheflo. | ||
| 72:18 | Substitution!St. Olaf substitution: Johnson, Emily for Rundle, Roxanne. | ||
| Foul on Concordia-M'head. | |||
| 75:03 | Substitution!St. Olaf substitution: Klagge, Marit for Hummel, Paige. | ||
| Foul on St. Olaf. | |||
| 76:26 | Substitution!Concordia-M'head substitution: Nora Schwieters for Chloe Sollom. | ||
| 77:58 | Shot by St. Olaf Johnson, Emily, Wide Left. | ||
| 79:52 | Substitution!Concordia-M'head substitution: Emma Sheflo for Hannah Mukhtar. | ||
| 79:52 | Substitution!St. Olaf substitution: Rundle, Roxanne for VanDeWalker, Wren. | ||
| 80:30 | Substitution!Concordia-M'head substitution: Chloe Sollom for Nora Schwieters. | ||
| 81:22 | Corner kick by St. Olaf Duffy-Shaw, Cat [81:22]. | ||
| 83:38 | Shot by St. Olaf Yi, Faith, High. | ||
| 84:26 | Goal!GOAL by St. Olaf Yi, Faith, Assist by Johnson, Emily * ( 1 - 1 ) |
||
| Foul on Concordia-M'head. | |||
| 86:33 | Corner kick by St. Olaf Duffy-Shaw, Cat [86:33]. | ||
| 88:35 | Shot by St. Olaf Rundle, Roxanne, Save (by goalie) Bre Nelson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


