Saint Mary's (Minn.) at Concordia-M'head October 4, 2025

2

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Mary's (Minn.) | 1 | 1 | 2 |
| Concordia-M'head | 0 | 2 | 2 |
Box Score
Saint Mary's (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Peckosh, Anna
|
0 | 0 | 0 | 0 |
|
2
LaDue, Melanie
|
0 | 0 | 0 | 0 |
|
d 3
LaDue, Kristen
|
0 | 0 | 0 | 0 |
|
4
Clasen, Kaelyn
|
1 | 1 | 0 | 0 |
|
d 5
Chavez, Anika
|
0 | 0 | 0 | 0 |
|
6
Maier, Peyton
|
0 | 0 | 0 | 0 |
|
8
Pray, Kaylen
|
0 | 0 | 0 | 0 |
|
f 9
Bradley, Hannah
|
3 | 2 | 0 | 0 |
|
d 14
Fields, Lauren
|
0 | 0 | 0 | 1 |
|
d 16
Wunschel, Maya
|
0 | 0 | 0 | 0 |
|
17
Warneke, Anna
|
0 | 0 | 0 | 0 |
|
d 18
Williams, Malerie
|
0 | 0 | 0 | 0 |
|
19
Newby, Abby
|
2 | 1 | 0 | 0 |
|
f 20
Skoruppa, Lauryn
|
4 | 3 | 2 | 0 |
|
m 24
Beix, Hannah
|
0 | 0 | 0 | 0 |
|
25
Gay, Alyshia
|
0 | 0 | 0 | 0 |
|
26
Smith, Macava
|
1 | 0 | 0 | 0 |
|
27
Hawkins, Lydia
|
0 | 0 | 0 | 0 |
|
28
Heier, Caleia
|
1 | 0 | 0 | 0 |
|
30
Saamanen, Jossy
|
0 | 0 | 0 | 0 |
|
d 32
Beckman, Ana
|
0 | 0 | 0 | 0 |
|
d 33
Chrusciel, Sadie
|
0 | 0 | 0 | 0 |
|
34
Clow, Maren
|
0 | 0 | 0 | 0 |
|
40
Eleria-Yin, Angelina
|
0 | 0 | 0 | 0 |
|
41
Ringland, Sarah
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Reese Christ
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 8 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peckosh, Anna (T, 6-1-2) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Addison Lowell (T, 0-0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's (Minn.)
1st
|
26:26 | Skoruppa, Lauryn (11) (unassisted) - Shot to bottom left of goal | 1 - 0 |
|
Concordia-M'head
2nd
|
51:01 | Emma Sheflo (1) (unassisted) - Shot to the top center of the goal | 1 - 1 |
|
Concordia-M'head
2nd
|
55:54 | Ella Shinn (1) (Ava Sylvester) | 1 - 2 |
|
Saint Mary's (Minn.)
2nd
|
77:22 | Skoruppa, Lauryn (12) (Fields, Lauren) - Shot to the bottom left of the goal | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's (Minn.) | 4 | 8 | 12 |
| Concordia-M'head | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's (Minn.) | 3 | 0 | 3 |
| Concordia-M'head | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's (Minn.) | 3 | 5 | 8 |
| Concordia-M'head | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's (Minn.) | 3 | 3 | 6 |
| Concordia-M'head | 2 | 3 | 5 |
| Date/Time | October 4, 2025 - 3:30 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen |
| Game length | 2:15 |
| Attendance | 80 |
| Referee: | Matt Von Pinnon |
| Asst. Referee: | Jorge Ocontrillo |
| : | Scott Staiger |
Play By Play
| 0:00 | Peckosh, Anna at goalie for Saint Mary's. | ||
| 0:00 | Addison Lowell at goalie for Concordia-M'head. | ||
| 01:39 | Corner kick by Saint Mary's Beix, Hannah [01:39]. | ||
| 03:16 | Shot by Concordia-M'head Ava Sylvester, Save (by goalie) Peckosh, Anna. | ||
| 04:51 | Offside against Concordia-M'head. | ||
| Foul on Saint Mary's. | |||
| 11:05 | Substitution!Saint Mary's substitution: Heier, Caleia for Williams, Malerie. | ||
| 11:35 | Shot by Concordia-M'head Hannah Mukhtar, Wide. | ||
| 13:41 | Shot by Saint Mary's Skoruppa, Lauryn, Save (by goalie) Addison Lowell. | ||
| Foul on Saint Mary's. | |||
| 15:57 | Substitution!Saint Mary's substitution: Newby, Abby for Chavez, Anika. | ||
| 15:57 | Substitution!Saint Mary's substitution: Ringland, Sarah for Beix, Hannah. | ||
| 18:14 | Substitution!Saint Mary's substitution: Hawkins, Lydia for Bradley, Hannah. | ||
| 20:00 | Shot by Concordia-M'head Ava Sylvester, Save (by goalie) Peckosh, Anna. | ||
| Foul on Saint Mary's. | |||
| 21:03 | Shot by Saint Mary's Heier, Caleia, Wide. | ||
| 25:31 | Corner kick by Concordia-M'head Darby Hannan [25:31]. | ||
| 26:26 | Goal!GOAL by Saint Mary's Skoruppa, Lauryn (FIRST GOAL), goal number 11 for season. *Shot to bottom left of goal ( 1 - 0 ) |
||
| 26:26 | Substitution!Saint Mary's substitution: Saamanen, Jossy for Fields, Lauren. | ||
| 27:28 | Substitution!Saint Mary's substitution: LaDue, Melanie for Wunschel, Maya. | ||
| 30:44 | Substitution!Saint Mary's substitution: Warneke, Anna for Newby, Abby. | ||
| 30:44 | Substitution!Saint Mary's substitution: Eleria-Yin, Angelina for Hawkins, Lydia. | ||
| 30:44 | Substitution!Saint Mary's substitution: Clasen, Kaelyn for Heier, Caleia. | ||
| 30:44 | Substitution!Saint Mary's substitution: Maier, Peyton for Ringland, Sarah. | ||
| 33:35 | Substitution!Concordia-M'head substitution: Kate Corradi for Ava Sylvester. | ||
| 33:35 | Substitution!Concordia-M'head substitution: Reese Christ for Emma Sheflo. | ||
| Foul on Saint Mary's. | |||
| 34:50 | Substitution!Saint Mary's substitution: Gay, Alyshia for Skoruppa, Lauryn. | ||
| Foul on Saint Mary's. | |||
| 37:43 | Substitution!Saint Mary's substitution: Smith, Macava for Maier, Peyton. | ||
| 38:14 | Substitution!Concordia-M'head substitution: Raena Volker for Abby Feddema. | ||
| 39:10 | Shot by Saint Mary's Smith, Macava, Wide. | ||
| 40:24 | Corner kick by Concordia-M'head Darby Hannan [40:24]. | ||
| 41:06 | Shot by Concordia-M'head Hannah Mukhtar, Save (by goalie) Peckosh, Anna. | ||
| 42:10 | Substitution!Saint Mary's substitution: Clow, Maren for Beckman, Ana. | ||
| 43:46 | Corner kick by Saint Mary's Clow, Maren [43:46]. | ||
| 44:26 | Corner kick by Saint Mary's Clow, Maren [44:26]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Saint Mary's: #1 Peckosh, Anna, #3 LaDue, Kristen, #2 LaDue, Melanie, #9 Bradley, Hannah, #14 Fields, Lauren, #20 Skoruppa, Lauryn, #24 Beix, Hannah, #28 Heier, Caleia, #32 Beckman, Ana, #33 Chrusciel, Sadie, #34 Clow, Maren. | |||
| For Concordia-M'head: #20 Addison Lowell, #4 Ava Sylvester, #8 Briella Kiley, #9 Hannah Mukhtar, #13 Abby Feddema, #17 Ella Shinn, #19 Emma Sheflo, #21 Kara Ellis, #22 Nora Schwieters, #24 Darby Hannan, #26 Ella Thorvilson. | |||
| 47:00 | Corner kick by Saint Mary's Beix, Hannah [47:00]. | ||
| Foul on Saint Mary's. | |||
| 48:52 | Corner kick by Saint Mary's Beix, Hannah [48:52]. | ||
| 49:14 | Shot by Saint Mary's Skoruppa, Lauryn, Wide. | ||
| 49:55 | Shot by Saint Mary's Bradley, Hannah, Wide. | ||
| Foul on Saint Mary's. | |||
| 51:01 | Goal!GOAL by Concordia-M'head Emma Sheflo, goal number 1 for season. *Shot to the top center of the goal ( 1 - 1 ) |
||
| 51:07 | Substitution!Concordia-M'head substitution: Kate Corradi for Kara Ellis. | ||
| 51:30 | Shot by Saint Mary's Bradley, Hannah, Save (by goalie) Addison Lowell. | ||
| 51:44 | Shot by Concordia-M'head Ava Sylvester, Blocked. | ||
| 53:12 | Substitution!Saint Mary's substitution: Clasen, Kaelyn for Bradley, Hannah. | ||
| 53:12 | Substitution!Saint Mary's substitution: Pray, Kaylen for Beix, Hannah. | ||
| 53:12 | Substitution!Saint Mary's substitution: Eleria-Yin, Angelina for Heier, Caleia. | ||
| 53:12 | Substitution!Saint Mary's substitution: Ringland, Sarah for Clow, Maren. | ||
| Foul on Saint Mary's. | |||
| 55:21 | Shot by Concordia-M'head Darby Hannan, Blocked. | ||
| 55:32 | Substitution!Concordia-M'head substitution: Kara Ellis for Kate Corradi. | ||
| 55:38 | Corner kick by Concordia-M'head Ava Sylvester [55:38]. | ||
| 55:54 | Goal!GOAL by Concordia-M'head Ella Shinn, Assist by Ava Sylvester, goal number 1 for season. * ( 1 - 2 ) |
||
| 55:54 | Substitution!Saint Mary's substitution: Wunschel, Maya for Beckman, Ana. | ||
| 57:06 | Substitution!Saint Mary's substitution: Saamanen, Jossy for Ringland, Sarah. | ||
| Foul on Saint Mary's. | |||
| 59:15 | Shot by Saint Mary's Clasen, Kaelyn, Save (by goalie) Addison Lowell. | ||
| 60:47 | Substitution!Concordia-M'head substitution: Kate Corradi for Ava Sylvester. | ||
| 60:47 | Substitution!Concordia-M'head substitution: Reese Christ for Hannah Mukhtar. | ||
| 60:47 | Substitution!Saint Mary's substitution: Williams, Malerie for Clasen, Kaelyn. | ||
| 60:47 | Substitution!Saint Mary's substitution: Newby, Abby for Fields, Lauren. | ||
| 60:47 | Substitution!Saint Mary's substitution: Hawkins, Lydia for Chrusciel, Sadie. | ||
| 61:45 | Shot by Saint Mary's Newby, Abby, Save (by goalie) Addison Lowell. | ||
| Foul on Saint Mary's. | |||
| 64:46 | Offside against Saint Mary's. | ||
| 68:08 | Substitution!Saint Mary's substitution: Fields, Lauren for Newby, Abby. | ||
| 68:08 | Substitution!Saint Mary's substitution: Gay, Alyshia for Eleria-Yin, Angelina. | ||
| 68:46 | Substitution!Concordia-M'head substitution: Raena Volker for Abby Feddema. | ||
| 71:23 | Offside against Concordia-M'head. | ||
| 73:11 | Substitution!Saint Mary's substitution: Chrusciel, Sadie for Saamanen, Jossy. | ||
| 73:21 | Shot by Saint Mary's Bradley, Hannah, Save (by goalie) Addison Lowell. | ||
| 73:25 | Corner kick by Saint Mary's Bradley, Hannah [73:25]. | ||
| 74:43 | Substitution!Saint Mary's substitution: Chavez, Anika for Bradley, Hannah. | ||
| 74:43 | Substitution!Saint Mary's substitution: Pray, Kaylen for Gay, Alyshia. | ||
| 74:43 | Substitution!Saint Mary's substitution: Beckman, Ana for Wunschel, Maya. | ||
| 74:59 | Offside against Saint Mary's. | ||
| 75:51 | Corner kick by Saint Mary's Fields, Lauren [75:51]. | ||
| 77:22 | Goal!GOAL by Saint Mary's Skoruppa, Lauryn, Assist by Fields, Lauren, goal number 12 for season. *Shot to the bottom left of the goal ( 2 - 2 ) |
||
| 77:22 | Substitution!Concordia-M'head substitution: Ava Sylvester for Reese Christ. | ||
| 77:22 | Substitution!Concordia-M'head substitution: Hannah Mukhtar for Emma Sheflo. | ||
| 77:22 | Substitution!Concordia-M'head substitution: Abby Feddema for Nora Schwieters. | ||
| Foul on Saint Mary's. | |||
| 79:16 | Corner kick by Concordia-M'head Darby Hannan [79:16]. | ||
| 80:36 | Substitution!Saint Mary's substitution: Beix, Hannah for Fields, Lauren. | ||
| 80:36 | Substitution!Saint Mary's substitution: Saamanen, Jossy for Pray, Kaylen. | ||
| 81:31 | Corner kick by Saint Mary's Saamanen, Jossy [81:31]. | ||
| 83:07 | Substitution!Concordia-M'head substitution: Emma Sheflo for Kate Corradi. | ||
| 83:07 | Substitution!Concordia-M'head substitution: Nora Schwieters for Raena Volker. | ||
| 87:26 | Substitution!Concordia-M'head substitution: Kate Corradi for Ava Sylvester. | ||
| 87:26 | Substitution!Saint Mary's substitution: Wunschel, Maya for Williams, Malerie. | ||
| 87:33 | Substitution!Saint Mary's substitution: Newby, Abby for Chavez, Anika. | ||
| 87:33 | Substitution!Saint Mary's substitution: Gay, Alyshia for Hawkins, Lydia. | ||
| 88:54 | Shot by Saint Mary's Newby, Abby, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
