Licensed to Univ. of Minnesota Aq. Center - Site License
HY-TEK's MEET MANAGER 7.0 2/15/2020 10:45 PM
2020 MIAC Swimming & Diving Championships
Jean Freeman Aquatic Center Univ. of Minnesota
Results
Event 29 Women 1650 Yard Freestyle
===============================================================================
MIAC Record: & 16:47.83 12/2/2018 Maggie Menso, St. Catherine
MEET Record: ! 16:52.62 2/17/2019 Maggie Menso, St. Catherine
NCAA Div III: # 16:21.44 3/21/2015 S. Thompson, Williams
16:27.52 A NCAA A Qual
17:12.13 ST19 Selection Time 2019
17:33.69 B NCAA B Qual
Meet Qualifying: 21:42.31
Name Year School Seed Finals Points
===============================================================================
1 Menso, Maggie SO St. Catherine 17:47.13 17:01.23 ST19 20
r:+0.74 27.84 58.06 (30.22) 1:28.42 (30.36) 1:59.25 (30.83)
2:30.12 (30.87) 3:01.16 (31.04) 3:32.32 (31.16) 4:03.89 (31.57)
4:34.81 (30.92) 5:05.92 (31.11) 5:37.14 (31.22) 6:08.65 (31.51)
6:40.01 (31.36) 7:11.37 (31.36) 7:42.48 (31.11) 8:13.54 (31.06)
8:44.77 (31.23) 9:15.81 (31.04) 9:47.10 (31.29) 10:18.29 (31.19)
10:49.54 (31.25) 11:20.71 (31.17) 11:51.91 (31.20) 12:23.11 (31.20)
12:54.45 (31.34) 13:25.64 (31.19) 13:56.55 (30.91) 14:27.70 (31.15)
14:58.97 (31.27) 15:30.08 (31.11) 16:00.90 (30.82) 16:31.85 (30.95)
17:01.23 (29.38)
2 Wolff, Marissa JR St. Olaf 18:32.89 17:18.41 B 17
r:+0.70 28.12 58.72 (30.60) 1:29.51 (30.79) 2:00.26 (30.75)
2:31.18 (30.92) 3:02.06 (30.88) 3:33.38 (31.32) 4:04.62 (31.24)
4:36.08 (31.46) 5:07.44 (31.36) 5:38.65 (31.21) 6:10.01 (31.36)
6:41.53 (31.52) 7:13.06 (31.53) 7:44.56 (31.50) 8:15.98 (31.42)
8:47.28 (31.30) 9:18.98 (31.70) 9:50.69 (31.71) 10:22.29 (31.60)
10:53.81 (31.52) 11:25.82 (32.01) 11:57.96 (32.14) 12:30.21 (32.25)
13:02.32 (32.11) 13:34.15 (31.83) 14:06.28 (32.13) 14:38.39 (32.11)
15:10.49 (32.10) 15:42.41 (31.92) 16:14.37 (31.96) 16:46.69 (32.32)
17:18.41 (31.72)
3 Behrens, Gretchen JR St. Thomas 17:45.40 17:27.94 B 16
r:+0.77 27.97 58.20 (30.23) 1:29.06 (30.86) 2:00.46 (31.40)
2:31.79 (31.33) 3:03.51 (31.72) 3:35.23 (31.72) 4:06.82 (31.59)
4:38.57 (31.75) 5:10.55 (31.98) 5:42.34 (31.79) 6:14.09 (31.75)
6:45.74 (31.65) 7:17.40 (31.66) 7:49.53 (32.13) 8:21.61 (32.08)
8:53.67 (32.06) 9:25.79 (32.12) 9:57.64 (31.85) 10:29.81 (32.17)
11:01.73 (31.92) 11:33.69 (31.96) 12:05.77 (32.08) 12:38.04 (32.27)
13:10.35 (32.31) 13:42.73 (32.38) 14:15.01 (32.28) 14:47.00 (31.99)
15:19.50 (32.50) 15:51.93 (32.43) 16:24.81 (32.88) 16:56.95 (32.14)
17:27.94 (30.99)
4 Mayfield, Allie SR Gustavus 18:30.98 17:48.75 15
r:+0.71 29.19 1:00.74 (31.55) 1:32.92 (32.18) 2:05.22 (32.30)
2:37.78 (32.56) 3:10.24 (32.46) 3:42.67 (32.43) 4:15.14 (32.47)
4:47.42 (32.28) 5:19.95 (32.53) 5:52.58 (32.63) 6:25.15 (32.57)
6:57.60 (32.45) 7:30.25 (32.65) 8:02.86 (32.61) 8:35.35 (32.49)
9:07.97 (32.62) 9:40.48 (32.51) 10:13.24 (32.76) 10:45.86 (32.62)
11:18.49 (32.63) 11:51.05 (32.56) 12:23.99 (32.94) 12:56.71 (32.72)
13:30.18 (33.47) 14:02.84 (32.66) 14:35.49 (32.65) 15:08.16 (32.67)
15:40.36 (32.20) 16:12.77 (32.41) 16:45.26 (32.49) 17:17.43 (32.17)
17:48.75 (31.32)
5 Jensen, Helen SR St. Olaf 18:02.28 17:50.35 14
r:+0.77 29.07 1:00.73 (31.66) 1:32.83 (32.10) 2:05.62 (32.79)
2:38.03 (32.41) 3:10.51 (32.48) 3:43.14 (32.63) 4:15.89 (32.75)
4:48.35 (32.46) 5:20.89 (32.54) 5:53.79 (32.90) 6:26.56 (32.77)
6:59.16 (32.60) 7:31.96 (32.80) 8:04.55 (32.59) 8:37.18 (32.63)
9:09.88 (32.70) 9:42.49 (32.61) 10:15.42 (32.93) 10:48.15 (32.73)
11:20.77 (32.62) 11:53.61 (32.84) 12:26.31 (32.70) 12:59.05 (32.74)
13:31.91 (32.86) 14:04.50 (32.59) 14:37.10 (32.60) 15:09.34 (32.24)
15:41.98 (32.64) 16:14.53 (32.55) 16:47.13 (32.60) 17:19.18 (32.05)
17:50.35 (31.17)
6 McMahon, Molly JR St. Catherine 19:27.76 18:17.52 13
r:+0.77 30.30 1:02.98 (32.68) 1:35.79 (32.81) 2:08.85 (33.06)
2:41.97 (33.12) 3:15.12 (33.15) 3:48.10 (32.98) 4:20.76 (32.66)
4:53.66 (32.90) 5:26.53 (32.87) 5:59.39 (32.86) 6:32.28 (32.89)
7:05.02 (32.74) 7:37.76 (32.74) 8:11.07 (33.31) 8:44.42 (33.35)
9:17.91 (33.49) 9:51.06 (33.15) 10:24.64 (33.58) 10:58.02 (33.38)
11:31.36 (33.34) 12:05.01 (33.65) 12:38.71 (33.70) 13:12.44 (33.73)
13:45.97 (33.53) 14:19.36 (33.39) 14:53.38 (34.02) 15:27.45 (34.07)
16:01.12 (33.67) 16:35.39 (34.27) 17:09.77 (34.38) 17:44.43 (34.66)
18:17.52 (33.09)
7 Brostrom, Katherin JR Gustavus 18:41.62 18:18.63 12
r:+0.78 29.28 1:01.13 (31.85) 1:33.52 (32.39) 2:06.35 (32.83)
2:39.39 (33.04) 3:12.55 (33.16) 3:46.16 (33.61) 4:19.53 (33.37)
4:52.95 (33.42) 5:26.25 (33.30) 5:59.41 (33.16) 6:32.89 (33.48)
7:06.38 (33.49) 7:39.56 (33.18) 8:12.73 (33.17) 8:46.38 (33.65)
9:19.69 (33.31) 9:53.22 (33.53) 10:26.93 (33.71) 11:00.59 (33.66)
11:34.27 (33.68) 12:07.70 (33.43) 12:41.26 (33.56) 13:14.96 (33.70)
13:48.99 (34.03) 14:22.86 (33.87) 14:56.90 (34.04) 15:30.76 (33.86)
16:04.82 (34.06) 16:38.65 (33.83) 17:12.60 (33.95) 17:46.32 (33.72)
18:18.63 (32.31)
8 Hagstrom, Tori JR St. Catherine 18:55.39 18:19.81 11
r:+0.70 30.63 1:02.91 (32.28) 1:36.09 (33.18) 2:09.46 (33.37)
2:42.57 (33.11) 3:15.62 (33.05) 3:48.84 (33.22) 4:22.12 (33.28)
4:55.40 (33.28) 5:28.91 (33.51) 6:02.24 (33.33) 6:35.68 (33.44)
7:08.96 (33.28) 7:42.62 (33.66) 8:16.23 (33.61) 8:50.02 (33.79)
9:23.77 (33.75) 9:57.62 (33.85) 10:31.36 (33.74) 11:04.66 (33.30)
11:38.43 (33.77) 12:12.12 (33.69) 12:45.72 (33.60) 13:19.20 (33.48)
13:52.89 (33.69) 14:26.57 (33.68) 15:00.12 (33.55) 15:33.91 (33.79)
16:07.41 (33.50) 16:41.09 (33.68) 17:14.88 (33.79) 17:48.14 (33.26)
18:19.81 (31.67)
9 Peterson, McKenna SR St. Catherine 18:53.33 18:27.91 9
r:+0.76 29.57 1:01.14 (31.57) 1:33.45 (32.31) 2:06.12 (32.67)
2:39.10 (32.98) 3:12.30 (33.20) 3:45.77 (33.47) 4:19.47 (33.70)
4:53.24 (33.77) 5:26.91 (33.67) 6:00.59 (33.68) 6:34.55 (33.96)
7:08.44 (33.89) 7:42.24 (33.80) 8:16.21 (33.97) 8:50.35 (34.14)
9:24.34 (33.99) 9:58.76 (34.42) 10:32.80 (34.04) 11:06.75 (33.95)
11:40.85 (34.10) 12:15.00 (34.15) 12:48.82 (33.82) 13:22.81 (33.99)
13:56.61 (33.80) 14:30.66 (34.05) 15:04.65 (33.99) 15:38.63 (33.98)
16:13.10 (34.47) 16:47.51 (34.41) 17:21.63 (34.12) 17:55.49 (33.86)
18:27.91 (32.42)
10 Mellum, Morgan FR Gustavus 19:33.58 18:41.05 7
r:+0.72 30.30 1:03.22 (32.92) 1:36.71 (33.49) 2:10.60 (33.89)
2:44.58 (33.98) 3:18.95 (34.37) 3:53.06 (34.11) 4:27.21 (34.15)
5:01.50 (34.29) 5:35.71 (34.21) 6:09.73 (34.02) 6:43.61 (33.88)
7:17.67 (34.06) 7:51.91 (34.24) 8:26.10 (34.19) 9:00.35 (34.25)
9:34.55 (34.20) 10:08.76 (34.21) 10:43.36 (34.60) 11:17.97 (34.61)
11:52.46 (34.49) 12:26.81 (34.35) 13:01.07 (34.26) 13:35.26 (34.19)
14:09.63 (34.37) 14:43.82 (34.19) 15:17.82 (34.00) 15:52.05 (34.23)
16:26.21 (34.16) 17:00.35 (34.14) 17:34.56 (34.21) 18:08.44 (33.88)
18:41.05 (32.61)
11 Sonday, Isabelle SO Saint Benedict 19:55.69 18:42.68 6
r:+0.77 30.35 1:03.36 (33.01) 1:36.90 (33.54) 2:10.60 (33.70)
2:44.18 (33.58) 3:18.29 (34.11) 3:52.19 (33.90) 4:26.09 (33.90)
5:00.09 (34.00) 5:34.25 (34.16) 6:08.22 (33.97) 6:42.52 (34.30)
7:16.85 (34.33) 7:50.98 (34.13) 8:25.02 (34.04) 8:59.62 (34.60)
9:33.97 (34.35) 10:08.42 (34.45) 10:43.06 (34.64) 11:17.33 (34.27)
11:51.89 (34.56) 12:26.28 (34.39) 13:00.67 (34.39) 13:35.16 (34.49)
14:09.76 (34.60) 14:44.32 (34.56) 15:18.59 (34.27) 15:53.41 (34.82)
16:27.96 (34.55) 17:02.19 (34.23) 17:36.50 (34.31) 18:10.29 (33.79)
18:42.68 (32.39)
12 Schmitz, Sydney JR St. Thomas 18:52.65 18:44.85 5
r:+0.72 29.85 1:02.44 (32.59) 1:35.79 (33.35) 2:09.60 (33.81)
2:43.41 (33.81) 3:17.59 (34.18) 3:51.61 (34.02) 4:25.74 (34.13)
4:59.95 (34.21) 5:34.25 (34.30) 6:08.52 (34.27) 6:42.81 (34.29)
7:17.12 (34.31) 7:51.34 (34.22) 8:25.68 (34.34) 8:59.95 (34.27)
9:34.26 (34.31) 10:09.19 (34.93) 10:43.69 (34.50) 11:17.64 (33.95)
11:51.91 (34.27) 12:26.25 (34.34) 13:00.86 (34.61) 13:35.33 (34.47)
14:09.85 (34.52) 14:44.42 (34.57) 15:19.16 (34.74) 15:53.76 (34.60)
16:28.25 (34.49) 17:02.73 (34.48) 17:37.41 (34.68) 18:11.65 (34.24)
18:44.85 (33.20)
13 Smith, Madison SO Carleton 19:38.71 18:50.73 4
r:+0.75 29.96 1:03.61 (33.65) 1:38.05 (34.44) 2:12.66 (34.61)
2:47.09 (34.43) 3:21.64 (34.55) 3:56.64 (35.00) 4:31.52 (34.88)
5:06.23 (34.71) 5:40.83 (34.60) 6:15.25 (34.42) 6:50.08 (34.83)
7:24.99 (34.91) 7:59.81 (34.82) 8:34.57 (34.76) 9:09.35 (34.78)
9:44.12 (34.77) 10:18.67 (34.55) 10:53.14 (34.47) 11:27.96 (34.82)
12:01.82 (33.86) 12:36.44 (34.62) 13:10.35 (33.91) 13:44.25 (33.90)
14:18.25 (34.00) 14:52.63 (34.38) 15:27.05 (34.42) 16:01.39 (34.34)
16:35.61 (34.22) 17:10.07 (34.46) 17:43.69 (33.62) 18:17.36 (33.67)
18:50.73 (33.37)
14 Shefchik, Brooke SO Saint Mary's MN 19:21.58 18:57.76 3
r:+0.72 30.69 1:03.73 (33.04) 1:37.27 (33.54) 2:11.12 (33.85)
2:45.34 (34.22) 3:19.38 (34.04) 3:53.61 (34.23) 4:27.99 (34.38)
5:02.43 (34.44) 5:37.09 (34.66) 6:11.95 (34.86) 6:47.00 (35.05)
7:21.92 (34.92) 7:56.64 (34.72) 8:31.46 (34.82) 9:06.44 (34.98)
9:41.10 (34.66) 10:15.88 (34.78) 10:51.14 (35.26) 11:25.98 (34.84)
12:00.82 (34.84) 12:35.68 (34.86) 13:10.67 (34.99) 13:45.77 (35.10)
14:20.46 (34.69) 14:55.37 (34.91) 15:30.82 (35.45) 16:05.50 (34.68)
16:40.60 (35.10) 17:15.50 (34.90) 17:50.12 (34.62) 18:24.57 (34.45)
18:57.76 (33.19)
15 Strobl, Sydney SO Gustavus 19:50.16 18:57.94 2
r:+0.75 30.85 1:04.87 (34.02) 1:39.17 (34.30) 2:13.68 (34.51)
2:47.95 (34.27) 3:22.49 (34.54) 3:56.79 (34.30) 4:31.52 (34.73)
5:06.02 (34.50) 5:40.82 (34.80) 6:15.46 (34.64) 6:49.77 (34.31)
7:24.44 (34.67) 7:59.31 (34.87) 8:34.10 (34.79) 9:08.95 (34.85)
9:43.74 (34.79) 10:18.52 (34.78) 10:53.15 (34.63) 11:27.85 (34.70)
12:02.93 (35.08) 12:37.73 (34.80) 13:12.51 (34.78) 13:47.47 (34.96)
14:22.31 (34.84) 14:57.06 (34.75) 15:32.17 (35.11) 16:06.84 (34.67)
16:41.47 (34.63) 17:15.99 (34.52) 17:50.59 (34.60) 18:25.32 (34.73)
18:57.94 (32.62)
16 Laurie, Mykayla JR St. Catherine 19:25.84 18:59.70 1
r:+0.86 30.53 1:03.55 (33.02) 1:36.83 (33.28) 2:10.60 (33.77)
2:44.66 (34.06) 3:18.99 (34.33) 3:53.42 (34.43) 4:27.83 (34.41)
5:02.21 (34.38) 5:36.63 (34.42) 6:11.24 (34.61) 6:46.33 (35.09)
7:21.22 (34.89) 7:56.20 (34.98) 8:30.93 (34.73) 9:05.46 (34.53)
9:40.25 (34.79) 10:15.00 (34.75) 10:49.71 (34.71) 11:24.77 (35.06)
11:59.90 (35.13) 12:34.68 (34.78) 13:09.84 (35.16) 13:44.92 (35.08)
14:19.89 (34.97) 14:54.78 (34.89) 15:30.08 (35.30) 16:05.34 (35.26)
16:40.41 (35.07) 17:15.70 (35.29) 17:50.87 (35.17) 18:25.86 (34.99)
18:59.70 (33.84)
17 Gerhardt, Morgan SO Saint Benedict 20:20.80 19:00.77
r:+0.82 31.88 1:06.29 (34.41) 1:41.63 (35.34) 2:16.77 (35.14)
2:52.05 (35.28) 3:27.76 (35.71) 4:03.05 (35.29) 4:38.33 (35.28)
5:13.19 (34.86) 5:48.35 (35.16) 6:23.77 (35.42) 6:58.82 (35.05)
7:33.73 (34.91) 8:08.65 (34.92) 8:43.69 (35.04) 9:18.78 (35.09)
9:53.24 (34.46) 10:27.93 (34.69) 11:02.94 (35.01) 11:37.27 (34.33)
12:11.80 (34.53) 12:46.42 (34.62) 13:20.91 (34.49) 13:55.02 (34.11)
14:29.52 (34.50) 15:03.83 (34.31) 15:38.33 (34.50) 16:12.70 (34.37)
16:47.10 (34.40) 17:21.43 (34.33) 17:55.48 (34.05) 18:29.01 (33.53)
19:00.77 (31.76)
18 Foy, Betsy SO Macalester 20:15.69 19:02.30
r:+0.82 31.41 1:05.68 (34.27) 1:40.88 (35.20) 2:16.29 (35.41)
2:51.56 (35.27) 3:26.94 (35.38) 4:02.48 (35.54) 4:37.82 (35.34)
5:12.83 (35.01) 5:47.86 (35.03) 6:22.77 (34.91) 6:57.94 (35.17)
7:32.98 (35.04) 8:08.03 (35.05) 8:43.03 (35.00) 9:18.16 (35.13)
9:53.05 (34.89) 10:28.18 (35.13) 11:02.64 (34.46) 11:37.28 (34.64)
12:11.82 (34.54) 12:46.43 (34.61) 13:21.15 (34.72) 13:55.98 (34.83)
14:30.94 (34.96) 15:05.33 (34.39) 15:39.47 (34.14) 16:13.97 (34.50)
16:48.81 (34.84) 17:23.56 (34.75) 17:57.17 (33.61) 18:30.39 (33.22)
19:02.30 (31.91)
19 Backes, Anna JR Concordia 19:57.20 19:02.51
r:+0.90 31.36 1:05.72 (34.36) 1:40.27 (34.55) 2:14.94 (34.67)
2:49.18 (34.24) 3:23.15 (33.97) 3:57.74 (34.59) 4:32.81 (35.07)
5:07.36 (34.55) 5:42.34 (34.98) 6:17.23 (34.89) 6:52.32 (35.09)
7:27.19 (34.87) 8:02.36 (35.17) 8:37.41 (35.05) 9:12.67 (35.26)
9:47.08 (34.41) 10:21.13 (34.05) 10:55.90 (34.77) 11:30.65 (34.75)
12:05.21 (34.56) 12:40.05 (34.84) 13:14.88 (34.83) 13:49.60 (34.72)
14:24.76 (35.16) 14:59.93 (35.17) 15:35.10 (35.17) 16:09.95 (34.85)
16:45.04 (35.09) 17:19.88 (34.84) 17:54.62 (34.74) 18:29.61 (34.99)
19:02.51 (32.90)
20 Turner, Grace FY Macalester 19:41.67 19:06.62
r:+0.75 30.45 1:04.10 (33.65) 1:38.25 (34.15) 2:12.41 (34.16)
2:46.75 (34.34) 3:21.23 (34.48) 3:56.11 (34.88) 4:30.64 (34.53)
5:05.01 (34.37) 5:40.17 (35.16) 6:15.04 (34.87) 6:50.21 (35.17)
7:25.00 (34.79) 7:59.88 (34.88) 8:34.76 (34.88) 9:09.86 (35.10)
9:44.61 (34.75) 10:19.52 (34.91) 10:54.50 (34.98) 11:29.77 (35.27)
12:04.53 (34.76) 12:40.09 (35.56) 13:15.70 (35.61) 13:50.65 (34.95)
14:26.03 (35.38) 15:01.20 (35.17) 15:36.17 (34.97) 16:11.39 (35.22)
16:46.99 (35.60) 17:22.46 (35.47) 17:57.60 (35.14) 18:33.00 (35.40)
19:06.62 (33.62)
21 Mertens, Julia SO St. Catherine 19:51.90 19:12.70
r:+0.70 32.33 1:07.35 (35.02) 1:43.20 (35.85) 2:17.97 (34.77)
2:52.53 (34.56) 3:27.13 (34.60) 4:02.10 (34.97) 4:37.18 (35.08)
5:12.42 (35.24) 5:47.49 (35.07) 6:22.55 (35.06) 6:57.25 (34.70)
7:31.94 (34.69) 8:06.60 (34.66) 8:41.17 (34.57) 9:15.53 (34.36)
9:49.94 (34.41) 10:24.38 (34.44) 10:59.01 (34.63) 11:33.83 (34.82)
12:08.79 (34.96) 12:43.72 (34.93) 13:18.81 (35.09) 13:53.81 (35.00)
14:28.68 (34.87) 15:03.71 (35.03) 15:39.09 (35.38) 16:14.61 (35.52)
16:50.20 (35.59) 17:25.99 (35.79) 18:01.86 (35.87) 18:37.58 (35.72)
19:12.70 (35.12)
22 Meece, Mikayla JR St. Catherine 19:31.48 19:25.85
r:+0.82 31.88 1:06.08 (34.20) 1:40.43 (34.35) 2:14.71 (34.28)
2:48.61 (33.90) 3:22.79 (34.18) 3:57.12 (34.33) 4:31.66 (34.54)
5:06.72 (35.06) 5:41.75 (35.03) 6:16.91 (35.16) 6:52.31 (35.40)
7:27.49 (35.18) 8:02.91 (35.42) 8:38.35 (35.44) 9:13.94 (35.59)
9:49.55 (35.61) 10:25.33 (35.78) 11:01.12 (35.79) 11:36.57 (35.45)
12:12.47 (35.90) 12:48.40 (35.93) 13:24.09 (35.69) 14:00.02 (35.93)
14:36.78 (36.76) 15:13.41 (36.63) 15:49.82 (36.41) 16:26.01 (36.19)
17:02.20 (36.19) 17:38.16 (35.96) 18:14.23 (36.07) 18:50.30 (36.07)
19:25.85 (35.55)
23 Hall, Evynn FR St. Catherine 19:51.04 19:26.52
r:+0.78 31.67 1:07.14 (35.47) 1:42.77 (35.63) 2:16.33 (33.56)
2:51.34 (35.01) 3:26.75 (35.41) 4:02.01 (35.26) 4:37.58 (35.57)
5:12.87 (35.29) 5:48.13 (35.26) 6:22.99 (34.86) 6:58.11 (35.12)
7:33.17 (35.06) 8:08.45 (35.28) 8:43.13 (34.68) 9:18.35 (35.22)
9:53.38 (35.03) 10:28.28 (34.90) 11:03.29 (35.01) 11:38.32 (35.03)
12:14.11 (35.79) 12:50.25 (36.14) 13:26.25 (36.00) 14:02.88 (36.63)
14:39.19 (36.31) 15:15.43 (36.24) 15:51.89 (36.46) 16:28.27 (36.38)
17:04.60 (36.33) 17:40.90 (36.30) 18:16.87 (35.97) 18:52.98 (36.11)
19:26.52 (33.54)
24 Stewart, Kinsey SO Macalester 21:09.56 19:32.10
r:+1.00 32.19 1:07.36 (35.17) 1:43.02 (35.66) 2:18.76 (35.74)
2:54.46 (35.70) 3:30.45 (35.99) 4:06.42 (35.97) 4:42.04 (35.62)
5:17.71 (35.67) 5:53.45 (35.74) 6:28.97 (35.52) 7:04.64 (35.67)
7:40.43 (35.79) 8:16.06 (35.63) 8:51.75 (35.69) 9:27.49 (35.74)
10:03.37 (35.88) 10:39.14 (35.77) 11:14.90 (35.76) 11:50.38 (35.48)
12:26.35 (35.97) 13:02.03 (35.68) 13:37.76 (35.73) 14:13.63 (35.87)
14:49.59 (35.96) 15:25.10 (35.51) 16:00.73 (35.63) 16:36.82 (36.09)
17:12.73 (35.91) 17:48.49 (35.76) 18:23.71 (35.22) 18:58.90 (35.19)
19:32.10 (33.20)
25 Cramer, Kaitlin FR Concordia 20:06.84 19:33.43
r:+0.82 31.02 1:04.81 (33.79) 1:39.56 (34.75) 2:14.71 (35.15)
2:49.70 (34.99) 3:25.22 (35.52) 4:00.77 (35.55) 4:36.56 (35.79)
5:12.49 (35.93) 5:47.84 (35.35) 6:23.56 (35.72) 6:59.36 (35.80)
7:34.72 (35.36) 8:10.62 (35.90) 8:46.83 (36.21) 9:22.92 (36.09)
9:58.66 (35.74) 10:35.19 (36.53) 11:10.96 (35.77) 11:46.86 (35.90)
12:22.88 (36.02) 12:58.74 (35.86) 13:34.77 (36.03) 14:10.97 (36.20)
14:47.20 (36.23) 15:22.92 (35.72) 15:59.28 (36.36) 16:35.56 (36.28)
17:11.75 (36.19) 17:47.82 (36.07) 18:23.40 (35.58) 18:58.91 (35.51)
19:33.43 (34.52)
26 Dix, Martha SO St. Olaf 20:08.83 19:55.91
r:+0.88 32.06 1:06.57 (34.51) 1:41.83 (35.26) 2:17.06 (35.23)
2:52.22 (35.16) 3:27.48 (35.26) 4:03.53 (36.05) 4:39.77 (36.24)
5:16.14 (36.37) 5:52.43 (36.29) 6:28.71 (36.28) 7:05.49 (36.78)
7:42.09 (36.60) 8:18.92 (36.83) 8:55.66 (36.74) 9:32.57 (36.91)
10:09.14 (36.57) 10:45.83 (36.69) 11:22.53 (36.70) 11:59.72 (37.19)
12:36.02 (36.30) 13:12.84 (36.82) 13:50.31 (37.47) 14:27.34 (37.03)
15:04.01 (36.67) 15:41.40 (37.39) 16:17.84 (36.44) 16:54.17 (36.33)
17:31.33 (37.16) 18:08.19 (36.86) 18:44.75 (36.56) 19:20.93 (36.18)
19:55.91 (34.98)
27 Westrick, Alex FY Macalester 20:58.02 20:14.16
r:+0.77 32.30 1:07.09 (34.79) 1:43.39 (36.30) 2:20.49 (37.10)
2:57.56 (37.07) 3:34.93 (37.37) 4:11.63 (36.70) 4:48.83 (37.20)
5:25.71 (36.88) 6:01.94 (36.23) 6:38.13 (36.19) 7:15.21 (37.08)
7:51.97 (36.76) 8:28.76 (36.79) 9:06.57 (37.81) 9:43.60 (37.03)
10:20.84 (37.24) 10:58.25 (37.41) 11:35.65 (37.40) 12:12.79 (37.14)
12:49.74 (36.95) 13:27.38 (37.64) 14:04.52 (37.14) 14:41.39 (36.87)
15:19.04 (37.65) 15:56.45 (37.41) 16:33.74 (37.29) 17:11.01 (37.27)
17:47.72 (36.71) 18:24.69 (36.97) 19:01.92 (37.23) 19:38.72 (36.80)
20:14.16 (35.44)
28 Wainwright, Mauree FR St. Olaf 20:41.07 20:19.41
r:+0.82 32.44 1:08.32 (35.88) 1:44.87 (36.55) 2:21.47 (36.60)
2:58.09 (36.62) 3:34.62 (36.53) 4:11.57 (36.95) 4:48.14 (36.57)
5:25.13 (36.99) 6:02.19 (37.06) 6:39.15 (36.96) 7:16.11 (36.96)
7:53.25 (37.14) 8:30.81 (37.56) 9:07.98 (37.17) 9:45.18 (37.20)
10:22.38 (37.20) 10:59.89 (37.51) 11:37.14 (37.25) 12:13.79 (36.65)
12:51.02 (37.23) 13:28.10 (37.08) 14:05.43 (37.33) 14:42.73 (37.30)
15:20.21 (37.48) 15:57.79 (37.58) 16:35.37 (37.58) 17:13.06 (37.69)
17:50.92 (37.86) 18:28.43 (37.51) 19:06.11 (37.68) 19:43.37 (37.26)
20:19.41 (36.04)
29 Cimera, Cailey FR Hamline 21:17.97 20:47.87
r:+0.84 34.23 1:10.31 (36.08) 1:47.17 (36.86) 2:24.44 (37.27)
3:01.94 (37.50) 3:39.75 (37.81) 4:17.35 (37.60) 4:55.15 (37.80)
5:33.14 (37.99) 6:11.14 (38.00) 6:48.68 (37.54) 7:26.08 (37.40)
8:04.07 (37.99) 8:42.39 (38.32) 9:20.42 (38.03) 9:58.28 (37.86)
10:36.67 (38.39) 11:14.97 (38.30) 11:53.50 (38.53) 12:31.24 (37.74)
13:09.57 (38.33) 13:48.37 (38.80) 14:26.64 (38.27) 15:05.18 (38.54)
15:43.42 (38.24) 16:22.24 (38.82) 17:01.05 (38.81) 17:39.80 (38.75)
18:18.64 (38.84) 18:57.03 (38.39) 19:34.90 (37.87) 20:12.05 (37.15)
20:47.87 (35.82)
Event 31 Women 200 Yard Backstroke
===============================================================================
MIAC Record: & 1:57.51 3/16/2015 Emma Paulson, St. Thomas
MEET Record: ! 1:58.80 2/18/2017 Emma Paulson, St. Thomas
NCAA Div III: # 1:55.67 3/24/2018 C. Hart, Kenyon
1:55.94 A NCAA A Qual
2:02.99 ST19 Selection Time 2019
2:03.37 B NCAA B Qual
Meet Qualifying: 2:32.75
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Baxley, Amelia SO St. Catherine 2:05.40 2:02.66 ST19 20
28.51 59.53 (31.02) 1:31.29 (31.76) 2:02.66 (31.37)
2 Durand, Gillian FR St. Catherine 2:06.12 2:06.42 17
29.42 1:01.02 (31.60) 1:33.33 (32.31) 2:06.42 (33.09)
3 Rudd, Erin SO St. Thomas 2:07.30 2:06.54 16
30.20 1:01.79 (31.59) 1:33.88 (32.09) 2:06.54 (32.66)
4 Nelson, Kirsten SR St. Thomas 2:09.64 2:06.84 15
29.10 1:01.49 (32.39) 1:34.42 (32.93) 2:06.84 (32.42)
5 Birklid, Ana SO Saint Benedict 2:09.96 2:07.33 14
30.50 1:02.19 (31.69) 1:34.65 (32.46) 2:07.33 (32.68)
6 Von Wahlde, Mikayl SO Saint Benedict 2:07.70 2:07.70 13
29.31 1:00.99 (31.68) 1:33.93 (32.94) 2:07.70 (33.77)
7 Voss, Annie FR St. Catherine 2:09.57 2:08.23 12
30.60 1:02.80 (32.20) 1:35.53 (32.73) 2:08.23 (32.70)
8 Johns, Annika FR Gustavus 2:08.64 2:09.46 11
30.69 1:02.69 (32.00) 1:35.77 (33.08) 2:09.46 (33.69)
B - Final
9 Bjorklund, Amelia JR Gustavus 2:12.42 2:09.88 9
30.65 1:03.58 (32.93) 1:36.52 (32.94) 2:09.88 (33.36)
10 Damberg-Ott, Maddi FR Carleton 2:12.43 2:11.24 7
31.45 1:04.69 (33.24) 1:38.16 (33.47) 2:11.24 (33.08)
11 Thompson, Ana SR Macalester 2:13.14 2:11.91 6
31.03 1:04.39 (33.36) 1:38.25 (33.86) 2:11.91 (33.66)
