2019-20 Cobber Swimming and Diving Roster
| Name | Cl. | Ht. | Event | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 5-7 | Event: Freestyle | Hometown/High School: Willmar, Minn. / Willmar |
|
|
Cl.: Fr. | Ht.: 5-7 | Event: Freestyle | Hometown/High School: Forest Lake, Minn. / Forest Lake |
|
|
Cl.: Fr. | Ht.: 5-2 | Event: Freestyle | Hometown/High School: Maple Grove, Minn. / Maple Grove |
|
|
Cl.: Fr. | Ht.: 5-4 | Event: Freestyle | Hometown/High School: West Chicago, Ill. / St. Charles East |
|
|
Cl.: Sr. | Ht.: 5-9 | Event: Freestyle | Hometown/High School: Brainerd, Minn. / Brainerd |
|
|
Cl.: Jr. | Ht.: 5-7 | Event: Breaststroke/IM | Hometown/High School: Placerville, Calif. / El Dorado |
|
|
Cl.: So. | Ht.: 5-5 | Event: Freestyle | Hometown/High School: Alexandria, Minn. / Alexandria |
|
|
Cl.: So. | Ht.: 5-6 | Event: Freestyle/Butterfly/Back | Hometown/High School: Fargo, N.D. / Fargo North |
|
|
Cl.: Fr. | Ht.: 5-4 | Event: Freestyle | Hometown/High School: Fridley, Minn. / Fridley |
Coaching Staff
