Concordia-Moorhead Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 27, 2018 | at | St. Scholastica | L | |||||||||||||
| 1/28/2018 | at | UW-Superior | W | |||||||||||||
| Feb 09, 2018 | at | MSU Moorhead | L | |||||||||||||
| * | Feb 11, 2018 | at | College of Saint Benedict | L | ||||||||||||
| * | Feb 17, 2018 | at | St. Thomas | L | ||||||||||||
| * | Feb 18, 2018 | at | #39 Carleton College | L | ||||||||||||
| Feb 26, 2018 | vs | Hanover | L | |||||||||||||
| Feb 27, 2018 | vs | Davenport | L | |||||||||||||
| Feb 27, 2018 | vs | Augustana (Ill.) | L | |||||||||||||
| Feb 28, 2018 | vs | Rose-Hulman | W | |||||||||||||
| Feb 28, 2018 | vs | Adrian | W | |||||||||||||
| * | Mar 03, 2018 | at | Gustavus Adolphus | L | ||||||||||||
| Mar 03, 2018 | vs | Northwestern (Minn.) | L | |||||||||||||
| * | Mar 04, 2018 | at | Bethel University | L | ||||||||||||
| * | Mar 18, 2018 | SAINT MARY'S UNIVERSITY | L | |||||||||||||
| * | Mar 25, 2018 | MACALESTER | L | |||||||||||||
| * | Apr 07, 2018 | ST. OLAF COLLEGE | L | |||||||||||||
| * | Apr 20, 2018 | ST. CATHERINE | L | |||||||||||||
| * | Apr 22, 2018 | HAMLINE UNIVERSITY | L | |||||||||||||
| Apr 28, 2018 | MARTIN LUTHER | L | ||||||||||||||
| Schedule legend |
