Cobber Women's Tennis Year-By-Year Records
Year-By-Year Records
| Year | Overall | MIAC | MIAC Finish | Coach |
| 2025 | 0-19 | 0-10 | 11th | Jenna Forknell |
| 2024 | 4-18 | 1-9 | 10th | Jenna Forknell |
| 2023 | 9-11 | 2-8 | 9th | Zach Zitur |
| 2022 | 7-12 | 1-9 | 10th | Zach Zitur |
| 2021 | 3-8 | 1-8 | 9th | Zach Zitur |
| 2020 | 4-9 | 0-5 | Zach Zitur | |
| 2019 | 3-17 | 0-10 | 11th | Zach Zitur |
| 2018 | 3-17 | 0-10 | 11th | Joseph Murrey |
| 2017 | 2-14 | 0-10 | 11th | Joseph Murrey |
| 2016 | 0-16 | 0-10 | 11th | Steve Futchko |
| 2015 | 2-13 | 0-10 | 11th | Steve Futchko |
| 2014 | 0-19 | 0-10 | 11th | Steve Futchko |
| 2013 | 0-16 | 0-10 | 11th | Andrea Rognlien |
| 2012 | 13-8 | 4-6 | 7th | Troy Hannestad |
| 2011 | 7-11 | 3-7 | T6th | Troy Hanestad |
| 2010 | 7-10 | 3-7 | T8th | Troy Hanestad |
| 2009 | 13-7 | 5-5 | T6th | Troy Hanestad |
| 2008 | 1-15 | 0-10 | 11th | Troy Hanestad |
| 2007 | 1-15 | 0-10 | 11th | Troy Hanestad |
| 2006 | 3-12 | 0-10 | 11th | Troy Hanestad |
| 2005 | 1-15 | 0-10 | 11th | Paul Thibedeau |
| 2004 | 2-13 | 1-9 | 10th | Paul Thibedeau |
| 2003 | 6-8 | 4-6 | T7th | Bob Nick |
| 2002 | 9-4 | 6-4 | 5th | Bob Nick |
| 2001 | 4-7 | 3-7 | 7th | Bob Nick |
| 2000 | 1-9 | 1-9 | 10th | Bob Nick |
| 1999 | 6-13 | 2-8 | 9th | Bob Nick |
| 1998 | 5-13 | 2-8 | 9th | Bob Nick |
| 1997 | 4-11 | 3-8 | 8th | Bob Nick |
| 1996 | 5-6 | 4-6 | 8th | Kathy Wall |
| 1995 | 9-10 | 5-6 | 7th | Bernice Pavek |
| 1994 | 13-7 | 5-6 | 6th | Bernice Pavek |
| 1993 | 12-11 | 5-6 | Bernice Pavek | |
| 1992 | 16-6 | 6-4 | 5th | Bernice Pavek |
| 1991 | 9-6 | 7-3 | 5th | Roger Gilbertson |
| 1990 | 16-6 | 6-4 | 5th | Bernice Pavek |
| Totals |
