2013-14 Cobber Women's Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Walker, Minn. / Walker-Hackensack-Akeley |
|
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: West Fargo, N.D. / West Fargo |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Grand Rapids, Minn. / Grand Rapids |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Sioux Falls, S.D. / Lincoln |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Park Rapids, Minn. / Park Rapids |
|
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Lisbon, N.D. / Lisbon |
|
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Strasburg, N.D. / Lisbon |
|
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Glenburn, N.D. / Glenburn |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Big Lake, Minn. / Big Lake |
|
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Roseville, Minn. / Roseville Area |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Ulen, Minn. / Ulen-Hitterdal |
|
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Plymouth, Minn. / Robbinsdale Cooper |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Little Falls, Minn. / Little Falls |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Zimmerman, Minn. / Zimmerman |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Bismarck, N.D. / Shiloh Christian |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Eagan, Minn. / Eastview |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Roseau, Minn. / Roseau |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Willmar, Minn. / Willmar |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Andover, Minn. / Andover |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Underwood, Minn. / Kennedy |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Fargo, N.D. / Fargo Davies |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Alexandria, Minn. / Jefferson |
|
|
Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Alexandria, Minn. / Jefferson |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Cromwell, Minn. / Cromwell-Wright |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Walcott, N.D. / Richland |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Stanchfield, Minn. / Cambridge-Isanti |
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Richmond, Minn. / ROCORI |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Bovey, Minn. / Grand Rapids |
|
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Baudette, Minn. / Lake of the Woods |
|
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Fargo, N.D. / Fargo South |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Dilworth, Minn. / D-G-F |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Forest Lake, Minn. / Forest Lake |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Eden Prairie, Minn. / Eden Prairie |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Benson, Minn. / Benson |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Cohasset, Minn. / Grand Rapids |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Richfield, Minn. / Eagle Ridge Academy |
|
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Apple Valley, Minn. / Rosemount |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Bowlus, Minn. / Holdingford |
|
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: West Fargo, N.D. / West Fargo |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Parshall, N.D. / Parshall |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Fargo, N.D. / Fargo South |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Champlin, Minn. / Champlin Park |
|
|
Cl.: So. | Ht.: 6-1 | Hometown/High School: Pelican Rapids, Minn. / Pelican Rapids |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Baxter, Minn. / Brainerd |
|
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Shoreview, Minn. / Roseville Area |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Colorado Springs, Colo. / Cheyenne Mountain |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Clara City, Minn. / MACCRAY |
|
|
Cl.: Sr. | Ht.: 5-1 | Hometown/High School: Williams, Minn. / Lake of the Woods |
|
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Williams, Minn. / Lake of the Woods |
|
|
Cl.: So. | Ht.: 5-11 | Hometown/High School: Gary, Minn. / Norman County East |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Mandan, N.D. / Mandan |
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: Oakdale, Minn. / Tartan |
|
|
Cl.: Sr. | Ht.: 5-11 | Hometown/High School: East Helena, Mont. / Helena |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Fargo, N.D. / Fargo North |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Chaska, Minn. / Chaska |
|
|
Cl.: So. | Ht.: 5-11 | Hometown/High School: Bismarck, N.D. / Bismarck Century |
Coaching Staff
