Licensed to ProTrack Timing - Contractor License
HY-TEK's Meet Manager 4/23/2016 07:54 PM
2016 Lyle Hokanson Classic - 4/22/2016 to 4/23/2016
North Dakota State University
Results
Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Grommesh, Gabrielle ND State 12.37 2.0 1
2 Kjelstrup, Faith U-Mary 12.42 2.0 1
3 Slemmons, Paige North Dakota 12.48 2.0 1
4 Kesseh, Erica Minnesota-Du 12.58 2.0 1
5 Johnson, Ki'Arah Msu-Moorhead 12.59 2.0 1
6 Lane, Vanessa SD State 12.62 2.0 1
6 Morpurgo, Nicole St. Cloud St 12.62 2.0 1
8 Holzheimer, Katie Msu-Moorhead 12.74 2.0 1
9 DeMar, Bailey Unat-North D 12.87 1.1 2
10 Nash Silva, Dijah Minot State 12.91 1.1 2
11 Wood, Dakota ND State 13.02 1.1 2
12 Herrick, Courtney SD State 13.15 1.1 2
13 Ayala, Jamie Minot State 13.18 2.3 3
14 Vaudrin, Mady Msu-Moorhead 13.20 1.1 2
14 Monpas, Kendra Minnesota-Du 13.20 1.1 2
16 Rice, Jada St. Cloud St 13.21 2.0 1
17 McCullough, Paige Concordia-Mo 13.28 2.3 3
18 Ben-Bernard, Gift Concordia-Mo 13.30 2.3 3
19 Melton, Chloe Minot State 13.38 2.3 3
20 Petrich, Chelsey Concordia-Mo 13.52 1.1 2
21 Kaufman, Tayler Msu-Moorhead 13.63 1.1 2
22 Winterton, Erin Minot State 13.76 2.3 3
23 Gale, Hanna U-Mary 13.92 2.3 3
24 Rohr, Katelyn Msu-Moorhead 13.95 2.3 3
Women 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Milbrath, Morgan ND State 24.23 -0.1 1
2 Brown, Natasha North Dakota 24.33 -0.1 1
3 Woods, Alexis ND State 24.70 -0.1 1
4 Rone, Ashley North Dakota 25.23 -0.1 1
5 Grommesh, Gabrielle ND State 25.48 -0.1 1
6 Robinson, Judith Msu-Moorhead 25.48 -0.1 1
7 Morpurgo, Nicole St. Cloud St 25.71 -0.1 1
8 Holzheimer, Katie Msu-Moorhead 25.79 2.6 2
9 Lane, Vanessa SD State 25.84 2.6 2
10 Kohlwey, Danielle Minnesota-Du 26.02 -0.3 3
11 Nash Silva, Dijah Minot State 26.10 2.6 2
12 Jansen, Caroline Msu-Moorhead 26.23 -0.3 3
13 Stalboerger, Allie Minnesota-Du 26.60 2.6 2
14 Johnson, Ki'Arah Msu-Moorhead 26.69 2.6 2
15 DeMar, Bailey Unat-North D 26.76 -0.3 3
16 Amundson, Taylor Minnesota-Du 26.77 2.6 2
17 Kesseh, Erica Minnesota-Du 26.83 2.6 2
18 Sevila, Emeline Bemidji State 26.83 2.6 2
19 Monpas, Kendra Minnesota-Du 26.88 -0.9 4
20 Brown, Erin North Dakota 26.96 -0.9 4
21 Yeager, Emily St. Cloud St 27.06 -0.9 4
22 Olson, Hannah Minnesota-Du 27.28 -0.9 4
23 Vaudrin, Mady Msu-Moorhead 27.34 2.6 2
24 Ayala, Jamie Minot State 27.48 -0.9 4
25 Petrich, Chelsey Concordia-Mo 27.55 1.2 5
26 DeSpiegler, Molly ND State 27.62 1.2 5
27 Melton, Chloe Minot State 27.80 -0.9 4
28 Rice, Jada St. Cloud St 28.06 -0.3 3
29 Rohr, Katelyn Msu-Moorhead 28.37 1.2 5
30 Gale, Hanna U-Mary 28.57 1.2 5
31 Hebel, Breanna Minnesota-Du 28.95 -0.9 4
32 Klein, Allison Minot State 29.28 1.2 5
33 Arndt, Danielle Minnesota-Du 30.54 0.3 6
34 Ben-Bernard, Gift Concordia-Mo 30.96 1.2 5
35 Morgenstern, Marissa Bemidji State 31.05 0.3 6
-- Wood, Dakota ND State DNF -0.3 3
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Andrushko, Amy ND State 57.66 1
2 Hahn, Deidre ND State 58.16 1
3 Spotser, Chante U-Mary 58.77 1
4 Grant, Jasmine St. Cloud St 58.87 1
5 Melom, Sara Bemidji State 1:00.01 2
6 Kienholz, Megan North Dakota 1:00.05 1
7 Janssen, Meghan North Dakota 1:00.60 2
8 Nyanfor, Regina ND State 1:01.00 1
9 Robinson, Judith Msu-Moorhead 1:01.61 2
10 Olson, Katie Msu-Moorhead 1:02.19 2
11 Amundson, Taylor Minnesota-Du 1:02.75 2
12 Gelinske, Shelby Concordia-Mo 1:04.12 3
13 Payne, Emily Concordia-Mo 1:04.27 2
14 Wendt, Kristen St. Cloud St 1:04.81 2
15 Young, Christine Minnesota-Du 1:05.40 2
16 Stalboerger, Allie Minnesota-Du 1:05.47 2
17 Hebel, Breanna Minnesota-Du 1:07.19 3
18 Arndt, Danielle Minnesota-Du 1:13.72 3
Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Guibert, Jenny ND State 2:12.69 1
2 Janssen, Taylor ND State 2:14.76 1
3 Link, Sierra ND State 2:16.51 1
4 Huhnerkoch, Kayla ND State 2:17.44 1
5 Olson, Hannah Minnesota-Du 2:18.30 1
6 Brownotter, Brittany ND State 2:19.31 1
7 Bork, Sydney ND State 2:19.32 1
8 Weisbeck, Lexi SD State 2:19.75 1
9 Bostrom, Katie ND State 2:20.56 2
10 Winslow, Darian ND State 2:21.50 1
11 Crummy, Nicole Bemidji State 2:23.31 2
12 Carlson, Marissa Msu-Moorhead 2:23.70 1
13 Eickhoff, Rachel SD State 2:23.73 2
14 Schell, Mackenzie SD State 2:25.27 2
15 Haugrud, Sommer U-Mary 2:27.85 2
16 Kopfman, Shyanne SD State 2:29.65 2
17 Kolle, Sierra Concordia-Mo 2:31.49 2
18 Larson, Amanda North Dakota 2:34.15 3
19 Platt, Brittany Minnesota-Du 2:34.26 1
20 Paulzine, Sarone Bemidji State 2:38.12 3
21 Klein, Allison Minot State 2:38.46 2
22 Watson, Regan Msu-Moorhead 2:40.63 3
23 Bickett, Shelby SD State 2:43.11 2
24 Anderson, Amanda Bemidji State 2:43.65 3
25 Peterson, Sally SD State 2:50.14 3
Women 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Olson, Hannah Minnesota-Du 4:35.14 1
2 Eibs, Jessica SD State 4:45.88 1
3 Gessell, Anna North Dakota 4:49.37 1
4 Schell, Mackenzie SD State 4:50.24 1
5 Harmon, Jackie U-Mary 4:51.39 1
6 Childers, Savannah U-Mary 4:51.44 1
7 Sunstrom, Sam St. Cloud St 4:53.00 2
8 Hafdahl, Emma U-Mary 4:53.48 1
9 Bornhoft, Alyssa U-Mary 4:54.16 1
10 Anderson, Alyssa North Dakota 4:54.57 1
11 Steele, Krista SD State 4:54.75 2
12 Lutz, Lydia North Dakota 4:56.29 1
13 Platt, Brittany Minnesota-Du 4:58.01 1
14 Freetly, Alaysia ND State 4:58.09 2
15 Sakry, Rachel St. Cloud St 4:58.74 2
16 Meuleners, Janessa North Dakota 4:59.53 2
17 Richard, Caitlan Minnesota-Du 5:00.15 2
18 Borowski, Meghan Minnesota-Du 5:02.17 2
19 Larson, Amanda North Dakota 5:02.81 2
20 Bennis, Chelsea U-Mary 5:02.84 1
21 Juelich, Larissa North Dakota 5:09.21 2
22 Lee, McKenzie North Dakota 5:12.76 2
23 Melin, Paige North Dakota 5:13.01 2
24 Gruenberg, Brianna Concordia-Mo 5:13.46 2
25 Curran, Sarah Concordia-Mo 5:13.76 3
26 Wysocki, Erin North Dakota 5:14.29 3
27 Uhrich, Melissa Concordia-Mo 5:19.56 2
28 Paulzine, Sarone Bemidji State 5:23.42 2
29 Stepaniak, Eleanor Minnesota-Du 5:23.71 2
30 Matti, Zia St. Cloud St 5:24.01 3
31 Bickett, Shelby SD State 5:25.42 3
32 Alberston, Patience Minot State 5:25.87 2
33 Nelsen, Tarja Concordia-Mo 5:27.47 3
34 Vought, Elizabeth Concordia-Mo 5:30.43 3
35 Jensen, Maria Bemidji State 5:30.91 3
36 Hedberg, Kaley Concordia-Mo 5:31.78 2
37 Peterson, Sally SD State 5:34.39 3
38 Stanton, Sara Concordia-Mo 5:34.61 3
39 Kisner, Laura Concordia-Mo 5:35.63 3
40 Vought, Colleen Concordia-Mo 5:37.40 3
41 Austin, Jane Bemidji State 5:39.34 3
42 Huju, Autumn Bemidji State 5:54.53 3
43 Kline, Shelby Concordia-Mo 5:58.05 3
44 Anderson, Courtney Bemidji State 6:16.97 3
Women 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Mammenga, Emily Msu-Moorhead 10:29.38
2 Berzonsky, Emily SD State 10:33.75
3 Grossenburg, Jenna SD State 10:40.95
4 Robbins, Kennedy U-Mary 10:48.24
5 Harmon, Jackie U-Mary 10:54.94
6 Childers, Savannah U-Mary 10:56.49
7 Hafdahl, Emma U-Mary 11:07.70
8 Bornhoft, Alyssa U-Mary 11:32.69
9 Alberston, Patience Minot State 12:00.32
10 Novak, Taylor Minot State 13:41.47
Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Stewart, Kaycie U-Mary 18:00.19
2 Seidenkranz, Amber Minnesota-Du 18:28.55
3 Westlake, Emily Minot State 19:53.75
4 Denman, Jolynne Bemidji State 21:58.33
Women 100 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Pandohie, Tonie U-Mary 14.35 0.3 1
2 McDonald, Molly U-Mary 14.53 0.3 1
3 Bolibruch, Maria U-Mary 14.54 0.3 1
4 Boschee, Lexy ND State 14.84 0.3 1
4 Kohlwey, Danielle Minnesota-Du 14.84 0.3 1
6 Jansen, Caroline Msu-Moorhead 15.38 0.3 1
7 Brown, Erin North Dakota 15.52 -0.3 2
8 Wood, Dakota ND State 15.53 0.3 1
9 Jackson, Rose ND State 15.54 0.3 1
10 Murphy, Faith Minnesota-Du 16.13 -0.3 2
11 Miller, Chloe Bemidji State 16.49 -0.3 2
12 Govig, Ann ND State 16.50 -0.3 2
13 Strong, Molly Msu-Moorhead 16.70 -0.3 2
14 Meyer, Lorna Minnesota-Du 16.84 -0.3 2
15 Rapp, Emily Bemidji State 16.88 -0.3 2
16 Potthoff, Avery Minnesota-Du 17.34 1.1 3
17 Andersen, Marissa Concordia-Mo 17.49 1.1 3
18 Morgenstern, Marissa Bemidji State 18.52 1.1 3
19 Winterton, Erin Minot State 19.30 -0.3 2
Women 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Jackson, Rose ND State 1:02.39 1
2 Guptill, Josie U-Mary 1:03.49 1
3 Hammerschmidt, Julia U-Mary 1:03.77 1
4 Audet, DelRay Minot State 1:03.78 1
5 Levin, Amanda ND State 1:05.21 1
6 Espinoza, Alyssa North Dakota 1:07.02 1
7 Benson, Christa Bemidji State 1:07.37 2
8 Heupel, Courtney North Dakota 1:07.54 1
9 Todhunter, Rachel ND State 1:07.97 2
10 Meyer, Lorna Minnesota-Du 1:11.06 2
11 Rapp, Emily Bemidji State 1:15.45 2
Women 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Seidenkranz, Erica Minnesota-Du 11:24.70
2 Huether, Samantha Minot State 11:33.84
3 Kraft, Mindy Msu-Moorhead 11:40.53
4 Stuart, Megan Minnesota-Du 11:48.16
5 Bacon, Phillie Bemidji State 12:07.43
6 West, Maria Concordia-Mo 12:17.85
7 Huether, Stephanie Minot State 12:56.27
Women 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 North Dakota State 'A' 46.61 1
1) Hahn, Deidre 2) Milbrath, Morgan
3) Grommesh, Gabrielle 4) Levin, Amanda
2 U-Mary 'A' 47.55 1
1) Pandohie, Tonie 2) Kjelstrup, Faith
3) Bolibruch, Maria 4) McDonald, Molly
3 Msu-Moorhead 'A' 49.05 1
1) Johnson, Ki'Arah 2) Robinson, Judith
3) Holzheimer, Katie 4) Jansen, Caroline
4 Minot State 'A' 49.20 1
1) Winterton, Erin 2) Audet, DelRay
3) Melton, Chloe 4) Nash Silva, Dijah
5 Bemidji State 'A' 49.82 2
1) Miller, Chloe 2) Melom, Sara
3) Anderson, Nikki 4) Sevila, Emeline
6 Minnesota-Duluth 'A' 49.85 1
1) Kesseh, Erica 2) Kohlwey, Danielle
3) Monpas, Kendra 4) Kotajarvi, Lauren
7 Msu-Moorhead 'B' 50.54 2
1) Vaudrin, Mady 2) Reiner, Bailey
3) Olson, Katie 4) Kaufman, Tayler
8 Concordia-Moorhead 'A' 51.05 2
1) Petrich, Chelsey 2) Payne, Emily
3) McCullough, Paige 4) Ben-Bernard, Gift
9 Minnesota-Duluth 'B' 53.42 2
1) Stalboerger, Allie 2) Amundson, Taylor
3) Smith, Callie 4) Hebel, Breanna
-- North Dakota 'A' DNF 1
1) Rone, Ashley 2) McKinney, Tianna
3) Slemmons, Paige 4) Brown, Natasha
Women 4x400 Meter Relay
================================================================
School Finals
================================================================
1 North Dakota 'A' 3:52.08
1) McKinney, Tianna 2) Slemmons, Paige
3) Rone, Ashley 4) Clarke, Stephanie
2 U-Mary 'A' 3:59.52
1) Guptill, Josie 2) Spotser, Chante
3) Bolibruch, Maria 4) Hammerschmidt, Julia
3 North Dakota State 'B' 4:06.22
1) Grommesh, Gabrielle 2) Link, Sierra
3) Todhunter, Rachel 4) Nyanfor, Regina
4 North Dakota State 'D' 4:08.42
1) Brownotter, Brittany 2) Winslow, Darian
3) Janssen, Taylor 4) Kusch Dahle, Emma
5 North Dakota State 'C' 4:12.91
1) Bork, Sydney 2) Huhnerkoch, Kayla
3) Freetly, Alaysia 4) Bostrom, Katie
6 Minot State 'A' 4:20.56
1) Nash Silva, Dijah 2) Winterton, Erin
3) Klein, Allison 4) Audet, DelRay
Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Govig, Ann ND State 1.65m 5-05.00
2 McDonald, Molly U-Mary J1.65m 5-05.00
3 Boschee, Lexy ND State 1.60m 5-03.00
4 Johnson, Vanessa Concordia-Mo J1.60m 5-03.00
5 Mack, Monique SD State J1.60m 5-03.00
6 Hovland, Aubrey North Dakota 1.55m 5-01.00
7 Bruenjes, Christina ND State J1.55m 5-01.00
8 Miller, Chanel Minnesota-Du J1.55m 5-01.00
8 Johnson, Emma SD State J1.55m 5-01.00
10 Richards, Alexandra Black Hills 1.50m 4-11.00
10 Andersen, Marissa Concordia-Mo 1.50m 4-11.00
10 Peterson, Emma Concordia-Mo 1.50m 4-11.00
13 Clark, Alexis Black Hills 1.45m 4-09.00
14 Shuck, Ona SD State 1.40m 4-07.00
Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Stangl, Brittany ND State 3.93m 12-10.75
2 Leiferman, Amy SD State 3.78m 12-04.75
3 Lyon, Klara ND State 3.63m 11-10.75
3 Clark, Alexis Black Hills 3.63m 11-10.75
5 Gietzen, Lauren ND State J3.63m 11-10.75
6 Trapp, Courtney SD State J3.63m 11-10.75
7 Horob, Hailey Black Hills 3.33m 10-11.00
8 Peterson, Amber ND State J3.33m 10-11.00
9 Luke, Kaycee U-Mary 3.18m 10-05.25
10 Lilja, Josie Unat-North D J3.18m 10-05.25
11 Nelson, Jadyn North Dakota 3.03m 9-11.25
12 LeBlanc, Rachelle Minnesota-Du J3.03m 9-11.25
13 Cassen, Courtney Black Hills J3.03m 9-11.25
14 Haugenberg, McKayla Black Hills 2.88m 9-05.25
15 Richards, Alexandra Black Hills 2.73m 8-11.50
16 Stenslie, Solvei Concordia-Mo 2.58m 8-05.50
-- Lee, Rachel Unat-North D NH
-- Kaufman, Tayler Msu-Moorhead NH
-- Benke, Anna ND State NH
-- Nornes, Rachel Concordia-Mo NH
Women Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Yalartai, Patience St. Cloud St 5.54m 2.0 18-02.25
2 Kuehl, Monica North Dakota 5.53m -0.9 18-01.75
3 Boschee, Lexy ND State 5.50m 1.2 18-00.50
4 Jansen, Caroline Msu-Moorhead 5.47m 0.8 17-11.50
4 Reiner, Bailey Msu-Moorhead 5.47m 0.7 17-11.50
6 Lahren, Allie ND State 5.45m -1.2 17-10.75
7 Jensen, Piper ND State 5.44m 1.7 17-10.25
8 Berg, Allison North Dakota 5.28m -0.3 17-04.00
9 Gottschalk, Natalie St. Cloud St 5.23m +0.0 17-02.00
10 Kjelstrup, Faith U-Mary 5.20m -0.1 17-00.75
11 Brunner, Elizabeth Minnesota-Du 5.19m -1.4 17-00.50
12 Pastian, Kylie U-Mary 5.14m 1.9 16-10.50
13 Miller, Chanel Minnesota-Du 5.10m -0.1 16-08.75
14 Peterson, Emma Concordia-Mo 5.03m -0.9 16-06.00
15 Miller, Chloe Bemidji State 5.00m 1.0 16-05.00
16 Schrader, Sarah Minnesota-Du 4.82m -0.8 15-09.75
17 Pandohie, Tonie U-Mary 4.66m 1.5 15-03.50
18 Andersen, Marissa Concordia-Mo 4.65m -2.3 15-03.25
19 Widmer, Randii Minot State 4.59m 1.0 15-00.75
20 Holt, Greta St. Cloud St 4.58m 2.1 15-00.50
21 Franklin, Hailey Minnesota-Du 4.53m -2.0 14-10.50
22 Potthoff, Avery Minnesota-Du 4.41m 1.0 14-05.75
23 Kozlowski, Samantha Minnesota-Du 4.13m 0.5 13-06.75
24 Gjesdahl, Emma Concordia-Mo 4.02m -0.2 13-02.25
Women Triple Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Brunner, Elizabeth Minnesota-Du 11.53m 1.0 37-10.00
2 Pastian, Kylie U-Mary 11.16m 1.9 36-07.50
3 Jensen, Piper ND State 11.05m 1.0 36-03.00
4 Kuehl, Monica North Dakota 10.75m 0.7 35-03.25
5 Glenn, Kya North Dakota 10.70m +0.0 35-01.25
6 Bruenjes, Christina ND State 10.42m -1.3 34-02.25
7 Anderson, Nikki Bemidji State 10.38m 0.5 34-00.75
-- Franklin, Hailey Minnesota-Du FOUL
-- Widmer, Randii Minot State FOUL
Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Pasiowitz, Courtney ND State 15.88m 52-01.25
2 Weimerskirch, Katelyn ND State 15.25m 50-00.50
3 McLaughlin, Madison Black Hills 15.02m 49-03.50
4 Laufenberg, Kelsey ND State 15.00m 49-02.50
5 Johnson, McKenzie SD State 14.81m 48-07.25
6 Gunnells, Shelby ND State 14.79m 48-06.25
7 Schwarzkopf, Maggie Unat-North D 14.69m 48-02.50
8 Thornton, Jordyn ND State 14.15m 46-05.25
9 Weber, Katelyn North Dakota 13.91m 45-07.75
10 Griep, Molly North Dakota 13.85m 45-05.25
11 Johnson, Olivia Concordia-Mo 13.73m 45-00.50
12 Retzlaff, Bailey Unat-North D 13.69m 44-11.00
13 Allen, Avery Black Hills 13.46m 44-02.00
14 Lueck, Alyssa North Dakota 12.47m 40-11.00
15 Sudbeck, Abby SD State 12.11m 39-08.75
16 Gilbreath, Kira Minot State 12.00m 39-04.50
17 Waletzko, Emily Msu-Moorhead 11.92m 39-01.25
18 Cardinal, Cassie St. Cloud St 11.82m 38-09.50
19 Astleford, Rachel SD State 11.77m 38-07.50
20 Cermak, Michaela Black Hills 11.49m 37-08.50
21 Brewster, Ciara Bemidji State 11.48m 37-08.00
22 Mercil, Mandy Concordia-Mo 11.45m 37-06.75
23 Munson, Shayla Msu-Moorhead 11.37m 37-03.75
24 Thompson, Ashley Concordia-Mo 11.18m 36-08.25
25 Drechsel, Kristin Concordia-Mo 11.09m 36-04.75
25 Reuter, Tresa Concordia-Mo 11.09m 36-04.75
27 Igboh, Bariture Minnesota-Du 11.03m 36-02.25
27 Koski, Cassidy Black Hills 11.03m 36-02.25
29 Erickson, Bailey Msu-Moorhead 10.96m 35-11.50
30 Baker, Cassidy Minnesota-Du 10.81m 35-05.75
31 Christensen, Shayla Minot State 10.43m 34-02.75
32 Buckley, Jocelyn Minnesota-Du 10.26m 33-08.00
33 Hovland, Bailey Concordia-Mo 10.08m 33-01.00
34 Christianson, Kaitlyn Bemidji State 9.77m 32-00.75
35 Johnson, Kendra Concordia-Mo 9.71m 31-10.25
36 Tobeck, Samara Bemidji State 9.70m 31-10.00
37 Albers, Emily Concordia-Mo 9.52m 31-03.00
38 Cassady, Anna Concordia-Mo 8.62m 28-03.50
39 Collins, Alex Minnesota-Du 8.53m 28-00.00
40 Buck, Rachel Minnesota-Du 8.50m 27-10.75
41 Thune, Mary Pat Minnesota-Du 8.40m 27-06.75
42 Sedlack, Mackenzie Minnesota-Du 7.79m 25-06.75
43 Gjesdahl, Emma Concordia-Mo 7.37m 24-02.25
44 Smith, Missy Concordia-Mo 6.82m 22-04.50
Women Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Weimerskirch, Katelyn ND State 48.35m 158-07
2 Lueck, Alyssa North Dakota 46.60m 152-11
3 Allen, Avery Black Hills 45.03m 147-09
4 Nilles, Maddy ND State 44.08m 144-07
5 Laufenberg, Kelsey ND State 43.80m 143-08
6 Retzlaff, Bailey Unat-North D 42.18m 138-05
7 Schultz, Bethany North Dakota 40.93m 134-03
8 Zanini, Silvia SD State 40.90m 134-02
9 Schwarzkopf, Maggie Unat-North D 39.51m 129-07
10 Thornton, Jordyn ND State 39.21m 128-08
11 Clankie, Heather St. Cloud St 38.79m 127-03
12 Weber, Katelyn North Dakota 38.20m 125-04
13 Thompson, Ashley Concordia-Mo 35.96m 118-00
14 Hovland, Bailey Concordia-Mo 35.90m 117-09
15 Drady, Jessica North Dakota 35.72m 117-02
16 Cardinal, Cassie St. Cloud St 34.83m 114-03
17 Reuter, Tresa Concordia-Mo 34.63m 113-07
18 Cermak, Michaela Black Hills 33.79m 110-10
19 Velde, Samantha Bemidji State 33.30m 109-03
20 Mercil, Mandy Concordia-Mo 32.17m 105-06
21 Hall, Sydney Minot State 31.37m 102-11
22 Brewster, Ciara Bemidji State 30.67m 100-07
23 Christensen, Shayla Minot State 29.88m 98-00
24 Dupree, Miranda U-Mary 29.44m 96-07
24 Tobeck, Samara Bemidji State 29.44m 96-07
26 McWilliams, Brilee Minot State 29.33m 96-03
27 Orr, Angela St. Cloud St 29.03m 95-03
28 Grube, Regan Bemidji State 28.78m 94-05
29 Drechsel, Kristin Concordia-Mo 28.57m 93-09
30 O'Neil, Molly Bemidji State 26.76m 87-09
31 Jensen, Kellie Minnesota-Du 25.93m 85-01
32 Buckley, Jocelyn Minnesota-Du 25.39m 83-04
33 Ryan, Courtney Minnesota-Du 25.02m 82-01
34 Smith, Missy Concordia-Mo 22.09m 72-06
35 Sedlack, Mackenzie Minnesota-Du 16.72m 54-10
-- Lundstrom, Atlanta Black Hills FOUL
-- Igboh, Bariture Minnesota-Du FOUL
-- Christianson, Kaitlyn Bemidji State FOUL
-- Kingsley, Lydia Minnesota-Du FOUL
-- Munson, Shayla Msu-Moorhead FOUL
Women Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Weimerskirch, Katelyn ND State 59.25m 194-05
2 Frost, Hannah ND State 55.64m 182-06
3 Johnson, McKenzie SD State 55.11m 180-10
4 Eggert, Jayd North Dakota 54.82m 179-10
5 Griep, Molly North Dakota 54.64m 179-03
6 Pasiowitz, Courtney ND State 54.30m 178-02
7 Gunnells, Shelby ND State 53.06m 174-01
8 McLaughlin, Madison Black Hills 51.85m 170-01
9 Nilles, Maddy ND State 51.49m 168-11
10 Thornton, Jordyn ND State 50.64m 166-02
11 Mellegard, Katrina Msu-Moorhead 48.98m 160-08
12 Laufenberg, Kelsey ND State 48.50m 159-01
13 Kingsley, Lydia Minnesota-Du 48.13m 157-11
14 Schultz, Bethany North Dakota 47.83m 156-11
15 Schwarzkopf, Maggie Unat-North D 46.71m 153-03
16 Sudbeck, Abby SD State 46.31m 151-11
17 Velde, Samantha Bemidji State 46.19m 151-06
18 Drady, Jessica North Dakota 45.10m 147-11
19 Zanini, Silvia SD State 44.96m 147-06
20 Lundstrom, Atlanta Black Hills 44.55m 146-02
21 Allen, Avery Black Hills 44.00m 144-04
22 Johnson, Olivia Concordia-Mo 43.20m 141-09
23 Christensen, Shayla Minot State 42.30m 138-09
24 Retzlaff, Bailey Unat-North D 42.07m 138-00
25 Cermak, Michaela Black Hills 41.87m 137-04
26 McWilliams, Brilee Minot State 41.54m 136-03
27 Brewster, Ciara Bemidji State 40.82m 133-11
28 Drechsel, Kristin Concordia-Mo 40.28m 132-02
29 Koski, Cassidy Black Hills 40.00m 131-03
30 Hovland, Bailey Concordia-Mo 39.95m 131-01
31 Grube, Regan Bemidji State 39.85m 130-09
32 Tobeck, Samara Bemidji State 39.77m 130-06
33 Gilbreath, Kira Minot State 39.43m 129-04
34 Eidelbes, Erin Msu-Moorhead 39.11m 128-04
35 Hunsaker, Amber Minot State 38.38m 125-11
36 Ryan, Courtney Minnesota-Du 38.33m 125-09
37 Mercil, Mandy Concordia-Mo 37.31m 122-05
38 Clankie, Heather St. Cloud St 36.33m 119-02
39 Ring, Karli Msu-Moorhead 36.09m 118-05
40 Hall, Sydney Minot State 36.01m 118-02
41 Christianson, Kaitlyn Bemidji State 34.93m 114-07
42 O'Neil, Molly Bemidji State 33.57m 110-02
43 Buck, Rachel Minnesota-Du 33.18m 108-10
44 Baker, Cassidy Minnesota-Du 33.07m 108-06
45 Jensen, Kellie Minnesota-Du 32.18m 105-07
46 Sedlack, Mackenzie Minnesota-Du 32.13m 105-05
47 Smith, Missy Concordia-Mo 29.78m 97-08
48 Thune, Mary Pat Minnesota-Du 27.32m 89-07
49 Thompson, Ashley Concordia-Mo 26.78m 87-10
50 Johnson, Kendra Concordia-Mo 25.93m 85-01
51 Gjesdahl, Emma Concordia-Mo 23.44m 76-11
52 Cassady, Anna Concordia-Mo 22.56m 74-00
-- Igboh, Bariture Minnesota-Du FOUL
Women Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Larson, Keyawna ND State 41.78m 137-01
2 Hunsaker, Amber Minot State 41.30m 135-06
3 Harris, Erin North Dakota 40.58m 133-02
4 Johnson, Olivia Concordia-Mo 39.80m 130-07
5 Richards, Alexandra Black Hills 38.85m 127-05
6 Gunnells, Shelby ND State 38.65m 126-10
7 Haugenberg, McKayla Black Hills 38.18m 125-03
8 Miller, Chanel Minnesota-Du 35.14m 115-03
9 Pasiowitz, Courtney ND State 33.98m 111-06
10 Ryan, Courtney Minnesota-Du 32.90m 107-11
11 Grove, Abby Concordia-Mo 32.37m 106-02
12 Velde, Samantha Bemidji State 32.21m 105-08
13 Sannicandro, Rachel Msu-Moorhead 32.18m 105-07
14 Govig, Ann ND State 31.84m 104-05
15 Burke, Paige Minnesota-Du 31.34m 102-10
16 Nilles, Maddy ND State 30.67m 100-07
17 Gilbreath, Kira Minot State 30.48m 100-00
18 Holzheimer, Katie Msu-Moorhead 30.31m 99-05
19 Lundstrom, Atlanta Black Hills 29.83m 97-10
20 Thune, Mary Pat Minnesota-Du 29.43m 96-07
21 Wangerine, Lindsay Unattached 29.02m 95-02
22 Johnson, Kendra Concordia-Mo 28.81m 94-06
23 Grube, Regan Bemidji State 28.74m 94-03
24 Beattie, Morgan Bemidji State 28.05m 92-00
25 Ellinger, Erin SD State 26.41m 86-08
26 Reuter, Tresa Concordia-Mo 26.29m 86-03
27 Astleford, Rachel SD State 25.49m 83-07
28 Baker, Cassidy Minnesota-Du 25.36m 83-02
29 Potthoff, Avery Minnesota-Du 24.91m 81-09
30 Buck, Rachel Minnesota-Du 24.33m 79-10
31 Brunner, Elizabeth Minnesota-Du 24.19m 79-04
