Licensed to ProTrack Timing - Contractor License
HY-TEK's Meet Manager 4/22/2017 08:23 PM
2017 Lyle Hokanson Classic - 4/21/2017 to 4/22/2017
North Dakota State University
Results
Event 2 Women 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Meuleners, Janessa North Dakota 11:49.18
2 Propst, Rachel SD State 11:49.43
3 Carlson, Marissa Msu-Moorhead 11:57.94
4 West, Maria Concordia-Mo 12:09.35
5 Huether, Samantha Minot State 12:23.16
6 Herbst, Paitton Dickinson St 12:23.76
Event 4 Women 4x100 Meter Relay
================================================================
School Finals
================================================================
1 North Dakota State 'A' 45.76
1) Jackson, Rose 2) Milbrath, Morgan
3) Grommesh, Gabrielle 4) Woods, Alexis
2 U-Mary 'A' 46.98
1) Bolibruch, Maria 2) Hammerschmidt, Julia
3) Pandohie, Tonie 4) Davis, Tanesha
3 South Dakota St. 'A' 47.32
1) Carlson, Delaney 2) Lane, Vanessa
3) McDonald, Kayla 4) Flemister-Smith, Miatta
4 Concordia-Moorhead 'A' 51.27
1) Francis, Mollie 2) Santl, Lauren
3) Mayo, Karly 4) Lautt, McKenzie
5 Msu-Moorhead 'A' 51.51
1) Kaufman, Tayler 2) Vaudrin, Mady
3) Jensen, Alexis 4) Steffenson, Mia
Event 6 Women 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Janssen, Taylor ND State 4:32.17 1
2 Fasen, Anna SD State 4:49.62 1
3 Bork, Sydney ND State 4:49.70 1
4 Gannon, Grace ND State 4:50.99 1
5 Warrick-Jones, Jana Minot State 4:52.76 1
6 Kusch Dahle, Emma ND State 4:54.09 1
7 Perez, Ashley ND State 4:54.34 1
8 Eickhoff, Rachel SD State 4:56.31 1
9 Childers, Savannah U-Mary 5:01.73 1
10 Bennis, Chelsea U-Mary 5:02.71 2
11 Dykstra, Renae Unat 5:04.57 1
12 Bickett, Shelby SD State 5:07.31 2
13 Larson, Amanda North Dakota 5:08.26 1
14 Juelich, Larissa North Dakota 5:14.39 2
15 Hauf, Erica Concordia-Mo 5:18.11 2
16 Austin, Jane Bemidji State 5:26.16 2
17 Nelsen, Tarja Concordia-Mo 5:27.60 2
18 Melin, Paige North Dakota 5:32.13 2
19 Smith, Anja Concordia-Mo 5:32.87 2
20 Roehl, Grace North Dakota 5:33.90 2
21 Huju, Autumn Bemidji State 5:34.01 2
22 Curran, Sarah Concordia-Mo 5:50.79 2
Event 8 Women 100 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Pandohie, Tonie U-Mary 14.46 -1.2 1
2 Bolibruch, Maria U-Mary 14.48 -1.2 1
3 O'Connor, Jaymie SD State 14.53 -1.2 1
4 Hagedorn, Marissia SD State 15.17 -1.2 1
5 Sand, Kennedi ND State 15.73 -1.1 2
6 Pettaway, Rhyan SD State 15.75 -1.2 1
7 Beachy, Jaelin ND State 15.79 -1.2 1
8 Dinius, Jocelyn ND State 15.87 -1.1 2
9 Wall, Maea ND State 16.00 -1.1 2
10 Honeyman, Abby Dickinson St 16.02 -1.2 1
11 Hanks, Danna Dickinson St 16.58 -1.1 2
12 Mottinger, Haley SD State 16.61 -1.2 1
12 Forness, Mikayla Concordia-Mo 16.61 -1.1 2
14 Storm, Summer Msu-Moorhead 16.81 -1.1 2
15 Schroeder, Mariah Msu-Moorhead 17.00 -1.1 2
16 Morgenstern, Marissa Bemidji State 17.19 -0.4 3
17 Lautt, McKenzie Concordia-Mo 17.44 -0.4 3
17 Forness, Miriah Concordia-Mo 17.44 -0.4 3
19 Stilwell, Jenna Concordia-Mo 17.53 -1.1 2
20 Dimler, Macy Valley City 17.74 -1.1 2
Event 10 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 McKinney, Tianna North Dakota 56.85 1
2 Mears, Alissa Msu-Moorhead 57.01 1
3 Brown, Nicolyn U-Mary 57.70 1
4 Rodriguez, Melanie U-Mary 57.79 1
5 Richards, Nelecia U-Mary 57.97 1
6 Harris, Paige ND State 59.26 1
7 Sebern, Allison SD State 59.65 1
8 VandeBrake, Peyton SD State 59.83 1
9 Coleman, Alexandria Bemidji State 1:00.67 2
10 Hansen, Keauna Valley City 1:01.58 2
11 Jensen, Alexis Msu-Moorhead 1:02.56 2
12 Auen, Alisha SD State 1:02.87 2
13 Pistulka, Kristin SD State 1:03.29 2
14 Haskell, Autumne Minot State 1:07.19 2
Event 12 Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Grommesh, Gabrielle ND State 12.02 3.9 1
1 McDonald, Kayla SD State 12.02 3.9 1
3 Woods, Alexis ND State 12.04 3.9 1
4 Levin, Amanda ND State 12.13 3.9 1
5 Robinson, Judith Msu-Moorhead 12.27 3.9 1
6 Patterson, Jacleen SD State 12.29 3.9 1
7 Hahn, Deidre Unattached 12.53 3.9 1
8 Wood, Dakota ND State 12.62 3.3 2
9 Alexander, Kylie North Dakota 12.63 3.3 2
10 Honeyman, Abby Dickinson St 12.65 3.3 2
11 Dinius, Jocelyn ND State 12.74 3.3 2
12 Francis, Mollie Concordia-Mo 12.77 0.4 3
13 Hagedorn, Marissia SD State 12.87 3.9 1
14 Pedersen, Shae Minot State 12.91 3.3 2
15 Thill, Jenny SD State 13.07 3.3 2
16 Santl, Lauren Concordia-Mo 13.16 0.4 3
17 Vaudrin, Mady Msu-Moorhead 13.26 3.3 2
18 Perry, Whitney SD State 13.33 0.4 3
19 Mayo, Karly Concordia-Mo 13.36 0.4 3
20 Kaufman, Tayler Msu-Moorhead 13.77 3.3 2
21 Winterton, Erin Minot State 13.80 0.4 3
22 Melton, Chloe Minot State 13.83 0.4 3
23 Kuehl, Monica North Dakota 14.16 3.3 2
24 Hajek, Alexius Unat 14.60 0.4 3
Event 14 Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Guibert, Jenny ND State 2:13.86 1
2 Rotvold, Annika ND State 2:16.57 1
3 Overby, Madison North Dakota 2:16.81 1
4 Eades, Erica North Dakota 2:17.24 1
5 McEachern, Chloe Stride Ahead 2:17.25 1
6 Janssen, Meghan North Dakota 2:17.51 1
7 Warrick-Jones, Jana Minot State 2:20.07 2
8 Harrower, Heather North Dakota 2:20.78 1
9 Oscarson, Hannah North Dakota 2:22.05 1
10 Gannon, Grace ND State 2:22.15 1
11 Olson, Megan North Dakota 2:24.86 3
12 Harner, Iveta Msu-Moorhead 2:24.97 2
13 Preusser, Rachael Msu-Moorhead 2:25.49 2
14 Wilson, Jacey Dickinson St 2:25.61 2
15 Whiteman, Sara Concordia-Mo 2:27.72 2
16 Swenson, Samantha Msu-Moorhead 2:28.22 3
17 Schlitz, Isabella U-Mary 2:29.03 2
18 Vought, Elizabeth Concordia-Mo 2:29.22 3
19 Townsend, Lisa Dickinson St 2:29.92 2
20 Christian, Anna North Dakota 2:31.05 3
21 Sequeira, Michal U-Mary 2:33.93 3
22 Bickett, Shelby SD State 2:33.96 2
23 Kealy, Madison Bemidji State 2:34.17 3
24 Tonderum, Shayna Dickinson St 2:34.74 3
25 Vought, Colleen Concordia-Mo 2:39.05 3
26 Copp, Austyn Dickinson St 2:39.87 3
27 Anderson, Amanda Bemidji State 2:42.57 3
Event 16 Women 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Schreurs, Cailyn SD State 1:03.60 1
2 Wall, Maea ND State 1:04.60 1
3 Klein, Evelyn SD State 1:05.06 1
4 Johnson, Mallori ND State 1:06.11 1
5 Storm, Summer Msu-Moorhead 1:06.13 1
6 Benson, Christa Bemidji State 1:08.06 1
7 Anderson, Aleksandra North Dakota 1:09.39 1
8 Andriessen, Isabel Concordia-Mo 1:09.44 1
9 Hanks, Danna Dickinson St 1:09.46 2
10 Dimler, Macy Valley City 1:12.67 2
11 Lautt, McKenzie Concordia-Mo 1:13.01 2
Event 18 Women 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 McDonald, Kayla SD State 24.38 3.2 1
2 Milbrath, Morgan ND State 24.42 3.2 1
3 Robinson, Judith Msu-Moorhead 24.78 3.2 1
4 Woods, Alexis ND State 24.95 3.2 1
5 Dolezal, Savannah SD State 25.23 4.2 2
6 Flemister-Smith, Miatta SD State 25.36 4.2 2
7 Lundstrom, Hannah Concordia-Mo 25.37 3.2 1
8 Jansen, Caroline Msu-Moorhead 25.62 4.2 2
9 Carlson, Delaney SD State 25.75 4.2 2
10 Mears, Alissa Msu-Moorhead 25.95 4.2 2
11 Dinius, Jocelyn ND State 26.28 4.2 2
12 Wood, Dakota ND State 26.34 2.8 3
13 Neff, Kayla SD State 26.45 2.8 3
14 Thill, Jenny SD State 26.69 2.8 3
15 Forness, Mikayla Concordia-Mo 27.01 4.2 2
16 Jensen, Alexis Msu-Moorhead 27.17 2.8 3
17 Hansen, Keauna Valley City 27.35 2.8 3
18 Santl, Lauren Concordia-Mo 27.36 2.8 3
19 Pettaway, Rhyan SD State 27.41 2.8 3
20 Auen, Alisha SD State 27.56 3.7 4
21 Mayo, Karly Concordia-Mo 27.76 3.7 4
22 Perry, Whitney SD State 28.40 2.8 3
23 Winterton, Erin Minot State 29.20 3.7 4
24 Haskell, Autumne Minot State 29.26 3.7 4
25 Morgenstern, Marissa Bemidji State 29.73 1.9 5
26 Hajek, Alexius Unat 31.37 1.9 5
Event 20 Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Sistrunk, Kathryn Msu-Moorhead 18:19.97
2 Westlake, Emily Minot State 18:54.26
3 Wolff, Amanda Dickinson St 18:55.63
4 Franco, Ashley Minot State 19:47.59
5 Nelson, Emma SD State 20:00.15
6 Alberston, Patience Minot State 20:23.11
7 Silvestre, Paola Dickinson St 22:07.62
8 Novak, Taylor Minot State 23:31.03
9 Piazza, Kellie Minot State 24:15.30
-- Franco, Andrea Minot State DNF
Event 22 Women 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Msu-Moorhead 'A' 3:55.73
1) Harner, Iveta 2) Robinson, Judith
3) Storm, Summer 4) Mears, Alissa
2 North Dakota State 'A' 3:57.07
1) Levin, Amanda 2) Grommesh, Gabrielle
3) Harris, Paige 4) Guibert, Jenny
3 South Dakota St. 'A' 4:02.05
1) Klein, Evelyn 2) Sebern, Allison
3) VandeBrake, Peyton 4) Pistulka, Kristin
4 North Dakota 'A' 4:04.12
1) Eades, Erica 2) Kienholz, Megan
3) Anderson, Aleksandra 4) Janssen, Meghan
5 Concordia-Moorhead 'A' 4:12.56
1) Gelinske, Shelby 2) Andriessen, Isabel
3) Forness, Miriah 4) Forness, Mikayla
6 Minot State 'A' 4:23.70
1) Warrick-Jones, Jana 2) Westlake, Emily
3) Haskell, Autumne 4) Widmer-Reed, Randii
7 Bemidji State 'A' 4:26.37
1) Benson, Christa 2) Coleman, Alexandria
3) Kealy, Madison 4) Petron, Kristen
-- U-Mary 'B' DNF
1) Sequeira, Michal 2) Schlitz, Isabella
3) Pastian, Kylie 4) Gordon, Jamilee
Event 24 Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Wittmayer, Lexy ND State 1.74m 5-08.50
2 Waite, Isabel North Dakota 1.66m 5-05.25
3 Hovland, Aubrey North Dakota J1.66m 5-05.25
4 Johnson, Vanessa Concordia-Mo J1.66m 5-05.25
5 Peterson, Emma Concordia-Mo 1.61m 5-03.25
6 Gustafson, Shelby Dickinson St 1.56m 5-01.25
7 Holtz, Chloe SD State J1.56m 5-01.25
8 Cowling, Bailey SD State J1.56m 5-01.25
9 Sand, Kennedi ND State J1.56m 5-01.25
9 Johnson, Megan Valley City J1.56m 5-01.25
11 Dailey, Megan Dickinson St 1.51m 4-11.50
12 Kurtti, Nicole Msu-Moorhead J1.51m 4-11.50
13 Lee, Miki ND State 1.46m 4-09.50
13 Andersen, Marissa Concordia-Mo 1.46m 4-09.50
15 Schroeder, Mariah Msu-Moorhead 1.41m 4-07.50
-- Schreurs, Cailyn SD State NH
-- Forness, Miriah Concordia-Mo NH
-- Johnson, Katy North Dakota NH
Event 26 Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Gietzen, Lauren ND State 4.05m 13-03.50
2 Lyon, Klara ND State 3.90m 12-09.50
3 Foster, Kyley North Dakota 3.75m 12-03.50
4 Lee, Rachel ND State 3.60m 11-09.75
5 Dale, Sydney ND State 3.45m 11-03.75
6 Johnson, Mikayla North Dakota J3.45m 11-03.75
7 Trapp, Courtney SD State 3.30m 10-10.00
8 Rickert, Adriane North Dakota 3.15m 10-04.00
9 Luke, Kaycee U-Mary J3.15m 10-04.00
10 Mercil, Frances North Dakota J3.15m 10-04.00
10 Nelson, Jadyn North Dakota J3.15m 10-04.00
12 Hillerud, Erin Concordia-Mo 3.00m 9-10.00
13 Craig, Lexee Dickinson St J3.00m 9-10.00
-- Lilja, Josie ND State NH
-- Ellertson, Jenna Msu-Moorhead NH
-- Kaufman, Tayler Msu-Moorhead NH
-- Derby, Jade Dickinson St NH
-- Benke, Anna ND State NH
-- Petersen, Macy SD State NH
Event 28 Women Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Jackson, Rose ND State 6.03m +0.0 19-09.50
2 Jansen, Caroline Msu-Moorhead 5.65m 1.4 18-06.50
3 Jensen, Piper ND State 5.61m +0.0 18-05.00
4 DeMar, Bailey ND State 5.44m +0.0 17-10.25
5 Lahren, Allie ND State 5.40m 1.7 17-08.75
6 Gordon, Jamilee U-Mary 5.38m +0.0 17-08.00
7 Pastian, Kylie U-Mary 5.22m -1.5 17-01.50
7 Francis, Mollie Concordia-Mo 5.22m 1.6 17-01.50
9 Beachy, Jaelin ND State 5.15m 1.7 16-10.75
10 O'Connor, Jaymie SD State 5.13m 1.1 16-10.00
11 French, Josie Unat 5.08m 0.4 16-08.00
12 Pedersen, Shae Minot State 5.06m -0.3 16-07.25
13 Kuehl, Monica North Dakota 5.04m 0.4 16-06.50
14 Neff, Kayla SD State 5.02m +0.0 16-05.75
15 Forness, Mikayla Concordia-Mo 4.99m 0.9 16-04.50
16 Steffen, Hadley ND State 4.94m -2.0 16-02.50
17 Connor, Kaitlin Valley City 4.93m 2.7 16-02.25
18 Mottinger, Haley SD State 4.91m 0.1 16-01.50
19 Heilman, Katie Unat 4.76m -1.2 15-07.50
20 Andersen, Marissa Concordia-Mo 4.61m 1.8 15-01.50
21 Perry, Whitney SD State 4.60m 0.7 15-01.25
22 Derby, Jade Dickinson St 4.59m 0.4 15-00.75
23 Craig, Lexee Dickinson St 4.51m -0.8 14-09.75
24 Widmer-Reed, Randii Minot State 4.49m 1.7 14-08.75
25 Herbst, Paitton Dickinson St 4.47m -1.7 14-08.00
26 Gjesdahl, Emma Concordia-Mo 4.01m -0.6 13-02.00
Event 30 Women Triple Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Black, Jazzelena Unattached 12.45m 3.6 40-10.25
2 DeMar, Bailey ND State 12.29m 3.9 40-04.00
3 Jensen, Piper ND State 12.02m 4.0 39-05.25
4 Gordon, Jamilee U-Mary 11.93m 4.2 39-01.75
5 Lahren, Allie ND State 11.52m 3.3 37-09.50
6 Pastian, Kylie U-Mary 11.37m 3.6 37-03.75
7 Peterson, Emma Concordia-Mo 11.22m 3.4 36-09.75
8 Coleman, Alexandria Bemidji State 11.14m NWI 36-06.75
9 Kurtti, Nicole Msu-Moorhead 10.95m 3.6 35-11.25
10 Heilman, Katie Unat 10.76m 1.9 35-03.75
11 Connor, Kaitlin Valley City 10.60m 2.1 34-09.50
12 Lindley, Ricki SD State 10.59m 1.7 34-09.00
13 Gelinske, Shelby Concordia-Mo 10.36m 1.0 34-00.00
14 Gustafson, Shelby Dickinson St 10.32m 0.7 33-10.25
15 French, Josie Unat 10.30m 1.5 33-09.50
16 Dailey, Megan Dickinson St 10.28m 2.9 33-08.75
17 Engen, Tierza Concordia-Mo 10.09m 1.4 33-01.25
18 Steffenson, Mia Msu-Moorhead 9.85m 2.4 32-03.75
Event 32 Women Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Nilles, Maddy ND State 49.85m 163-06
2 Weimerskirch, Katelyn ND State 49.41m 162-01
3 Detloff, Molli North Dakota 48.52m 159-02
4 Retzlaff, Bailey ND State 46.38m 152-02
5 Griep, Molly North Dakota 46.34m 152-00
6 Zanini, Silvia SD State 44.71m 146-08
7 Schwarzkopf, Maggie ND State 42.41m 139-02
8 Vollmer, Kasie SD State 41.44m 135-11
9 Keefe, Makala North Dakota 41.35m 135-08
10 Reuter, Tresa Concordia-Mo 40.92m 134-03
11 Grube, Laura ND State 40.38m 132-06
12 Gunnells, Shelby ND State 40.37m 132-05
13 Mercil, Mandy Concordia-Mo 40.07m 131-05
14 Hochhalter, Kayla ND State 39.64m 130-01
15 Quintero, Marilyn Valley City 39.40m 129-03
16 Thornton, Jordyn ND State 39.09m 128-03
17 Erickson, Bailey Msu-Moorhead 38.47m 126-02
18 Olson, Savanah Bemidji State 38.36m 125-10
19 Hochhalter, Kauri North Dakota 38.35m 125-10
20 Begalka, Jamie SD State 37.68m 123-07
21 Baklund, Genavieve Bemidji State 37.29m 122-04
22 Christianson, Kaitlyn Bemidji State 36.72m 120-06
23 Weber, Katelyn North Dakota 36.63m 120-02
24 Hovland, Bailey Concordia-Mo 35.35m 116-00
25 Leuenberger, Whitney Dickinson St 34.35m 112-08
26 Plank, Kathryn SD State 34.00m 111-06
27 Ter Wee, Micayla SD State 33.37m 109-06
28 Grube, Regan Bemidji State 33.18m 108-10
29 Tobeck, Samara Bemidji State 32.53m 106-09
30 Dupree, Miranda U-Mary 32.15m 105-06
31 Frison, Kaylyn U-Mary 32.12m 105-04
32 Hall, Sydney Minot State 31.47m 103-03
33 Rajewsky, Kelsey Concordia-Mo 28.59m 93-09
Event 34 Women Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Weimerskirch, Katelyn ND State 63.19m 207-04
2 Nilles, Maddy ND State 61.24m 200-11
3 Herrington, Amy ND State 59.14m 194-00
4 Frost, Hannah ND State 57.20m 187-08
5 Gunnells, Shelby ND State 56.85m 186-06
6 Schwarzkopf, Maggie ND State 53.65m 176-00
7 Sudbeck, Abby SD State 52.90m 173-07
8 Pasiowitz, Courtney Unat 52.13m 171-00
9 Griep, Molly North Dakota 52.07m 170-10
10 Retzlaff, Bailey ND State 51.76m 169-10
11 Mellegard, Katrina Msu-Moorhead 50.55m 165-10
12 Thornton, Jordyn ND State 48.66m 159-08
13 Bianca, Mary Unattached 47.83m 156-11
14 Malnourie, Aubrey North Dakota 47.50m 155-10
15 Hovland, Bailey Concordia-Mo 47.30m 155-02
16 Drady, Jessica North Dakota 46.98m 154-02
17 Baklund, Genavieve Bemidji State 44.16m 144-10
18 Keefe, Makala North Dakota 43.46m 142-07
19 Tobeck, Samara Bemidji State 42.94m 140-10
20 Reuter, Tresa Concordia-Mo 42.77m 140-04
21 Mercil, Mandy Concordia-Mo 42.19m 138-05
22 Leuenberger, Whitney Dickinson St 41.85m 137-04
23 Begalka, Jamie SD State 40.84m 134-00
24 Grube, Regan Bemidji State 40.59m 133-02
25 Hall, Sydney Minot State 37.52m 123-01
26 Quintero, Marilyn Valley City 35.36m 116-00
27 Ter Wee, Micayla SD State 33.24m 109-01
28 Geisler, Seri Valley City 32.90m 107-11
29 Gjesdahl, Emma Concordia-Mo 31.09m 102-00
30 DeVos, Ellie Concordia-Mo 30.05m 98-07
31 Albers, Emily Concordia-Mo 29.69m 97-05
32 Rajewsky, Kelsey Concordia-Mo 28.94m 94-11
-- Zanini, Silvia SD State FOUL
Event 36 Women Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Springer, Jaimee Split City S 51.53m 169-01
2 Olin, Alyssa ND State 50.81m 166-08
3 Geisler, Seri Valley City 49.45m 162-03
4 Hochhalter, Kayla ND State 44.48m 145-11
5 Grube, Laura ND State 42.50m 139-05
6 Nilles, Maddy ND State 41.83m 137-03
7 Forness, Mikayla Concordia-Mo 40.87m 134-01
8 Wangerin, Lindsay ND State 36.43m 119-06
9 Herbst, Paitton Dickinson St 35.87m 117-08
10 Astleford, Rachel SD State 35.78m 117-05
11 Waite, Isabel North Dakota 35.43m 116-03
12 Wall, Maea ND State 34.42m 112-11
13 Sand, Kennedi ND State 34.18m 112-02
14 Beachy, Jaelin ND State 32.50m 106-07
15 Gordon, Jamilee U-Mary 32.35m 106-02
16 Holzheimer, Katie Msu-Moorhead 31.98m 104-11
17 Jackson, Rose ND State 31.01m 101-09
18 Strand, Elli Concordia-Mo 29.91m 98-01
19 Jansen, Caroline Msu-Moorhead 29.77m 97-08
20 Pastian, Kylie U-Mary 29.49m 96-09
21 Grube, Regan Bemidji State 28.72m 94-03
22 Vaudrin, Mady Msu-Moorhead 26.86m 88-01
23 Andersen, Marissa Concordia-Mo 26.50m 86-11
24 Storm, Summer Msu-Moorhead 26.08m 85-07
25 Baklund, Genavieve Bemidji State 24.28m 79-08
Event 38 Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Gunnells, Shelby ND State 15.49m 50-10.00
2 Pasiowitz, Courtney Unat 15.19m 49-10.00
3 Retzlaff, Bailey ND State 14.64m 48-00.50
4 Weber, Katelyn North Dakota 14.45m 47-05.00
5 Griep, Molly North Dakota 14.36m 47-01.50
6 Thornton, Jordyn ND State 14.15m 46-05.25
7 Detloff, Molli North Dakota 14.03m 46-00.50
8 Weimerskirch, Katelyn ND State 14.00m 45-11.25
9 Begalka, Jamie SD State 13.65m 44-09.50
10 Ter Wee, Micayla SD State 13.58m 44-06.75
11 Zanini, Silvia SD State 13.40m 43-11.75
12 Huber, Mackenzie Valley City 13.07m 42-10.75
13 Waletzko, Emily Msu-Moorhead 12.67m 41-07.00
14 Olson, Savanah Bemidji State 12.65m 41-06.00
15 Malnourie, Aubrey North Dakota 12.32m 40-05.00
16 Mercil, Mandy Concordia-Mo 12.21m 40-00.75
17 Vollmer, Kasie SD State 12.11m 39-08.75
18 Meyer, Destiny Msu-Moorhead 12.07m 39-07.25
19 Leuenberger, Whitney Dickinson St 12.06m 39-07.00
20 Reuter, Tresa Concordia-Mo 10.85m 35-07.25
21 Tobeck, Samara Bemidji State 10.75m 35-03.25
22 Jackson, Rose ND State 10.61m 34-09.75
23 Frison, Kaylyn U-Mary 10.31m 33-10.00
24 Jansen, Caroline Msu-Moorhead 10.30m 33-09.50
25 Albers, Emily Concordia-Mo 10.29m 33-09.25
26 Christianson, Kaitlyn Bemidji State 10.25m 33-07.50
27 Hovland, Bailey Concordia-Mo 10.11m 33-02.00
27 Rajewsky, Kelsey Concordia-Mo 10.11m 33-02.00
29 Stilwell, Jenna Concordia-Mo 9.73m 31-11.25
30 Hall, Sydney Minot State 9.68m 31-09.25
-- Schwarzkopf, Maggie ND State FOUL