Licensed to Fast Finish Results - Contractor License
HY-TEK's Meet Manager 5/11/2018 08:11 PM
MIAC Championships - 5/3/2018 to 5/12/2018
Carleton College
Results
Women 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Murray, Katie 4 St. Thomas 12.32Q 2.4 2
2 Lewis, Jada 1 Augsburg 12.39Q 3.0 3
3 Stowell, McKayla 3 Gustavus Ado 12.43Q 0.1 1
4 Berninghaus, Briana 2 Hamline 12.61q 3.0 3
5 Futterer, Anna 4 Hamline 12.68q 3.0 3 12.671
6 Floresca, Alexis 1 Saint Mary's 12.68q 2.4 2 12.674
7 Marciniak, Katelyn 3 St. Thomas 12.69q 2.4 2
8 Holder, Sidney 1 Carleton 12.73q 0.1 1
9 Smith, Anna 2 St. Thomas 12.80 0.1 1
10 McLoone, Delaney 1 St. Thomas 12.84 0.1 1
11 Brown, Madison 1 St. Benedict 12.96 2.4 2
12 Kirkova, Liliya 2 St. Catherin 13.03 3.0 3
13 Gray, Adonya 2 Gustavus Ado 13.06 0.1 1
14 Muench, Elizabeth 2 St. Thomas 13.15 0.1 1 13.141
15 Mensah, Portia 3 Saint Mary's 13.15 2.4 2 13.144
16 Banks, Zahra 1 Concordia-Mo 13.22 2.4 2
17 Dup, Becca 3 Saint Mary's 13.25 3.0 3
18 Fuchs, Abby 2 St. Thomas 13.26 3.0 3
19 Santl, Lauren 3 Concordia-Mo 13.29 2.4 2
20 Islam, Shakhila 1 St. Catherin 13.30 2.4 2
21 Bassier, Emma 4 St. Thomas 13.32 3.0 3
22 Teichroew, Erin 1 Gustavus Ado 13.48 0.1 1 13.473
23 Reeves, Sydia 4 St. Catherin 13.48 0.1 1 13.476
24 Thomley, Emma 2 Carleton 13.54 3.0 3
Women 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Murray, Katie 4 St. Thomas 24.90Q 2.0 1
2 Sonsalla, Hannah 4 Macalester 25.02Q 3.0 2
3 Stets, Abby 4 St. Olaf 25.47Q 0.4 3
4 Berninghaus, Briana 2 Hamline 25.63q 2.0 1
5 Holder, Sidney 1 Carleton 25.65q 2.0 1
6 Lewis, Jada 1 Augsburg 25.67q 3.0 2 25.662
7 Marciniak, Katelyn 3 St. Thomas 25.67q 3.0 2 25.670
8 Stowell, McKayla 3 Gustavus Ado 25.81q 0.4 3
9 Floresca, Alexis 1 Saint Mary's 26.56 0.4 3
10 McLoone, Delaney 1 St. Thomas 26.69 0.4 3
11 Kirkova, Liliya 2 St. Catherin 26.76 3.0 2
12 Brown, Madison 1 St. Benedict 26.77 2.0 1
13 Gregory, Karissa 1 St. Thomas 26.99 3.0 2
14 Klingelhutz, Kelly 1 St. Benedict 27.01 2.0 1
15 Woody, Nikaylah 4 Augsburg 27.05 0.4 3
16 Santl, Lauren 3 Concordia-Mo 27.40 3.0 2
17 Teichroew, Erin 1 Gustavus Ado 27.50 0.4 3
18 Thomley, Emma 2 Carleton 27.55 0.4 3
19 Bassier, Emma 4 St. Thomas 27.57 3.0 2
20 Banks, Zahra 1 Concordia-Mo 27.66 3.0 2
21 Fuchs, Abby 2 St. Thomas 27.67 2.0 1
22 Mellin, Samantha 2 St. Thomas 27.72 0.4 3
23 Studer, Rachel 1 Gustavus Ado 27.82 2.0 1
24 Gray, Adonya 2 Gustavus Ado 27.91 2.0 1
Women 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Labatt, Delia 2 Bethel 57.62Q 1
2 Stets, Abby 4 St. Olaf 58.09Q 3
3 Johnson, AddieKay 3 Bethel 58.43Q 2
4 Sankey, Hannah 1 Bethel 58.50q 3
5 Glaaser, Johanna 2 St. Olaf 59.18q 2
6 Klingelhutz, Kelly 1 St. Benedict 59.36q 1
7 Anderson, Lily 2 Gustavus Ado 1:00.26q 1
8 Elstad, Katie 1 St. Olaf 1:00.44q 2
9 McFerson, Matilda 2 St. Thomas 1:00.67 1
10 Gregory, Karissa 1 St. Thomas 1:01.49 3
11 Page, Kaitlyn 1 Concordia-Mo 1:02.41 2
12 Dammann, Morgan 2 St. Thomas 1:02.48 1
13 Dellwo, Kristy 4 Hamline 1:03.35 3
14 O'Connor, Quinn 1 St. Thomas 1:03.63 1
15 Axberg, Elizabeth 1 St. Catherin 1:03.80 3
16 Steiger, Lindsay 2 Hamline 1:04.38 2
17 Hao, Emily 1 Concordia-Mo 1:06.14 2
18 Meyers, Erica 1 St. Olaf 1:06.39 3
19 Herrmann, Josie 1 Concordia-Mo 1:06.67 2
20 Tretter, Teagan 2 St. Catherin 1:06.73 2
21 Perri, Michelle 4 St. Catherin 1:07.38 1
22 Howk, Michaela 2 St. Thomas 1:08.97 3
23 Brine-Doyle, Jackie 3 St. Catherin 1:13.26 1
-- Schlieman, Lily 2 Macalester DQ 3
Women 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Aguiar, Phoebe 3 Macalester 2:18.50Q 1
2 Helstad, Hannah 4 St. Thomas 2:19.35Q 2 2:19.343
3 Lutz, Jordan 4 St. Olaf 2:19.35Q 3 2:19.349
4 Dengel, Olivia 4 St. Benedict 2:19.25q 1
5 Dolan, Helen 1 Hamline 2:19.40q 1
6 Schnabel, Abigail 3 Gustavus Ado 2:19.75q 2 2:19.746
7 Hauch, Jena 1 St. Olaf 2:19.75q 2 2:19.750
8 Kroll, Anna 1 St. Thomas 2:20.09q 3
9 Alpers, Erin 4 Bethel 2:20.20 3
10 Cater, Paige 1 St. Thomas 2:20.86 1
11 Casey, Fiona 1 Carleton 2:20.98 3
12 Scheuerman, Carly 1 St. Thomas 2:21.25 2
13 Carpenter, Carolyn 1 St. Olaf 2:26.57 3
14 Cronen, Carley 2 Saint Mary's 2:28.17 1
15 Berkenes, Alicia 4 Saint Mary's 2:28.99 2
16 Hoffman, Sarah 1 St. Thomas 2:29.15 1
17 Sunderman, Brook 1 Bethel 2:30.39 2
18 Giefer, Julia 4 St. Thomas 2:30.86 1
19 Williams, Ciara 1 Macalester 2:30.92 1
20 Whitcomb, Elizabeth 1 Gustavus Ado 2:31.63 3
21 Jenssen, Lily 1 Macalester 2:32.19 3
22 Paulsen, Tayler 1 St. Olaf 2:32.88 2
23 Whiting, Abbey 2 St. Benedict 2:35.67 2
-- Herland, Lauren 3 St. Olaf DNF 3
Women 1500 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Marsh, Natalie 1 Carleton 4:54.02Q 2
2 West, Maria 4 Concordia-Mo 4:59.99Q 1
3 Geist, Marietta 2 Carleton 4:54.35Q 2
4 Glassbrenner, Ali 4 St. Thomas 5:00.22Q 1
5 Lutz, Jordan 4 St. Olaf 4:54.76Q 2
6 Winter, Tierney 2 Gustavus Ado 5:00.24Q 1
7 Halverson, Annika 4 Bethel 4:55.39Q 2
8 Garson-Shumway, Carmen 4 Macalester 5:00.29Q 1
9 Garcia, Kathrene 4 Macalester 4:57.54Q 2
10 Sharer, Abby 4 Carleton 5:00.30Q 1
11 Lundgren, Claudia 2 St. Thomas 4:57.98q 2
12 Cobb, Rosie 4 Macalester 5:02.02q 1
13 Allaben, Sarah 1 Carleton 5:04.02 1
14 Leslie, Grace 1 Carleton 5:04.63 1
15 Stelzner, Margaret 4 Macalester 5:04.72 1
16 Boyd, Ruthie 2 Carleton 5:05.22 1
17 Segura, Kelly 3 Bethel 5:05.35 1
18 SherwoodCaballero, Lorna 4 Macalester 5:05.72 2
19 Ptacek, Anya 2 Macalester 5:06.77 2
20 Rossman, Megan 2 St. Olaf 5:09.06 2
21 Zimmerman, Elizabeth 1 Carleton 5:09.79 2
22 Abbott, Madeline 4 Macalester 5:09.86 1
23 Loth, Taylor 2 St. Benedict 5:12.51 2
24 Franke, Danielle 2 Saint Mary's 5:14.43 2
25 Luttio, Laura 3 Bethel 5:16.28 2
26 Morrier, Marie 3 St. Catherin 5:19.91 1
27 Thorison, Meg 2 Bethel 5:22.57 2
28 Hubbell, Harriet 1 St. Thomas 5:24.52 1
Women 10000 Meter Run
================================================================
Name Year School Finals
================================================================
Finals
1 Schnirring, Samantha 3 Carleton 37:17.10
2 Pierce, Morgan 3 St. Benedict 37:24.32
3 Greenlee, Emma 1 Carleton 37:34.25
4 Marsh, Melissa 4 St. Thomas 37:37.92
5 Miles, Kathleen 3 Hamline 38:05.52
6 Matzoll, Amber 3 St. Thomas 38:21.99
7 Naas, Mary 3 St. Olaf 38:36.99
8 Clarke, Molly 2 St. Thomas 39:14.20
9 Weaver, Megan 3 Gustavus Ado 39:41.51
10 Anderson, Sarah 2 Gustavus Ado 39:48.18
11 Markowski, Lauren 1 St. Olaf 40:10.54
12 Nelson, Ellie 1 Bethel 40:24.45
13 Crocker, Olivia 4 Gustavus Ado 41:00.77
14 Gordon, Holly 1 St. Olaf 41:13.06
15 Clark, Julia 1 St. Catherin 41:21.07
16 Cramer, Madeline 3 Bethel 41:21.94
17 Torstenson, Martha 4 Carleton 41:22.76
18 Ahlstrom, Leighlin 2 St. Catherin 41:33.79
19 Hayden, Bernadette 2 Hamline 41:45.58
20 Wolterman, Anya 2 Macalester 42:07.55
Women 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Brown, Gabrielle 3 Hamline 14.46Q 1.4 1
2 Futterer, Anna 4 Hamline 14.80Q 2.3 2
3 Bierman, Brielle 4 St. Thomas 14.91Q 3.5 3
4 Sundstrom, Megan 4 St. Benedict 15.05q 3.5 3
5 Eischens, Laura 4 St. Thomas 15.15q 2.3 2
6 Terpstra, Allie 2 Bethel 15.46q 2.3 2
7 Schoustra, Mackenzie 2 St. Olaf 15.52q 3.5 3
8 Mulcahy, Christabelle 1 Augsburg 15.62q 1.4 1
9 McKinstrey, Corin 2 Bethel 15.63 2.3 2
10 Loving, Jasmine 1 Macalester 15.68 3.5 3
11 Woody, Nikaylah 4 Augsburg 16.02 1.4 1
12 Woldt, Paige 1 St. Olaf 16.21 1.4 1
13 Shimek, Ashley 1 St. Thomas 16.29 1.4 1
14 Williams, Syri 1 Bethel 16.32 3.5 3
15 Piergies, Tonya 3 Carleton 16.45 3.5 3
16 Andersen, Marissa 4 Concordia-Mo 16.52 2.3 2
17 Jobe, Katie 1 Concordia-Mo 16.55 3.5 3
18 Grizhebovskaya, Masha 4 St. Olaf 16.61 1.4 1
19 Mele, Gabby 4 Hamline 16.73 2.3 2
20 otto, Renae 4 St. Benedict 16.76 1.4 1
21 Smedsrud, Kynzie 3 Saint Mary's 16.89 2.3 2
22 Parlin, Beth 1 Hamline 16.93 2.3 2
23 Lincoln, Emily 2 Hamline 17.65 1.4 1
24 Ford, Nia 1 Hamline 17.77 3.5 3
Women 400 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Sundstrom, Megan 4 St. Benedict 1:05.44Q 2
2 Adamson, Mallory 3 St. Thomas 1:05.48Q 3
3 Gutzmann, Althea 1 St. Benedict 1:05.76Q 1
4 Bierman, Brielle 4 St. Thomas 1:05.62q 2
5 Smith, Keely 4 St. Thomas 1:05.97q 1
6 McKinstrey, Corin 2 Bethel 1:06.30q 3
7 Brown, Gabrielle 3 Hamline 1:07.34q 3 1:07.333
7 Van Goethem, Abigail 2 Hamline 1:07.34q 2 1:07.333
9 Smith, Anna 2 St. Thomas 1:07.42 3
10 Balzer, Mara 2 Bethel 1:08.24 1
11 Sandeno, Elsa 3 Carleton 1:08.47 3
12 Crowe, Hannah 1 Saint Mary's 1:08.52 1
13 Fornshell, Carly 1 Concordia-Mo 1:09.03 2
14 Schoustra, Mackenzie 2 St. Olaf 1:09.45 2
15 Williams, Syri 1 Bethel 1:09.98 2
16 DeKnikker, Karley 1 Gustavus Ado 1:10.04 1
17 Smedsrud, Kynzie 3 Saint Mary's 1:10.17 2
18 Rohlf, Christine 3 St. Thomas 1:10.25 1
19 Meakim, Lillie 4 St. Olaf 1:11.13 2
20 Mele, Gabby 4 Hamline 1:11.55 1
21 Lincoln, Emily 2 Hamline 1:11.74 3
22 Walls, Jordan 3 Hamline 1:11.83 3
23 Lautt, McKenzie 2 Concordia-Mo 1:12.75 3
24 Ivy, Gabby 3 Macalester 1:13.38 1
Women 4x800 Meter Relay
================================================================
School Finals
================================================================
Finals
1 Carleton 'A' 9:24.37
1) Sharer, Abby 4 2) Hilty, Maya 1
3) Kaegi, Emily 4 4) Mathison, Meg 2
2 St. Thomas 'A' 9:29.64
1) Dammann, Morgan 2 2) Cater, Paige 1
3) Scheuerman, Carly 1 4) Walz, Jenny 4
3 Bethel 'A' 9:31.53
4 Gustavus Adolphus 'A' 9:35.33
1) Hayes, Lydia 4 2) Anderson, Haley 2
3) Blake, Josie 1 4) Kulseth, Kourtney 1
5 Concordia-Moorhead 'A' 9:51.81
1) Whiteman, Sara 4 2) Vought, Colleen 3
3) Vought, Elizabeth 2 4) West, Maria 4
6 Macalester 'A' 9:53.73
1) Abbott, Madeline 4 2) Stelzner, Margaret 4
3) Kennard, Maddy 1 4) Hoppe, Brooke 1
7 St. Benedict 'A' 9:56.43
1) Dengel, Olivia 4 2) Ruprecht, Alli 2
3) Durbin, Morgan 4 4) Loth, Taylor 2
8 St. Catherine 'A' 10:06.42
1) Axberg, Elizabeth 1 2) Erickson, Lexi 1
3) Perri, Michelle 4 4) Morrier, Marie 3
-- Hamline 'A' DQ 3rd to 4th
-- St. Olaf 'A' DQ 2nd to 3rd runner
1) Balas, Stephanie 1 2) Paulsen, Briana 4
3) Bianco, Erin 1 4) Hauch, Jena 1
Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Blackett-Thomas, Erica 1 Carleton 1.70m 5-07.00
2 Bordson, Grace 3 St. Thomas 1.64m 5-04.50
3 Anderson, Alexandra 2 Gustavus Ado 1.56m 5-01.25
4 Severson, Sidney 3 St. Thomas J1.56m 5-01.25
5 Ohde, Rachel 1 Saint Mary's J1.56m 5-01.25
5 Terhaar, Mariah 2 St. Thomas J1.56m 5-01.25
7 Fokken, Niki 4 St. Benedict 1.51m 4-11.50
7 McFerson, Matilda 2 St. Thomas 1.51m 4-11.50
7 Erickson, Lexi 1 St. Catherin 1.51m 4-11.50
10 Engen, Tierza 2 Concordia-Mo J1.51m 4-11.50
11 Lundquist, Elsie 1 St. Catherin J1.51m 4-11.50
12 Bohlig, Emily 2 St. Olaf J1.51m 4-11.50
12 Andersen, Margaret 3 St. Olaf J1.51m 4-11.50
12 Degen, Jenna 3 St. Benedict J1.51m 4-11.50
15 Ericson, Tyra 1 Gustavus Ado 1.46m 4-09.50
15 Radke, Johna 3 St. Catherin 1.46m 4-09.50
-- Schoustra, Mackenzie 2 St. Olaf NH
Women Long Jump
===============================================================================
Name Year School Prelims Wind
===============================================================================
Preliminaries
1 Dup, Becca 3 Saint Mary's 5.53mq 1.2 18-01.75
2 Thompson, Tori 3 St. Catherin 5.41mq 0.1 17-09.00
3 Kretlow, Steph 2 St. Thomas 5.21mq 0.2 17-01.25
4 Britton, Damali 4 Carleton 5.19mq 1.5 17-00.50
5 Van Goethem, Abigail 2 Hamline 5.15mq 0.6 16-10.75
6 Sundstrom, Megan 4 St. Benedict 5.13mq 0.4 16-10.00
7 Holder, Sidney 1 Carleton 5.04mq 1.1 16-06.50
8 Eischens, Laura 4 St. Thomas 4.97mq 0.4 16-03.75
9 Zurbay, Megan 1 St. Thomas 4.87mq 2.2 15-11.75
10 Murray, Katie 4 St. Thomas 4.86m 1.6 15-11.50
11 Piergies, Tonya 3 Carleton 4.84m 1.0 15-10.50
12 Degen, Jenna 3 St. Benedict 4.83m 2.5 15-10.25
13 Francis, Mollie 2 Concordia-Mo 4.81m 1.2 15-09.50
14 Lundquist, Elsie 1 St. Catherin 4.78m 1.9 15-08.25
15 Forness, Miriah 2 Concordia-Mo 4.76m 1.1 15-07.50
16 Giles, DeAnna 1 Gustavus Ado 4.62m 1.5 15-02.00
17 Patterson, Paige 1 Gustavus Ado 4.60m 1.7 15-01.25
18 Terhaar, Mariah 2 St. Thomas 4.49m 0.2 14-08.75
19 Jobe, Katie 1 Concordia-Mo 4.40m +0.0 14-05.25
20 Mulcahy, Christabelle 1 Augsburg 4.35m 1.4 14-03.25
21 Keelin, Abby 2 Bethel 4.34m 0.5 14-03.00
Women Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Thompson, Tori 3 St. Catherin 5.54m 0.7 18-02.25
2 Dup, Becca 3 Saint Mary's 5.53m 0.9 18-01.75
3 Kretlow, Steph 2 St. Thomas 5.21m +0.0 17-01.25
4 Britton, Damali 4 Carleton 5.19m 1.4 17-00.50
5 Van Goethem, Abigail 2 Hamline 5.15m 0.1 16-10.75
6 Sundstrom, Megan 4 St. Benedict 5.13m 1.6 16-10.00
7 Eischens, Laura 4 St. Thomas 5.08m 0.6 16-08.00
8 Holder, Sidney 1 Carleton 5.04m 1.6 16-06.50
9 Zurbay, Megan 1 St. Thomas 4.87m 2.0 15-11.75
Women Discus Throw
==========================================================================
Name Year School Prelims
==========================================================================
Preliminaries
1 Hovland, Bailey 4 Concordia-Mo 40.62mq 133-03
2 Bentley, Jessica 4 St. Olaf 40.29mq 132-02
3 Klabough, Isabella 1 Gustavus Ado 38.15mq 125-02
4 Juenemann, Jessie 2 Hamline 37.47mq 122-11
5 Bagstad, Jayda 1 Hamline 36.58mq 120-00
6 Thompson, Tori 3 St. Catherin 36.47mq 119-08
7 Anderson, Haley 3 St. Benedict 35.77mq 117-04
8 Gigstad, Sarah 2 St. Benedict 35.68mq 117-01
9 Baker, Claire 3 St. Benedict 34.21mq 112-03
10 Borstad, Berit 1 St. Thomas 34.19m 112-02
11 Willis, Nyjah 1 Hamline 33.69m 110-06
12 Rajewsky, Kelsey 2 Concordia-Mo 31.99m 104-11
13 Diederichs, Kristen 2 St. Olaf 31.69m 104-00
14 Carlson, Madison 2 Gustavus Ado 30.89m 101-04
15 Erickson, Courtney 2 Gustavus Ado 30.14m 98-11
16 Palme, Sofia 2 Concordia-Mo 29.22m 95-10
17 Wagner, Lauren 1 Bethel 28.91m 94-10
18 Walter, Elizabeth 2 St. Benedict 28.71m 94-02
19 Berg, Lauren 4 St. Benedict 28.65m 94-00
20 Monson, Monica 1 St. Benedict 28.51m 93-06
21 Nelson, Amy 2 Bethel 26.07m 85-06
22 Keelin, Katie 2 Gustavus Ado 25.90m 85-00
23 Johnson, Julie 3 St. Olaf 23.42m 76-10
-- Keiser, Savanna 2 Hamline FOUL
Women Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Juenemann, Jessie 2 Hamline 43.56m 142-11
2 Hovland, Bailey 4 Concordia-Mo 40.62m 133-03
3 Bentley, Jessica 4 St. Olaf 39.92m 131-00
4 Anderson, Haley 3 St. Benedict 38.80m 127-03
5 Thompson, Tori 3 St. Catherin 38.49m 126-03
6 Klabough, Isabella 1 Gustavus Ado 37.89m 124-04
7 Gigstad, Sarah 2 St. Benedict 37.81m 124-00
8 Baker, Claire 3 St. Benedict 32.87m 107-10
9 Bagstad, Jayda 1 Hamline 32.55m 106-09
Women Hammer Throw
==========================================================================
Name Year School Prelims
==========================================================================
Preliminaries
1 Hovland, Bailey 4 Concordia-Mo 48.86mq 160-04
2 Keelin, Katie 2 Gustavus Ado 46.85mq 153-08
3 Van Den Heuvel, Bailey 3 Gustavus Ado 46.45mq 152-05
4 Baker, Claire 3 St. Benedict 45.54mq 149-05
5 Hoenigschmidt, Kaylea 3 St. Catherin 42.39mq 139-01
6 Borstad, Berit 1 St. Thomas 42.33mq 138-10
7 Fiedler, Makenzie 2 Hamline 42.25mq 138-07
8 Verdugo, Kiana 4 Hamline 40.92mq 134-03
9 Gigstad, Sarah 2 St. Benedict 39.74mq 130-04
10 LeClair, Katherine 4 St. Olaf 39.25m 128-09
11 Juneau, Skye 1 St. Catherin 38.75m 127-01
12 Willis, Nyjah 1 Hamline 38.08m 124-11
13 Rajewsky, Kelsey 2 Concordia-Mo 38.06m 124-10
14 Monson, Monica 1 St. Benedict 36.98m 121-04
15 Anderson, Haley 3 St. Benedict 36.80m 120-09
16 Walter, Elizabeth 2 St. Benedict 36.53m 119-10
17 Nelson, Amy 2 Bethel 36.21m 118-09
18 Deyak, Remington 3 St. Benedict 36.08m 118-04
19 Erickson, Courtney 2 Gustavus Ado 36.05m 118-03
20 Wagner, Lauren 1 Bethel 35.64m 116-11
21 Bannister, Kenna 2 Augsburg 34.77m 114-01
22 Berg, Lauren 4 St. Benedict 33.76m 110-09
23 Albers, Emily 4 Concordia-Mo 33.19m 108-11
24 Palme, Sofia 2 Concordia-Mo 30.77m 100-11
-- King, Natalie 4 Saint Mary's FOUL
Women Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Hovland, Bailey 4 Concordia-Mo 52.90m 173-07
2 Verdugo, Kiana 4 Hamline 49.47m 162-04
3 Keelin, Katie 2 Gustavus Ado 46.85m 153-08
4 Van Den Heuvel, Bailey 3 Gustavus Ado 46.45m 152-05
5 Baker, Claire 3 St. Benedict 45.54m 149-05
6 Borstad, Berit 1 St. Thomas 44.25m 145-02
7 Hoenigschmidt, Kaylea 3 St. Catherin 42.39m 139-01
8 Fiedler, Makenzie 2 Hamline 42.25m 138-07
9 Gigstad, Sarah 2 St. Benedict 39.74m 130-04
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Sundstrom, Megan 4 St. Benedict 25.44 2.7 2 847
2 Eischens, Laura 4 St. Thomas 26.95 2.7 2 716
3 Fornshell, Carly 1 Concordia-Mo 27.24 2.7 2 692
4 Schoustra, Mackenzie 2 St. Olaf 27.33 2.7 2 685
5 Studer, Rachel 1 Gustavus Ado 27.37 2.7 2 681
6 Piergies, Tonya 3 Carleton 27.70 2.7 2 655
7 Loving, Jasmine 1 Macalester 27.76 +0.0 1 650
8 Jobe, Katie 1 Concordia-Mo 28.08 2.7 2 625
9 Andersen, Marissa 4 Concordia-Mo 28.31 +0.0 1 607
10 Terhaar, Mariah 2 St. Thomas 28.37 +0.0 1 602
11 Thompson, Taylor 1 Gustavus Ado 28.51 +0.0 1 591
12 Dontje Lindell, Halla 3 Macalester 28.74 +0.0 1 574
13 Lundquist, Elsie 1 St. Catherin 28.94 +0.0 1 559
Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sundstrom, Megan 4 St. Benedict 2:21.88 798
2 Fornshell, Carly 1 Concordia-Mo 2:32.80 658
3 Piergies, Tonya 3 Carleton 2:34.79 634
4 Dontje Lindell, Halla 3 Macalester 2:34.93 632
5 Schoustra, Mackenzie 2 St. Olaf 2:35.20 629
6 Andersen, Marissa 4 Concordia-Mo 2:35.59 624
7 Jobe, Katie 1 Concordia-Mo 2:39.13 583
8 Terhaar, Mariah 2 St. Thomas 2:43.39 535
9 Loving, Jasmine 1 Macalester 2:48.52 479
10 Eischens, Laura 4 St. Thomas 2:49.59 468
11 Studer, Rachel 1 Gustavus Ado 2:51.48 448
12 Lundquist, Elsie 1 St. Catherin 2:55.25 411
13 Thompson, Taylor 1 Gustavus Ado 2:55.65 407
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Sundstrom, Megan 4 St. Benedict 15.17 0.2 5 819
2 Eischens, Laura 4 St. Thomas 15.28 0.2 5 805
3 Loving, Jasmine 1 Macalester 15.64 1.8 4 759
4 Schoustra, Mackenzie 2 St. Olaf 15.78 0.2 5 741
5 Andersen, Marissa 4 Concordia-Mo 16.13 1.8 4 698
6 Piergies, Tonya 3 Carleton 16.19 1.8 4 691
7 Jobe, Katie 1 Concordia-Mo 16.97 0.3 3 600
8 Lundquist, Elsie 1 St. Catherin 17.11 0.3 3 584
9 Fornshell, Carly 1 Concordia-Mo 17.17 1.6 2 577
10 Dontje Lindell, Halla 3 Macalester 17.24 1.6 2 570
11 Studer, Rachel 1 Gustavus Ado 17.61 0.3 3 529
12 Thompson, Taylor 1 Gustavus Ado 17.74 0.8 1 516
13 Terhaar, Mariah 2 St. Thomas 18.05 0.8 1 483
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Terhaar, Mariah 2 St. Thomas 1.59m 5-02.50 724
2 Schoustra, Mackenzie 2 St. Olaf 1.56m 5-01.25 689
2 Lundquist, Elsie 1 St. Catherin 1.56m 5-01.25 689
4 Andersen, Marissa 4 Concordia-Mo 1.50m 4-11.00 621
4 Sundstrom, Megan 4 St. Benedict 1.50m 4-11.00 621
6 Eischens, Laura 4 St. Thomas 1.47m 4-09.75 588
7 Dontje Lindell, Halla 3 Macalester 1.44m 4-08.75 555
7 Piergies, Tonya 3 Carleton 1.44m 4-08.75 555
7 Fornshell, Carly 1 Concordia-Mo 1.44m 4-08.75 555
10 Jobe, Katie 1 Concordia-Mo 1.38m 4-06.25 491
11 Loving, Jasmine 1 Macalester 1.35m 4-05.00 460
12 Thompson, Taylor 1 Gustavus Ado 1.32m 4-04.00 429
13 Studer, Rachel 1 Gustavus Ado 1.29m 4-02.75 399
Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Eischens, Laura 4 St. Thomas 5.12m 2.4 16-09.75 592
2 Sundstrom, Megan 4 St. Benedict 4.98m 1.4 16-04.25 554
3 Schoustra, Mackenzie 2 St. Olaf 4.76m -0.6 15-07.50 495
4 Lundquist, Elsie 1 St. Catherin 4.71m 2.1 15-05.50 482
5 Loving, Jasmine 1 Macalester 4.61m 2.1 15-01.50 456
5 Piergies, Tonya 3 Carleton 4.61m +0.0 15-01.50 456
7 Jobe, Katie 1 Concordia-Mo 4.59m 2.5 15-00.75 451
8 Terhaar, Mariah 2 St. Thomas 4.54m 0.2 14-10.75 438
9 Andersen, Marissa 4 Concordia-Mo 4.52m 1.2 14-10.00 433
10 Fornshell, Carly 1 Concordia-Mo 4.38m 2.0 14-04.50 398
11 Thompson, Taylor 1 Gustavus Ado 4.35m -0.2 14-03.25 391
12 Dontje Lindell, Halla 3 Macalester 4.29m 2.6 14-01.00 376
13 Studer, Rachel 1 Gustavus Ado 4.08m 1.2 13-04.75 326
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Eischens, Laura 4 St. Thomas 10.94m 35-10.75 591
2 Sundstrom, Megan 4 St. Benedict 10.24m 33-07.25 545
3 Andersen, Marissa 4 Concordia-Mo 9.61m 31-06.50 504
4 Dontje Lindell, Halla 3 Macalester 9.50m 31-02.00 497
5 Jobe, Katie 1 Concordia-Mo 9.08m 29-09.50 469
6 Fornshell, Carly 1 Concordia-Mo 8.92m 29-03.25 459
7 Lundquist, Elsie 1 St. Catherin 8.91m 29-02.75 458
8 Piergies, Tonya 3 Carleton 8.65m 28-04.50 441
9 Loving, Jasmine 1 Macalester 8.55m 28-00.75 435
10 Schoustra, Mackenzie 2 St. Olaf 7.79m 25-06.75 386
11 Thompson, Taylor 1 Gustavus Ado 7.78m 25-06.25 385
12 Terhaar, Mariah 2 St. Thomas 7.62m 25-00.00 375
13 Studer, Rachel 1 Gustavus Ado 6.99m 22-11.25 334
Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
