2022 Cobber Women's Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Moorhead, Minn. / Park Christian |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Fargo, N.D. / Fargo South |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Pembina, N.D. / Border-Pembina |
|
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Bloomington, Minn. / Jefferson |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Lakshore, Minn. / Pequot Lakes |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Lidgerwood, N.D. / Lidgerwood |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Burnsville, Minn. / Burnsville |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Pelican Rapids, Minn. / Pelican Rapids |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Twin Valley, Minn. / Norman County East |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Rogers, Minn. / Rogers |
|
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Willmar, Minn. / Willmar |
|
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Fargo, N.D. / Fargo Davies |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Harwood, N.D. / Northern Cass |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Detroit Lakes, Minn. / Detroit Lakes |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Otsego, Minn. / Rogers |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Dilworth, Minn. / Park Christian |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Dilworth, Minn. / Park Christian |
|
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Fargo, N.D. / Fargo Davies |
|
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: Fosston, Minn. / Fosston |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Menoken, N.D. / Shiloh Christian |
|
|
Cl.: So. | Ht.: 5-11 | Hometown/High School: Moorhead, Minn. / Fargo Oak Grove |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Atwater, Minn. / Atwater-Cosmos-Grove City |
|
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Carlton, Minn. / Cloquet |
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Zumbrota, Minn. / Zumbrota-Mazeppa |
|
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: West Fargo, N.D. / West Fargo |
|
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Decorah, Iowa / Decorah |
|
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Baxter, Minn. / Brainerd |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Dalton, Minn. / Ashby |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Dalton, Minn. / Ashby |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Dickinson, N.D. / Dickinson |
|
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Alexandria, Minn. / Alexandria |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: West Fargo, N.D. / West Fargo Sheyenne |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Sučany, Slovakia / Fargo Oak Grove |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Fargo, N.D. / Fargo Davies |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Litchfield, Minn. / Litchfield |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Perham, Minn. / Perham |
Coaching Staff
