Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 4/27/2024 08:43 PM
2024 Drake Relays presented by Xtream powered by Mediacom - 4/22/2024 to 4/27/2
                         "America's Athletic Classic"                          
                                    Results                                    
 
 
Women 100 Meter Dash Univ/Col
=================================================================================
      Relays: D 11.19  1995        Sevatheda Fynes, Eastern Michigan           
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 # 4468 Erin Kinney        SR South Dakota           10.98      11.36Q  1.2  3 
  2 # 3597 Victoria Perrow    JR Kentucky               11.12      11.43Q  2.5  2 
  3 # 4068 Ilise Jennings     SR North Dakota           11.58      11.70Q  1.4  1 
  4 # 3756 Adeyah Brewster    JR Minnesota St           11.69      11.90Q -1.5  4 
  5 # 3637 Rose Ogbuli        SR Lewis                  11.50      11.57q  1.2  3 
  6 # 4790 Emily Martin       SO Utah                   11.71      11.71q  1.4  1 
  7 # 2733 Raghan Allen       FR Central Arka           11.61      11.73q  2.5  2 
  8 # 3635 Khristel Martinda  SO Lewis                  11.51      11.74q  2.5  2 
  9 # 3926 Bariborve Deebom   FR Nebraska               11.78      11.75   2.5  2 
 10 # 4070 Kendra Kelley      SR North Dakota           11.42      11.75   2.5  2 
 11 # 3949 Darby Thomas       SR Nebraska               11.35      11.79   1.4  1 
 12 # 2743 Troynelle Miller   JR Central Arka           11.64      11.82   1.2  3 
 13 # 4073 Anika Larson       FR North Dakota           11.72      11.89   2.5  2 
 14 # 4800 Megan Rose         JR Utah                   12.18      11.91   2.5  2 
 15 # 3771 Tijuanique Morton  JR Minnesota St           11.47      11.94   1.2  3 
 16 # 4139 Malia Watkins      SR Northern Ill           11.73      11.95   1.2  3 
 17 # 3539 Judith Koumedzina  FR Iowa Western           11.95      11.98   1.2  3 
 18 # 2742 Kendelle McCoy     JR Central Arka           11.72      12.02  -1.5  4 
 19 # 4649 Alexis Pratt       SO St. Thomas (           11.85      12.04   1.4  1 
 20 # 2750 Ciara Tucker       SR Central Arka           11.66      12.10   1.2  3 
 21 # 3717 Sarai Brown        SO Maryville (M           11.86      12.16   2.5  2 
 22 # 4188 Renea Taylor       SO Northern Sta           11.58      12.26  -1.5  4 
 23 # 3781 Antianna Walsh     JR Minnesota St           11.59      12.39   1.4  1 
 
Women 100 Meter Dash Univ/Col
==============================================================================
      Relays: D 11.19  1995        Sevatheda Fynes, Eastern Michigan           
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 # 4468 Erin Kinney        SR South Dakota           11.36      11.51   0.5 
  2 # 3597 Victoria Perrow    JR Kentucky               11.43      11.51   0.5 
  3 # 3637 Rose Ogbuli        SR Lewis                  11.57      11.62   0.5 
  4 # 2733 Raghan Allen       FR Central Arka           11.73      11.72   0.5 
  5 # 4068 Ilise Jennings     SR North Dakota           11.70      11.73   0.5 
  6 # 3635 Khristel Martinda  SO Lewis                  11.74      11.75   0.5 
  7 # 4790 Emily Martin       SO Utah                   11.71      11.76   0.5 
  8 # 3756 Adeyah Brewster    JR Minnesota St           11.90      11.87   0.5 
 
Women 400 Meter Dash Univ/Col
============================================================================
      Relays: D 50.83  1989        Pauline Davis, Alabama                      
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 # 4066 Nell Graham        SR North Dakota           52.57      52.61   4 
  2 # 4475 Sara Reifenrath    JR South Dakota           52.95      52.86   4 
  3 # 4404 Mikayla McDowell   SR Saint Louis            55.36      54.07   2 
  4 # 3530 Ethel Amissah      SO Iowa Western           54.26      54.40   3 
  5 # 4731 Elizabeth Roca     SR Tulsa                  53.97      54.60   3 
  6 # 4562 Gabbi Butler       SR St. Ambrose            54.09      54.64   3 
  7 # 2515 Taylor Rioux       JR Air Force              54.25      54.83   3 
  8 # 4406 Emily Nichols      SR Saint Louis            55.04      55.06   2 
  9 # 2684 Amiyah Davis       JR Bradley                55.09      55.22   2 
 10 # 3692 Daylee Braden      JR Marquette              55.24      55.39   2 
 11 # 3951 Meghan Walker      SO Nebraska               55.04      55.60   3 
 12 # 2992 Nadja Moll         SO DePaul                 55.75      55.86   1 
 13 # 4079 Alexandra Niska    JR North Dakota           54.30      55.95   3 
 14 # 4476 Annalee Robinson   JR South Dakota           53.95      56.04   4 
 15 # 4280 Kiara Carter       JR Olivet Nazar           55.82      56.27   1 
 16 # 2790 Abbi Roerdink      JR Central Coll           55.93      56.37   1 
 17 # 2512 Kori Leverenz      FR Air Force              56.00      56.81   1 
 18 # 4136 Talayssia Sanders  JR Northern Ill           54.65      56.90   3 
 19 # 3026 Kat Vogt           SO Doane                  55.86      57.36   1 
 20 # 3276 Nnenna Okpara      SO Illinois Sta           55.04      58.79   2 
 21 # 4129 Kennedy Crawford   SR Northern Ill           55.85      59.20   1 
 22 # 3861 Calli Davis        JR Mount Marty            56.05      59.55   1 
 23 # 3778 Elizabeth Schmidt  JR Minnesota St           55.67      60.52   1 
 -- # 3538 Kaylia Kelly       FR Iowa Western           55.23        DNF   2 
 
Women 800 Meter Run Univ/Col
=========================================================================
      Relays: D 2:02.99  2001        Svetlana Badrankova, Texas El-Paso        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 # 3843 Kelsey Schweitzer     Missouri             2:05.83    2:06.23  
  2 # 4708 Elena Liano        FR Tulane               2:09.06    2:08.84  
  3 # 4791 Kyla Martin        FR Utah                 2:06.03    2:09.13  
  4 # 3078 Emilie Meyer       JR Drake-USA            2:08.19    2:10.44  
  5 # 3159 Ellie Armbruster   JR Gonzaga              2:08.53    2:10.50  
  6 # 4727 Sarah Hosey        SO Tulsa                2:09.30    2:10.75  
  7 # 5094 Gabby Cortez       FR Iowa                 2:08.00    2:11.14  
  8 # 3434 Clare Pitcher      SR Iowa                 2:05.94    2:11.20  
 
Women 1500 Meter Run Seeded Univ/Col
=========================================================================
      Relays: D 4:12.15  4/27/2013   Carly Hamilton, Georgia                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 # 3738 Erin Reidy         JR Minnesota            4:21.23    4:16.53  
  2 # 3946 Berlyn Schutz      FR Nebraska             4:16.82    4:18.37  
  3 # 3158 Alicia Anderson    SR Gonzaga              4:19.49    4:19.88  
  4 # 3730 Zoie Dundon        FR Minnesota            4:22.00    4:20.53  
  5 # 3477 Riley Beach        SO Iowa State           4:26.26    4:21.07  
  6 # 2980 Olivia Borowiak    SR DePaul               4:21.52    4:22.72  
  7 # 2686 Abigail Hancock    JR Bradley              4:23.76    4:26.48  
  8 # 3161 Willow Collins     JR Gonzaga              4:20.32    4:27.03  
  9 # 4076 Grace Link         JR North Dakota         4:24.69    4:32.65  
 10 # 4461 Ella Byers         SR South Dakota         4:24.86    4:35.99  
 -- # 3164 Rosina Machu       SO Gonzaga                             DNF  
 
Women 5000 Meter Run Open Univ/Col
=========================================================================
      Relays: D 15:23.21  4/26/2018   Karissa Schweizer, Missouri              
      Relays: D 15:23.21  4/26/2018   Karissa Schweizer, Missouri              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 # 2654 Bethany Hasz          BAA                 16:31.60   15:34.19  
  2 # 3213 Amy Davis             Hansons-Broo        15:39.11   15:37.09  
  3 # 3211 Anne-Marie Blaney     Hansons-Broo        15:34.25   15:39.46  
  4 # 3164 Rosina Machu       SO Gonzaga             15:37.05   15:41.46  
  5 # 3216 Olivia Pratt          Hansons-Broo        15:41.94   15:46.26  
  6 # 3217 Angelia Rafter        Hansons-Broo        16:11.81   15:48.64  
  7 # 3349 Ms Seema              India                          15:50.51  
  8 # 4591 Fiona Smith        SR St. Benedict        15:50.48   15:53.27  
  9 # 3212 Jessie Cardin         Hansons-Broo        16:12.36   16:03.30  
 10 # 4963 Kaylee Beyer       SR Winona State        16:09.59   16:09.93  
 11 # 2690 Nadia Potgieter    FR Bradley             16:19.39   16:10.41  
 12 # 2514 Ally Peterson      JR Air Force           16:25.70   16:10.60  
 13 # 4270 Beth Arentz        SO Ole Miss            16:26.78   16:14.59  
 14 # 3935 Brynna McQuillen   JR Nebraska            16:13.75   16:16.16  
 15 # 4792 Clara Mayfield     JR Utah                16:25.32   16:21.60  
 16 # 4515 Leah Hisken        SR South Dakota        16:15.92   16:24.70  
 17 # 4946 Lucy Ndungu        JR Wichita Stat        16:28.00   16:29.17  
 18 # 4730 Tamara Reeves      SR Tulsa               16:24.86   16:30.01  
 19 # 4273 Sarah Schiffman    FR Ole Miss            16:25.35   16:31.21  
 20 # 3919 Ali Bainbridge     FR Nebraska            16:29.39   16:31.39  
 21 # 4271 Skylar Boogerd     SR Ole Miss            15:55.16   16:36.83  
 22 # 2511 India Jones        JR Air Force           16:19.46   16:57.18  
 23 # 2638 Deyanneira Colon   JR Aurora              16:34.97   17:07.86  
 -- # 4341 Maria Seykora         Philadephia Runn    16:37.37        DNF  
 -- # 3080 Brooke Mullins     SR Unattached          16:22.53        DNF  
 
Women 10000 Meter Run Open Univ/Col
=========================================================================
      Relays: D 32:57.38  1988        Patti Murray, Club Nike                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 # 3481 Dana Feyen         SR Iowa State          33:04.82   33:51.54  
  2 # 4725 Chloe Hershenow    SR Tulsa               33:21.75   34:16.95  
  3 # 4837 Shaelyn Hostager   JR Wartburg            34:39.24   34:21.21  
  4 # 4519 Jessica Lutmer     JR South Dakota        36:04.37   34:52.47  
  5 # 4347 Caroline Jordan    JR Purdue              35:56.17   34:56.43  
  6 # 3012 Allison Sherman    SR Detroit Merc        36:15.28   35:07.45  
  7 # 2749 Sara Steimel       JR Central Arka        34:48.00   35:25.95  
  8 # 3073 Carmen Krawczynsk  JR Drake               35:38.69   35:27.79  
  9 # 3151 Jordan Winke          Fitness Spor        36:14.00   35:29.19  
 10 # 4141 Kate Crawford      JR Northern Iow        35:52.65   35:32.73  
 11 # 4629 Alison Bode        JR St. Olaf            35:03.83   35:34.19  
 12 # 3150 Andrea Ertz           Fitness Spor        37:14.67   35:49.18  
 13 # 4752 Sarah Bertry       SR Unattached          36:07.07   35:56.28  
 14 # 4921 Madison Trevena    JR Western Illi        37:44.55   35:56.72  
 15 # 4343 Meredith Bloss     JR Purdue              37:02.81   36:14.28  
 16 # 4632 Lauren Walda       SO St. Olaf            37:14.86   36:36.96  
 17 # 4751 Mya Kizer          NA UNAT-South D        37:11.82   36:45.82  
 18 # 4083 Hope Pringle       JR North Dakota        37:20.70   36:48.59  
 19 # 4630 Bella Call         JR St. Olaf            36:17.00   36:59.33  
 20 # 4072 Ava Larsen         SO North Dakota        37:01.00   37:13.01  
 21 # 3943 Emma Ralston       JR Nebraska            36:49.72   37:46.82  
 22 # 4352 Ally Wigand        FR Purdue              35:34.00   38:20.52  
 -- # 3478 Taylor Briggs      JR Iowa State          34:53.20        DNF  
 -- # 3480 Brenna Cohoon      SR Iowa State          34:26.64        DNF  
 -- # 2608 Aubrey Surage      JR Augustana (S        35:00.07        DNF  
 -- # 4470 Haley Miller       SR South Dakota        37:39.65        DNF  
 -- # 4598 Kate Madsen        JR St. Mary (Ka        35:38.70        DNF  
 -- # 4728 Robyn Kowalski     JR Tulsa               36:48.48        DNF  
 
Women 100 Meter Hurdles Univ/Col
=================================================================================
      Relays: D 12.87  4/30/2011   Letecia Wright, Ohio St                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 # 3758 Denisha Cartwrigh  SR Minnesota St           12.81      13.01Q  2.3  3 
  2 # 3585 Alexis Glasco      JR Kentucky               12.67      13.47Q  1.8  4 
  3 # 4063 Bailee Dierks      SR North Dakota           13.69      13.51Q  2.4  2 
  4 # 4477 Averi Schmeichel   JR South Dakota           13.68      13.68Q  2.0  1 
  5 # 3761 Roxan Foster       SR Minnesota St           13.69      13.55q  2.4  2 
  6 # 3372 Rachel Mehringer   FR Indiana Stat           13.60      13.68q  2.3  3 
  7 # 3930 Johanna Ilves      SR Nebraska               13.46      13.69q  2.0  1 
  8 # 4071 Salmata Korgho     SR North Dakota           13.32      13.69q  2.4  2 
  9 # 3756 Adeyah Brewster    JR Minnesota St           13.50      13.82   2.3  3 
 10 # 4653 Taynian Walgrave   JR St. Thomas (           13.98      13.83   2.4  2 
 11 # 4914 Sophia Myers       SR Western Illi           13.44      13.92   2.4  2 
 12 # 2670 Kelsie Sealock     JR Bethel (Minn           13.54      13.94   1.8  4 
 13 # 3266 Corrina Courser    JR Illinois Sta           14.14      13.95   2.4  2 
 14 # 3774 Esaba Okwaramoi    FR Minnesota St           14.01      13.97   2.0  1 
 15 # 4058 Sydney Arndt       SO North Dakota           13.88      13.98   2.0  1 
 16 # 3275 Emelia Ness        SR Illinois Sta           14.07      14.03   1.8  4 
 17 # 3586 Charity Hufnagel   SR Kentucky               13.72      14.06   2.3  3 
 18 # 3424 Ali Frandsen       FR Iowa                   14.16      14.11   2.0  1 
 19 # 3279 Macee Rivers       SO Illinois Sta           13.96      14.14   2.4  2 
 20 # 2865 Adrianna Rodencal  SO Concordia (N           13.84      14.17   2.3  3 
 21 # 3350 Dymonde Nave       FR Indian Hills           14.14      14.23   2.4  2 
 22 # 3379 Riley Tuerff       SR Indiana Stat           14.07      14.25   2.3  3 
 23 # 4856 JoJo Tyynismaa     SO Wartburg               14.11      14.38   1.8  4 
 24 # 3948 LaQwasia Stepney   SR Nebraska               13.54      14.64   1.8  4 
 25 # 3370 Taylor Jackson     SO Indiana Stat           14.22      14.92   2.3  3 
 
Women 100 Meter Hurdles Univ/Col
==============================================================================
      Relays: D 12.87  4/30/2011   Letecia Wright, Ohio St                     
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 # 3758 Denisha Cartwrigh  SR Minnesota St           13.01      12.71   2.1 
  2 # 3585 Alexis Glasco      JR Kentucky               13.47      12.96   2.1 
  3 # 3372 Rachel Mehringer   FR Indiana Stat           13.68      13.34   2.1 
  4 # 3930 Johanna Ilves      SR Nebraska               13.69      13.45   2.1 
  5 # 4071 Salmata Korgho     SR North Dakota           13.69      13.46   2.1 
  6 # 4063 Bailee Dierks      SR North Dakota           13.51      13.52   2.1 
  7 # 4477 Averi Schmeichel   JR South Dakota           13.68      13.59   2.1 
  8 # 3761 Roxan Foster       SR Minnesota St           13.55      18.93   2.1 
 
Women 400 Meter Hurdles Univ/Col
============================================================================
      Relays: D 55.37  1984        Nawal El Moutawakel, Iowa State             
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 # 4278 Hannah Antkoviak   JR Olivet Nazar           56.71      56.20   4 
  2 # 4473 Jacy Pulse         SR South Dakota           56.11      56.54   4 
  3 # 3268 Hassy Fashina-Bom  SR Illinois Sta           60.12      59.15   4 
  4 # 4063 Bailee Dierks      SR North Dakota           59.14      59.67   4 
  5 # 4787 Bailey Kealamakia  JR Utah                   59.77      59.79   4 
  6 # 3918 Abrielle Artley    FR Nebraska               61.99      60.02   2 
  7 # 4477 Averi Schmeichel   JR South Dakota           60.18      61.14   4 
  8 # 4082 Angel Pratt        JR North Dakota           61.43      61.26   3 
  9 # 4647 Hailey Hindt       JR St. Thomas (           61.75      61.78   3 
 10 # 4856 JoJo Tyynismaa     SO Wartburg               61.43      62.00   3 
 11 # 3767 Eilika Lane        SR Minnesota St           60.37      62.01   3 
 12 # 3424 Ali Frandsen       FR Iowa                   61.72      62.24   3 
 13 # 3067 Madison Bunton     JR Drake                  61.99      62.32   2 
 14 # 4726 Lianne Holtermann  SO Tulsa                  62.78      62.34   2 
 15 # 3271 Cambria Geyer      FR Illinois Sta           63.95      63.10   1 
 16 # 2516 Clara Teigland     FR Air Force              63.67      63.14   1 
 17 # 3459 Dayvione Briggs    SO Iowa Central           61.76      63.54   3 
 18 # 3324 Haley Dahl         JR Illinois-Chi           63.93      63.69   1 
 19 # 2746 Symone Quiles      JR Central Arka           63.05      63.76   2 
 20 # 4434 Madison Hays       SO Simpson (Iow           63.48      63.83   1 
 21 # 4062 Kaci Cooper        JR North Dakota           60.16      64.29   4 
 22 # 4188 Renea Taylor       SO Northern Sta           59.16      64.47   4 
 23 # 2594 Noa Marteau        SR Augustana (S           61.80      64.58   3 
 24 # 4914 Sophia Myers       SR Western Illi           62.80      64.95   2 
 25 # 2507 Allison Fernstrom  FR Air Force              63.31      65.99   1 
 26 # 3824 Megan Gilles       JR Minnesota-Du           62.61      66.86   2 
 
Women 3000 Meter Steeplechase Univ/Col
============================================================================
      Relays: D 9:52.37  4/26/2018   Adva Cohen, Iowa Central                  
      Relays: D 9:52.37  4/26/2018   Adva Cohen, Iowa Central                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 # 3277 Mattison Plummer   JR Illinois Sta        10:19.46   10:12.83   2 
  2 # 4146 Emma Hoins         JR Northern Iow        10:26.91   10:19.19   2 
  3 # 2784 Caroline McMartin  JR Central Coll        10:24.39   10:21.45   2 
  4 # 3947 Taya Skelton       SR Nebraska            10:18.86   10:25.08   2 
  5 # 4723 Alicen Ashley      SO Tulsa               10:31.19   10:29.02   2 
  6 # 4729 Katharina Pesendo  SR Tulsa               10:21.13   10:29.82   2 
  7 # 4344 Jaelyn Burgos      SO Purdue              10:34.91   10:29.86   2 
  8 # 4350 Emma Squires       JR Purdue              10:25.81   10:31.76   2 
  9 # 4836 Aubrie Fisher      SR Wartburg            10:15.34   10:32.86   2 
 10 # 4843 Ellie Meyer        JR Wartburg            10:28.11   10:37.84   2 
 11 # 4596 Riley Hiebert      SR St. Mary (Ka        10:52.49   10:38.30   1 
 12 # 3162 Jessica Frydenlun  FR Gonzaga             10:30.24   10:38.99   2 
 13 # 4272 Hannah Ielfield    SO Ole Miss            10:43.72   10:39.08   1 
 14 # 4085 Alexis Roehl       SR North Dakota        10:46.72   10:40.86   1 
 15 # 2505 Rachel Crytser     SR Air Force           10:16.39   10:41.51   2 
 16 # 2549 Elizabeth Martin   SR Arkansas Sta        10:32.22   10:44.40   2 
 17 # 2661 Mary Goodwin       SR Bemidji Stat        10:51.83   10:44.82   1 
 18 # 3845 Mia Reed           JR Missouri Bap        10:41.55   10:47.27   2 
 19 # 3936 Cami Merickel      JR Nebraska            10:40.96   10:48.41   2 
 20 # 2789 Addy Parrott       JR Central Coll        10:49.07   10:50.80   1 
 21 # 4945 Jenna Muma         JR Wichita Stat        10:55.14   10:53.25   1 
 22 # 4944 Miranda Dick       SR Wichita Stat        10:35.44   10:53.33   2 
 23 # 2725 Sophie McManus     JR Carleton            11:00.09   10:53.57   1 
 24 # 4348 Sarah Maggio       FR Purdue              10:42.00   10:55.34   2 
 25 # 3541 Barbara Neiva      FR Iowa Western        10:54.62   11:00.88   1 
 26 # 4906 Aylana Cezar       SO Western Illi        10:54.02   11:08.68   1 
 27 # 4510 Kayla Christopher  JR South Dakota        11:07.08   11:08.96   1 
 28 # 4245 Taylor McCreedy    JR NW Missouri         11:02.76   11:09.41   1 
 29 # 4478 Abbie Schmidt      SR South Dakota        11:10.88   11:10.27   1 
 30 # 3423 Rowan Boulter      SO Iowa                11:15.23   11:16.26   1 
 31 # 3430 Brooke McKee       JR Iowa                10:39.88   11:19.16   2 
 32 # 3829 Lauryn Renier      SR Minnesota-Du        11:02.93   11:37.14   1 
 -- # 3270 Claire Fuhlhage    SR Illinois Sta        10:10.21        DNF   2 
 -- # 4012 Brynn Hirschfeld   SO Nebraska-Kea        11:00.33        DNF   1 
 
Women 4x200 Meter Relay Univ/Col
============================================================================
      Relays: D 1:31.96  1989        Texas Southern                            
    School                                               Seed     Finals  H#
============================================================================
  1 South Dakota                                      1:35.92    1:34.24   5 
     1) #4468 Erin Kinney SR            2) #4473 Jacy Pulse SR            
     3) #4481 Caelyn Valandra-Prue JR   4) #4475 Sara Reifenrath JR       
  2 Kentucky                                          1:34.02    1:36.37   5 
     1) #3597 Victoria Perrow JR        2) #3592 Onieka McAnnuff FR       
     3) #3583 Morgan Davis FR           4) #3585 Alexis Glasco JR         
  3 Indiana State                                     1:40.55    1:37.47   4 
     1) #3359 Janiya Bowman FR          2) #3366 Kamille Gaskin-Griffith S
     3) #3380 Collette Wolfe SR         4) #3369 Iyanla Hunter SR         
  4 North Dakota State                                1:37.81    1:38.74   5 
     1) #4068 Ilise Jennings SR         2) #4066 Nell Graham SR           
     3) #4073 Anika Larson FR           4) #4070 Kendra Kelley SR         
  5 Utah                                              1:40.02    1:39.84   5 
     1) #4796 Malia Overton SR          2) #4782 Madi Durrant SO          
     3) #4786 J'Neya Hill FR            4) #4802 Chloe Shewell JR         
  6 Loras                                             1:40.56    1:40.18   4 
     1) #3663 Emma Seipel JR            2) #3662 Alyssa Pfadenhauer JR    
     3) #3660 Kelly Kohlhof JR          4) #3654 Harmony Creasy JR        
  7 Concordia (Neb.)                                  1:44.26    1:40.76   3 
     1) #2862 Jenna Esch JR             2) #2863 Kayla Kirchner SO        
     3) #2864 Jordan Koepke SO          4) #2865 Adrianna Rodencal SO     
  8 Drake                                             1:40.98    1:40.80   4 
     1) #3079 Savannah Ming JR          2) #3082 Joann Nguyen JR          
     3) #3067 Madison Bunton JR         4) #3086 Briandrias Rhodes JR     
  9 Gustavus Adolphus                                 1:40.47    1:41.79   4 
     1) #3205 Kate Carlson JR           2) #3210 Ally Rakow SR            
     3) #3208 McKenzie Luetmer FR       4) #3206 Megan Geraets JR         
 10 Augustana (S.D.)                                  1:54.00    1:41.82   1 
     1) #2598 Jennifer Noutsougan FR    2) #2587 Ella Heinitz JR          
     3) #2583 Olivia Amundson SO        4) #2605 Kylee Sallee JR          
 11 Sioux Falls                                       1:44.46    1:42.02   3 
     1) #4443 Grace Gioffredi SO        2) #4438 Kendall Anderson SO      
     3) #4444 Paige Haack FR            4) #4445 Tamia Horton SO          
 12 Central College                                   1:43.92    1:42.31   3 
     1) #2781 Mary Gustason SO          2) #2788 Ava Parkins FR           
     3) #2785 Emily McMartin SO         4) #2775 Olivia Bohlen SO         
 13 Marquette                                         1:40.29    1:43.03   4 
     1) #3692 Daylee Braden JR          2) #3695 Makena Coltoff FR        
     3) #3701 Addison Pischke FR        4) #3693 Siani Brown-Carr JR      
 14 Concordia-Moorhead                                1:46.69    1:43.20   2 
     1) #2873 Andie Sandman FR          2) #2872 Emily Rengo SO           
     3) #2870 Piper Osborne FR          4) #2869 Kyla Nygaard SO          
 15 Dordt                                             1:44.82    1:43.25   3 
     1) #3042 Erica Nikkel SR           2) #3037 Ayda Den Herder SO       
     3) #3040 Anna Herman SR            4) #3034 Kailee Altena FR         
 16 Mount Marty                                       1:57.67    1:43.47   1 
     1) #3871 Zelie Sorensen SO         2) #3872 Aniya Teppo JR           
     3) #3870 Hilaria Rodriguez FR      4) #3862 Alexis Even SO           
 17 Viterbo                                           1:43.92    1:43.66   3 
     1) #4813 Braylee Hyatt FR          2) #4818 Grace Peyron SR          
     3) #4812 Emily Howell SR           4) #4821 Claudia Schunk SR        
 18 Northern State                                    1:55.09    1:43.77   1 
     1) #4180 Kyanna Collymore SO       2) #4186 Elisabet Osk Jonsdottir F
     3) #4183 Emma Hunt FR              4) #4179 Vanessa Christensen JR   
 19 Augustana (Ill.)                                  1:47.00    1:43.80   2 
     1) #2556 Cora Deemer FR            2) #2564 McKenzie Reser JR        
     3) #2566 Jordyn VanSanten JR       4) #2565 Nabila Saam FR           
 20 St. Ambrose                                       1:44.71    1:44.15   3 
     1) #4569 Asia Pegues-Jarrett FR    2) #4565 Lexie Johnson SR         
     3) #4563 Paige Crippes JR          4) #4562 Gabbi Butler SR          
 21 Illinois College                                  1:45.63    1:44.17   2 
     1) #3249 Mattie Brown FR           2) #3253 Madyson Salisbury FR     
     3) #3250 Haley Garrett FR          4) #3248 Deja Anderson FR         
 22 Illinois-Chicago                                  1:43.67    1:44.23   4 
     1) #3326 Olivia Dumas SR           2) #3335 Sariyah Watson FR        
     3) #3327 Chinenye Ifeajekwu FR     4) #3334 Nyarai Terry JR          
 23 Dakota State                                      1:51.00    1:44.76   2 
     1) #2955 Amelie Steins FR          2) #2949 Bethany Lawson FR        
     3) #2957 Raylee Wallis SO          4) #2956 Molli Thornton FR        
 24 SW Minnesota St.                                  1:47.65    1:45.34   2 
     1) #4684 Taytum Klink SR           2) #4681 Sierra Clifford JR       
     3) #4683 Lexy Gilbert JR           4) #4689 Emily Van Roekel SO      
 25 St. Norbert                                       1:49.06    1:45.94   2 
     1) #4611 Nicole Makope JR          2) #4617 Katie Smith FR           
     3) #2480 Nikki Tranel JR           4) #4618 Gracie Wolfe SO          
 26 Bemidji State                                     1:57.00    1:45.94   1 
     1) #2655 Josie Aitken SO           2) #2665 Abby Syverson SR         
     3) #2660 Natalie Fultz SR          4) #2659 Makenna Frazier FR       
 27 Hawkeye CC                                        1:57.00    1:50.94   1 
     1) #3221 Kallie Mincks SO          2) #3224 Kendall See FR           
     3) #3223 Grace Rathe SO            4) #3225 Tasha Williams FR        
 28 Buena Vista                                       1:43.83    1:51.64   4 
     1) #2710 Lanah Collins SO          2) #2712 Hannah Olson SR          
     3) #2713 Puritie Smith SO          4) #2711 Amil-lion Derrick JR     
 -- Nebraska                                          1:35.16        DNF   5 
     1) #3926 Bariborve Deebom FR       2) #3918 Abrielle Artley FR       
     3) #3921 Lotavia Brown SR          4) #3948 LaQwasia Stepney SR      
 -- Concordia-St. Paul                                1:46.17         DQ   2  Rule 15.5.9c
     1) #2895 Karlina Zimmerman SO      2) #2894 Cadence Tanner FR        
     3) #2893 Seraphina Stewart FR      4) #2891 Chidera Osuoha SO        
 -- Park U.                                           1:45.52         DQ   3  Rule 15.5.9c
     1) #4322 Hannah Mand FR            2) #4324 Grace Pearson FR         
     3) #4323 Destiny Pearson FR        4) #4319 Adison Hayden FR         
 
Women 4x1600 Meter Relay Univ/Col
=========================================================================
      Relays: D 18:58.11  4/23/2015   Oklahoma State, Oklahoma Sta             
                          A Dybedokken, I Loevnes, C Glenn, N Piliusina     
    School                                               Seed     Finals 
=========================================================================
  1 Notre Dame                                       18:50.00   18:44.15D 
     1) #2448 Siona Chisolm             2) #2444 Claire Sievern           
     3) #2446 Andrea Markezich          4) #2445 Olivia Markezich         
  2 Iowa State                                       19:04.56   19:06.26  
     1) #3492 Maelle Porcher SO         2) #3484 Bella Heikes SO          
     3) #3489 Ashlyn Keeney SO          4) #2420 Janette Schraft SR       
  3 Air Force                                        19:46.58   19:45.76  
     1) #2509 Halle Hamilton JR         2) #2518 Rebecca Wusinich SR      
     3) #2514 Ally Peterson JR          4) #2510 Anna Harden FR           
  4 Minnesota                                                   19:51.54  
     1) #3727 Emma Atkinson JR          2) #3740 Ali Weimer FR            
     3) #3728 Elsa Bergman FR           4) #3729 Brianne Brewster JR      
  5 Bradley                                          19:28.04   19:59.17  
     1) #2692 Kaitlyn Sheppard SO       2) #2414 Carissa Hamilton FR      
     3) #2413 Alice Narciso JR          4) #2412 Julia de la Piedra Sitjas
  6 Illinois State                                              20:00.97  
     1) #3273 Caroline Meyers SR        2) #3281 Viviana Sanfilippo SO    
     3) #3267 Grace Erb FR              4) #3283 Lauren Schulze SO        
  7 Illinois-Chicago                                            20:21.45  
     1) #3330 Cailyn Persinger SR       2) #3328 Daniela Martinez SR      
     3) #3333 Indigo Sterud FR          4) #3329 Praise Oyebanji FR       
  8 Lewis                                                       20:21.59  
     1) #3633 Anna Kozak JR             2) #3636 Rachael Morrison SR      
     3) #3632 Abbey Kozak JR            4) #3630 Kate Guderjan SO         
  9 Indiana State                                               20:28.78  
     1) #3368 Emma Gresham FR           2) #3363 Morgan Dyer JR           
     3) #3374 Halle Miller FR           4) #3362 Rachel Conhoff SR        
 10 Saint Louis                                                 20:36.86  
     1) #4408 McKenna Paulson SR        2) #4409 Sophia Pelligreen FR     
     3) #4412 Starr Scott FR            4) #4398 Riley Franz FR           
 11 Iowa                                                        20:47.42  
     1) #3427 Clare Kelly FR            2) #3420 Jalyssa Blazek FR        
