Official Volleyball Box Score
Carthage College vs. Concordia-Moorhead
9/4/2010 at 12:15 PM
@ Eau Claire, WI (McPhee Phy Ed Center)
Carthage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carthage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Durkin, Amanda | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Burkholder, Jordan | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Cooper, Cassidy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Swoboda, Rachel | 3 | 9 | 1 | 25 | .320 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Shaindlin, Izzy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Walinski, Angela | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Dembkowski, Lauren | 3 | 9 | 7 | 38 | .053 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Pillizzi, Katie | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cavanagh, Cindy | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Madeja, Michelle | 3 | 6 | 8 | 35 | -.057 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Pancratz, Drewann | 3 | 2 | 0 | 6 | .333 | 35 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 41 | 26 | 151 | .099 | 38 | 2 | 6 | 2 | 72 | 0 | 12 | 0 | 2 | 49.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Green | 3 | 13 | 3 | 40 | .250 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Danelle Loomis | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Vohnoutka | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Kayla Hampton | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 6 | Amy Sykora | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooke Tastad | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rachel Wiinanen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Beseman | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 15 | Alison Bruggeman | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 29 | 6 | 85 | .271 | 33 | 0 | 1 | 2 | 67 | 5 | 9 | 0 | 0 | 38.5 | ||
| Other Information |
|---|
|
Arena: McPhee Phy Ed Center Attendance: 323 Time: 1:15 |
