Official Volleyball Box Score
St. Catherine at Concordia-Moorhead
9/24/2011 at 3:00pm
@ Moorhead, Minn. (Olson Forum)
St. Catherine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 39 | -.103 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 8 | 9 | 36 | -.028 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 13 | 4 | 37 | .243 |
St. Catherine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephanie Meschke * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brittni Wangerin * | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jordyn Wentland | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karsee Knutson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsey Wirtanen | 3 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Nicole Pothen | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marie O'Neil * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Ashley Kahlow * | 3 | 1 | 0 | 3 | .333 | 15 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mallory Fultz * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Kayla Sis | 3 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Callie Teigen * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 104 | .019 | 22 | 3 | 5 | 5 | 39 | 2 | 2 | 0 | 0 | 29.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Green * | 3 | 16 | 4 | 34 | .353 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Danelle Loomis | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Katie Vohnoutka * | 3 | 13 | 2 | 20 | .550 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Sammi Post | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amy Sykora * | 3 | 1 | 0 | 2 | .500 | 36 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Logan Selisker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Reed * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rachel Wiinanen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sara Anderson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Beseman * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Alison Bruggeman * | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Hillary Rotunda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 99 | .323 | 41 | 5 | 5 | 3 | 55 | 3 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Olson Forum Attendance: 212 Time: 1:45 1st Referee: Randy Czarnetzki 2nd Referee: Tanya Kotte |
* = Starter
